*** 9 oct
** W30-59 5000m
1 24:09.44 Ventris, Lyn W46 AUS
2 25:27.84 Bonney, Kylie Cherrey W30 AUS
3 26:36.87 Carr, Heather Ruth W53 AUS
4 27:17.44 Loveday, Nardene Louise W30 AUS
5 27:32.84 Chneider, Larissa W41 RUS
6 27:40.81 King, Robin W44 AUS
7 27:51.23 Gourlay, Marlene Anne W50 AUS
8 28:17.05 Emmett, Amanda W39 AUS
9 28:34.93 Macdougall, Gillian W41 NZL
10 28:47.86 McDonald, Sharon W49 NZL
11 29:05.39 Feldman, Elizabeth W54 AUS
12 29:10.38 Holmes, Janet W49 AUS
13 29:22.20 Howorth, Sandra W39 AUS
14 29:53.83 Johnson, Celia Anne W55 AUS
15 30:05.12 Kriegler, Lili-Ann W45 AUS
16 30:50.04 Weekes, Anne W40 AUS
17 31:10.48 Pownall, Lee W59 AUS
18 31:27.79 Armstrong, Ginger W40 USA
19 32:07.67 Dodds, Jan W45 AUS
20 32:52.32 Carter, Jayne Margaret W51 AUS
21 34:04.01 Leung, Patricia W48 AUS
22 35:07.54 Hawkins, Annette W52 AUS
23 35:11.72 Garden, Ruth W50 AUS
24 35:19.96 Lancaster, Heather W45 AUS
25 35:39.86 Wilson, Bernadette W37 AUS
26 35:53.71 Bell, Simone Anne W56 NZL
27 36:40.88 Quirk, Anne W44 AUS
28 36:54.72 Clarke, Rosemary Ann W41 AUS
29 38:02.58 Carey, Margaret W53 AUS
30 41:26.52 Lynch, Prue W51 AUS
31 42:35.00 Bingham, Kathleen Monica W53 AUS
NF Papageorgiou, Roxani W57 AUS
NF Padget, Valmai Edna W58 AUS
NF Salter, Cecile W48 AUS
NF Major, Annette Maree W40 AUS
NF Watson, Janice W55 AUS
NF Karunaratne, Totage Iran W55 SRI
DQ King, Evelyn W53 NZL
** W60+ 5000m
1 28:15.66 Riley, Brenda W62 AUS
2 32:12.30 Edmonds, Beverly W62 AUS
3 32:36.54 Albury, Jean W73 AUS
4 34:02.62 Schickert, Lynne W60 AUS
5 34:04.61 Kaufman, Janice W66 AUS
6 34:08.86 Beaumont, Margaret Hale W64 AUS
7 34:40.70 Thompson, Larna W75 AUS
8 34:41.96 Dauphinet, Christiane W71 AUS
9 34:51.49 Elix, Ros W68 AUS
10 35:12.07 Richards, Anthea Ellen W60 AUS
11 35:50.29 Baarslag Leb, Tina W69 AUS
12 36:08.06 Bass, Pamela W71 RSA
13 36:14.18 Knox, Jean W75 AUS
14 36:26.29 O'Reilly, Juani W74 AUS
15 37:15.70 Satchithananda, Mallika W66 SRI
16 38:37.78 Coppock, Shirley Eveth W66 AUS
17 38:38.28 Mews, Pamela Leslie W67 AUS
18 40:47.53 Faulconbridge, Ruth Mary W65 AUS
19 41:36.11 Perdue, Winnie W64 USA
20 46:31.17 Greeff, Veejay W66 RSA
21 48:01.25 Krause, Margaret W76 AUS
22 50:40.26 Lorensini, Mary Catherin W83 AUS
23 51:47.68 Warman, Laures Geneve W81 NZL
DQ Russell, Margaret W88 AUS
** M30-54 5000m
1 22:59.00 Tokarev, Volodymyr M46 UKR
2 22:59.51 Barabash, Vladimir M46 RUS
3 23:01.94 Donahoo, Mark M44 AUS
4 23:44.00 Asorey Rial, Jose Antoni M38 RUS
5 23:50.82 Morgan, Gary M42 USA
6 23:53.55 Reid, Ross Thomas M48 AUS
7 25:08.77 Cochrane, Andrew Donald M47 AUS
8 25:08.82 Bunker, John Alan M52 AUS
9 25:17.80 Erickson, Timothy M51 AUS
10 25:18.97 Rance, Paul Anthony M44 AUS
11 25:19.28 Siegele, Johann M53 AUT
12 25:41.40 Knox, Keith M52 AUS
13 26:01.32 Stenhouse, John M50 AUS
14 28:01.04 Rowe, Gregory John M40 AUS
15 28:11.04 Boddy, Harold Neil M47 AUS
16 28:52.81 Cooper, Stuart M51 AUS
17 29:01.12 Evans, Simon Robert M42 AUS
18 29:31.71 Barrow, Geoff M53 AUS
19 30:03.60 Overton, Francis Albert M54 AUS
20 30:22.52 Worsnop, Christopher Joh M45 AUS
21 32:15.03 McLay, David Ian Hamilto M46 AUS
22 32:40.88 Wood, Robin L M52 AUS
23 32:57.99 McKinnon, Christopher Wi M37 AUS
24 33:52.52 Lovett, Chris M51 AUS
25 41:29.05 Staehr, Clinton Stuart M32 AUS
NF Calderbank, Kerry M54 AUS
NF Cornish, Bruce M54 AUS
DQ Merrett, David M54 AUS
DQ Cherny, Mark M42 AUS
** M55-74 5000m
1 23:39.78 Jamieson, Andrew M56 AUS
2 23:44.09 Little, Gary M60 NZL
3 25:14.46 Sawall, Willi M60 AUS
4 25:35.27 Pivonka, Milan M59 CZE
5 28:26.78 Opsahl, George M60 USA
6 29:46.98 Hall, Eric William M70 GBR
7 30:00.97 Walters, Kenneth M70 AUS
8 30:38.30 Hallo, John Kingsle M60 AUS
9 30:48.67 Major, Geoffrey William M66 AUS
10 31:13.65 Conboy, Bruce M57 AUS
11 31:43.76 Hainsworth, Colin M72 AUS
12 32:14.14 Morrison, John M62 AUS
13 33:09.94 Brooks, Fredrick Cha M68 AUS
14 33:17.28 Smith, Robert Leigh M67 AUS
15 34:19.80 Gourlay, Gordon Eric M73 AUS
16 34:40.28 Thompson, Timothy M56 AUS
17 35:03.42 Doyle, John Michael M70 AUS
18 35:04.42 Chandra, De Narayan M73 IND
19 35:57.55 McNair, David William M71 AUS
20 35:59.36 West, Norm M60 AUS
21 37:17.90 Sicklemore, Graham Samue M73 AUS
22 37:22.80 Beaumont, Ian Francis M66 AUS
23 37:54.11 Sidhu, Bhagsingh M73 USA
24 38:08.56 Bellette, Mick M73 AUS
25 38:32.34 Heywood, John Wesley M73 AUS
26 39:45.07 McCormack, Kevin M68 AUS
27 39:45.82 McWilliams, Peter Willia M58 AUS
28 45:39.18 O'Hara, Sean Peter M65 AUS
29 50:49.51 Smyth, John Phillip M71 AUS
DQ Sinclair, John M60 AUS
DQ Sette, Raphael M70 AUS
** M75+ 5000m
1 32:33.29 Dubjak, Vratislav M75 CZE
2 32:33.86 Balcarik, Alois M75 CZE
3 32:55.77 O'Neil, Norman Rolan M75 AUS
4 33:19.60 Whyte, Donald Arthur M77 AUS
5 41:26.45 Grigg, Russell M75 AUS
6 41:28.04 Hopkins, Kevin Vincent M84 AUS
7 50:54.78 Field, Ralph William M88 AUS
DQ Merrett, Lionel M85 AUS
DQ Hansford-Miller, Frank H M85 AUS
DQ Brown, Frederick William M80 AUS
** 10km M30+
1 50:54 Reid, Ross Thomas 54 AUS
2 50:54 Asorey Rial, Jose Antonio 64 RUS
3 52:58 Sawall, Willi 41 AUS
4 53:09 Erickson, Timothy 50 AUS
5 54:45 Cochrane, Andrew Donald 55 AUS
6 57:05 Stenhouse, John 51 AUS
7 57:52 Cassidy, Kevin 60 AUS
8 59:52 Mayhew, Trevor 46 AUS
9 61:15 Cooper, Stuart 50 AUS
10 62:04 Boddy, Harold Neil 55 AUS
11 63:16 Dirk, Van Der Gaag 51 AUS
12 63:48 Evans, Simon Robert 60 AUS
13 64:18 Hall, Eric William 32 GBR
14 64:49 Hallo, John Kingsle 42 AUS
15 65:08 Hainsworth, Colin 29 AUS
16 65:35 Conboy, Bruce 44 AUS
17 65:43 Cornish, Bruce 48 AUS
18 66:35 Dubjak, Vratislav 27 CZE
19 67:38 McLay, David Ian Hamilton 56 AUS
20 68:44 Morrison, John 39 AUS
21 69:44 Smith, Robert Leigh 35 AUS
22 71:18 McKinnon, Christopher William AUS
23 71:29 McGregor, Ron 42 AUS
24 73:36 Thompson, Timothy 46 AUS
25 73:40 Lovett, Chris 50 AUS
26 74:09 Whyte, Donald Arthur 25 AUS
27 76:45 Beaumont, Ian Francis 36 AUS
28 78:21 Bellette, Mick 28 AUS
29 81:49 Heywood, John Wesley 29 AUS
30 82:49 Grigg, Russell 27 AUS
31 82:54 Batrouney, Robert George 45 AUS
32 82:54 McWilliams, Peter William 44 AUS
33 83:44 McCormack, Kevin 33 AUS
34 85:03 Brown, Frederick William 22 AUS
35 95:30 Lloyd, Maurice Davi 38 AUS
DQ Villani, Giovanni 60 AUS
** M30+ 20km
1 1:39:58 Donahoo, Mark 58 AUS
2 1:41:56 Jamieson, Andrew 46 AUS
3 1:43:17 Barabash, Vladimir 56 RUS
4 1:44:08 Tokarev, Volodymyr 56 UKR
5 1:46:40 Little, Gary 41 NZL
6 1:47:34 Morgan, Gary 60 USA
7 1:49:05 Thomas, Mark Lindsey 62 AUS
8 1:49:30 Siegele, Johann 48 AUT
9 1:51:37 Bunker, John Alan 50 AUS
10 1:52:28 Knox, Keith 50 AUS
11 1:56:12 Rance, Paul Anthony 58 AUS
12 1:59:27 Whyte, Robin 42 AUS
13 2:00:50 Opsahl, George 41 USA
14 2:07:36 Rowe, Gregory John 61 AUS
15 2:09:30 Walters, Kenneth 32 AUS
16 2:12:31 Pivonka, Milan 42 CZE
17 2:16:20 Balcarik, Alois 27 CZE
18 2:18:07 Worsnop, Christopher John 57 AUS
19 2:19:05 O'Neil, Norman Rolan 27 AUS
20 2:22:37 Major, Geoffrey William 36 AUS
21 2:24:26 Brooks, Fredrick Cha 34 AUS
22 2:27:13 Chandra, De Narayan 29 IND
23 2:28:04 Wood, Robin L 50 AUS
24 2:28:35 Doyle, John Michael 32 AUS
25 2:31:17 Sidhu, Bhagsingh 29 USA
** 10km W30-49
1 50:46 Ventris, Lyn 56 AUS
2 56:13 Bonney, Kylie Cherrey 71 AUS
3 59:27 Emmett, Amanda 63 AUS
4 59:32 Loveday, Nardene Louise 72 AUS
5 59:47 Major, Annette Maree 62 AUS
6 60:16 Chneider, Larissa 60 RUS
7 60:20 McDonald, Sharon 52 NZL
8 61:05 Staunton, Ann Maree 63 AUS
9 61:08 Howorth, Sandra 63 AUS
10 62:38 Macdougall, Gillian 61 NZL
11 62:52 Holmes, Janet 53 AUS
12 63:52 Kriegler, Lili-Ann 57 AUS
13 66:17 Weekes, Anne 62 AUS
14 67:27 Dodds, Jan 57 AUS
15 67:29 Armstrong, Ginger 62 USA
16 74:10 Lancaster, Heather 57 AUS
DQ Sandkuhler, Miriam 67 AUS
** 10km W50+
1 55:31 Carr, Heather Ruth 49 AUS
2 58:00 Riley, Brenda 39 AUS
3 58:53 Gourlay, Marlene Anne 51 AUS
4 62:17 Feldman, Elizabeth 48 AUS
5 62:45 Johnson, Celia Anne 47 AUS
6 64:06 Edmonds, Beverly 40 AUS
7 66:45 Pownall, Lee 43 AUS
8 67:23 Steed, Gwen 42 AUS
9 68:27 Carter, Jayne Margaret 51 AUS
10 70:26 Papageorgiou, Roxani 44 AUS
11 71:29 Dauphinet, Christiane 31 AUS
12 71:32 Garden, Ruth 51 AUS
13 72:49 Thompson, Larna 27 AUS
14 74:27 Knox, Jean 26 AUS
15 74:29 Elix, Ros 34 AUS
16 74:45 Salter, Cecile 54 AUS
17 75:29 Beaumont, Margaret Hale 38 AUS
18 76:35 Bass, Pamela 30 RSA
19 77:39 Tumminello Ryan, Christine 46 AUS
20 79:21 Coppock, Shirley Eveth 36 AUS
21 80:29 Satchithananda, Mallika 36 SRI
22 85:32 Faulconbridge, Ruth Mary 37 AUS
23 101:32 Greeff, Veejay 35 RSA
DQ Albury, Jean 29 AUS