Le web de Dominique Guebey – La marche athlétique

Page : http://www.dg77.net/marche/news/newsvet01.htm


   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

NEWS marche athletique veterans 2001
AUS Brisbane, 4-14 jul 2001, XIV WMACS [https://drive.google.com/open?id=1XgYmFiSBcgwVt7FT7gsuslOTLw_Dan9v]
** 5000m W35 (05/07/2001)
  1 25:09.73 Cheryl Rellinger     35 USA
  2 26/45.30 Isabelle P'ocelle    37 FRA
  3 28:04.39 Jahanna Carstens     39 RSA
  4 28:45;58 Annette Major        38 AUS
  5 28:47.67 Gillian Mac Dougall  39 NZL
  6 29:21.53 Colette Girard       39 SUI
  7 29:37.62 Anne Weekes          39 AUS
  8 30:15.95 Kathryn Westhorp     39 AUS
  9 30:56.02 Yap Wai Mun          37 MAS
 10 32:00.69 Sandra Howorth       38 AUS
 11 32:32.71 Debi Woodward        38 NZL
 12 34:31.76 Rosemary Clarke      39 AUS
 13 35:24.29 Anne Gornely         38 IRL
 NF          Vikki Pauli          38 AUS
 NF          Elizabeth Paolini    38 AUS
** 5000m W40 (05/07/2001)
  1 23:27.24 Linette Ventris      44 AUS
  2 25:37.45 Victoria Herazo      42 USA
  3 25:48.97 Diane Barrett        42 NZL
  4 26:58.71 Teresa Aragon        40 USA
  5 26:58.71 Robin King           42 AUS
  6 27:17.59 Donna Chamberlin     44 USA
  7 27:36.06 Janina Luniewska     41 POL
  8 27:48.38 Anne McGill          44 IRL
  9 29:22.94 Joslynn Slaughter    42 USA
 10 29:26.88 Abigail Oliver       40 USA
 11 30:12.61 Barbara Keelan       40 AUS
 12 30:33.81 Lili-Ann Kriegler    44 AUS
 13 30:52.56 Elfriede Wogerbauer  41 AUT
 14 32:04.75 Elisabeth Siegele    40 AUT
 15 33:06.61 Lisa Kekuewa         43 USA
 16 33:31.59 Denise Leggett       42 AUS
 17 34:44.25 Dana Copeland        41 USA
 18 34:49.12 Julie Schrag         44 AUS
 19 35:13.80 Pam Flaus            41 NZL
 20 35:14.36 Heather A Lancaster  44 AUS
 21 35:58.04 Deidre Manski        42 AUS
 NF          Pavadai Bhavani      43 IND
 DQ          Debra Benton         43 USA
** 5000m W45 (05/07/2001)
  1 25:16.98 Barbara Nell         46 RSA
  2 26:34.11 Maria Fernandes      49 POR
  3 26:40.36 Neroli Amyes         47 NZL
  4 27:15.08 Jill Coyle           46 AUS
  5 27:32.23 Marlene Gourlay      49 AUS
  6 27:39.73 Lee Chase            47 USA
  7 28:02.96 Lynnete Lewis        45 AUS
  8 28:04.35 Rose-Maree Hollaway  46 AUS
  9 28:09.77 Alison Thompson      48 AUS
 10 28:52.79 Sharon McDonald      48 NZL
 11 29:24.75 Ann Wheeler          45 GBR
 12 30:17.24 Gail DE Szabo        49 RSA
 13 30:34.50 Lim Siew Cheng       48 MAS
 14 30:51.38 Sherry Watts         48 CAN
 15 31:10.94 Michel Pattiselanno  47 SIN
 16 31:31.12 Helen Hoover         49 CAN
 17 33:35.51 Barse Chan Parvathy  45 IND
 18 33:57.35 Kathy Finch          46 USA
 19 34:25.34 Chander Lala Dua     47 IND
 20 34:49.07 Jolanta Wojcieszvk   48 AUS
 21 35:03.82 Christine Booth      49 AUS
 22 36:10.57 Selamah Abas         49 MAS
 23 36:56.04 Robyn Wales          49 AUS
 24 37:55.05 Terri Rose           46 USA
 25 38:18.29 Carmen Carlon        49 AUS
 26 39:02.86 Diana Limberis       45 USA
 27 39:41.79 Silvia Tomi          47 ARG
 DQ          Judy Moller          47 AUS
 DQ          Nanci Sweazey        45 CAN
** 5000m W50 (05/07/2001)
  1 26:33.25 Heather Carr         51 AUS
  2 28:33.35 Annelore Wemer       52 GER
  3 28:37.20 Felicja Schmidt      52 AUS
  4 28:59.00 Brenda Carpino       54 USA
  5 29:23.30 Jacqueline Bonnet    54 FRA
  6 29:39.31 Elizabeth Feldman    52 AUS
  7 29:49.90 Celia Johnson        53 AUS
  8 30:12.01 Patricia Roberts     52 USA
  9 30:35.20 Daphne Du Preez      54 RSA
 10 31:36.94 Carol Bertino        54 USA
 11 31:42.59 Pamela Phillips      54 GBR
 12 32:07.20 Paddy Stafford-Bush  51 NZL
 13 32:15.57 Carole Bone          53 NZL
 14 32:16.81 Sheryl Miratana      52 NZL
 15 32:24.71 Agnes Ramsden        52 CAN
 16 32:57.24 Gweneth Vines        54 AUS
 17 33:15.52 Jayne Carter         50 AUS
 18 33:36.39 Christine Walker     51 AUS
 19 34:13.09 8ianca Gomez         54 COL
 20 34:16.95 Sandra Backer        51 USA
 21 34:57.90 Faune Johnson        53 CAN
 22 34:59.85 Doris McGuire        52 USA
 23 37:20.34 Helenice Lop Garcia  51 BRA
 24 37:35.40 Rebbecca Lau         53 HKG
 25 37:38.76 Swatantra Ku Dua     52 IN0
 26 37:44.40 Kate Hopkins         51 AUS
 27 38:17.53 Halina Pryhotskaja   52 8LR
 28 38:53.97 Glenda Farquhar      50 NZL
 29 41:34.01 Nur Ilmi Sani        51 INA
 DQ          Dorothy Davidson     53 AUS
 DQ          Tut Kusumastuty Hai  51 INA
** 5000m W55 (05/07/2001)
  1 27:05.26 Heidi Maeder         57 SUI
  2 29:31.00 Gwen Steed           58 AUS
  3 29:42.79 Frieda De Wolf       58 BEL
  4 30:17.99 Sally Lynch          58 AUS
  5 30:18.82 Kathleen Frable      55 USA
  6 30:30.48 Janet Higbie         59 USA
  7 30:47.42 Jolene Steigenwalt   57 USA
  8 31:17.86 Margaret Brooke      57 HKG
  9 31:22.22 Lee Pownall          58 AUS
 10 31:29.33 Kerry Bray           57 AUS
 11 31:33.04 Gisela Theunissen    58 GER
 12 31:35.67 Marilyn Chute        55 CAN
 13 32:06.82 Pirjo Karetie        58 FIN
 14 32:08.61 Rosina Blume         55 GER
 15 32:17.69 Celine Goyeneche     58 FRA
 16 32:30.83 Noela McKinven       59 AUS
 17 33:16.19 Jill York            57 GBR
 18 33:38.95 Dezintra Zinkovska   56 LAT
 19 33:47.92 Jacquell Billington  58 AUS
 20 33:49.36 Eileen Sarkar        59 CAN
 21 34:07.77 Roxani Papageorgiou  56 AUS
 22 34:07.37 Joan Purcell         59 AUS
 23 34:41.62 Valmaj Padget        57 AUS
 24 34:53.80 Emilia Gusat         58 ROM
 25 35:19.55 Lynne Schickert      59 AUS
 26 35:21.22 Johanna Wahl         56 RSA
 27 35:22.31 Margaret Trengove    57 AUS
 28 35:37.68 Andrea Lennon        59 GBR
 29 35:53.72 Mari-Franc Halforty  55 RSA
 30 39:51.59 Ros Rosmanizar       56 INA
 31 39:52.20 Vlasta Zlatnikova    59 CZE
 32 40:26.03 Margaret McCormack   56 AUS
 33 40:45.51 Satpac Kaur          57 SIN
 34 43:30.05 Kiyoko Kohigasai     58 BRA
 35 46:43.08 Marjatt Karlalainen  59 FIN
 36 46:56.86 Marie-Loui Wahlberg  55 SWE
** 5000m W60 (05/07/2001)
  1 27:49.83 Brenda Riley         61 AUS
  2 31:15.11 Doris Cassels        61 GBR
  3 31:18.30 Elton Richardson     62 USA
  4 31 34.17 Rita Sinkovec        61 USA
  5 31.48.72 Anne Mar Rosenilsch  60 CAN
  6 31.52.90 Joanne Elliott       64 USA
  7 32.12.41 Loloma Foster        60 NZL
  8 32.21.26 Marlainc Stanway     63 AUS
  9 33.03.65 Nancy Brinkley       61 USA
 10 33.03.95 Judith Kenyon        61 AUS
 11 33.04.83 Suzan Synal-Griffen  60 USA
 12 33.35.08 Joan Berman          64 USA
 13 34.02.25 Jeannie McKeigan     61 CAN
 14 34.07.71 Joan Christensen     61 CAN
 15 34.27.16 Maria Vecchi         61 ITA
 16 34.38.82 Margaret Beaumont    63 AUS
 17 34.40.75 Pamela Osborn        60 RSA
 18 35.22.00 Renate Hagens        62 AUS
 19 35.36.90 Hernandez Sonnia     61 CHI
 20 36.02.12 Mar Guerreiro E Cas  60 BRA
 21 36.15.19 Est Cabrera Mendiet  64 BOL
 22 36.18.17 Lorraine Coppola     61 USA
 23 36.32.99 Lily Hinton          64 NZL
 24 36.56.18 Elva Johnston        63 AUS
 25 37.51.58 Elida Balcaza        64 ARG
 26 39:38.21 Kay Celia            61 USA
 27 40:55.86 Kiyoko Wada          60 JPN
 28 42:17.90 Lucille Shoemaker    60 USA
 DQ          Waltraud Seiler      60 GER
** 5000m W65 (05/07/2001)
  1 28:54.13 Janina Fijalkowska   65 POL
  2 29:29.72 Beverly LA Veck      65 US4
  3 29:54.24 Josette Sommier      65 FR4
  4 31:01.21 June-Marie Provost   68 CAN
  5 31:43.14 Maureen Spelman      66 GBR
  6 31:53.06 Shirley Dockstader   68 USA
  7 33:ll.51 Gerda Bornwasset     65 GER
  8 33:33.83 Denise Leclerc       67 FRA
  9 33:41.57 Janice Kaufman       65 AUS
 10 24:07.87 Aletta Ten Tusscher  67 NZL
 11 35:02.52 Win Phillips         65 RSA
 12 35:20.11 Margaret Peters      67 USA
 13 35:35.43 Ros Elix             66 AUS
 14 38:17.19 Anatilde Caipa       69 COL
 15 42:09.76 Veejay Greeff        65 RSA
 NF          Arlette Maimburg     65 FRA
 DQ          Helvi Sqorri         66 FIN
 DQ          Dolor G. de Cabrera  65 MEX
 DQ          Roberta Hatield      60 USA
** 5000m W70 (05/07/2001)
  1 33:05.43 Jean Albury          71 AUS
  2 34:25.04 Jean Knox            74 AUS
  3 34.30.66 Christian Dauphinet  70 AUS
  4 35:11.81 Anna Helena Villet   74 RSA
  5 35:12.69 Pamela Bass          70 RSA
  6 35:13.56 Lorna Lauchlan       71 AUS
  7 36:12.98 Lorna Thompson       74 AUS
  8 36:45.22 Nellija Lapina       74 LAT
  9 37.09.05 Ruth Perraud         72 USA
 10 37.35.92 Anne Von Bismarck    73 GBR
 11 38.55.87 Maria Forero         74 COL
 12 39:02.88 Olive Webb           71 AUS
 13 39.46.68 Elena Pagu           74 ROM
 14 40:16.39 Claire Elkins        71 USA
 15 40:20.69 Maxine Smallwood     72 CAN
 16 40:38.60 Doris McDonald       73 USA
 17 41:33.82 Samu Sanahanbi Devi  70 IND
** 5000m W75 (05/07/2001)
  1 36:13.89 Miriam Gordon        75 US4
  2 40:47.56 Olena Chub           77 UKR
  3 42:49.55 Athanasia Thomas     76 USA
 NF          Mary Garcia          76 COL
** 5000m W80 (05/07/2001)
  1 42:24.69 Lenore Marvin        81 CAN
  2 44:01.46 Fan Benno - Caris    83 USA
  3 48.35.20 Margaret Phillips    80 GBR
  4 64:15.20 Grace Smith          82 AUS
** 5000m W85 (05/07/2001)
  1 44.52.07 Margaret Russell     87 AUS
  2 44.57.12 Friedegard Liedtke   85 GER
  3 48:55.80 Mary Haines          87 USA
** 10km W35 (13/07/2001)
  1 52.04    Elizabeth Paoini     38 AUS
  2 53:00    Cheryl Rellinger     35 USA
  3 56:44    Isabelle Piocelle    37 FRA
  4 58:16    Johanna Carstens     39 RSA
  5 59.50    Anne Weekes          39 AUS
  6 59.57    Yap Wai Mun          37 MAS
  7 60:24    Annette Major        38 AUS
  8 60:29    Colette Girard       39 SUI
  9 61:44    Gillian Mac bugall   39 NZL
l0 66:01     Sandra Howorth       38 AUS
 11 67:29    Debi Woodward        38 NZL
 12 75:59    Vikki Pauli          38 AUS
 13 82:35    Nada Velinagel       38 AUS
 14 86:14    Anne Gormely         38 IRL
** 10km W40 (13/07/2001)
  1 48.44    Lynette Ventris      44 AUS
  2 53.26    Victoria Herazo      42 USA
  3 54.38    Diane Barrett        42 NZL
  4 55:06    Debra Benton         43 USA
  5 55.16    Donna Chamberlin     44 USA
  6 56:20    Anne McGill          44 IRL
  7 57:03    Janina Luniewska     41 POL
  8 57.20    Teresa Aragon        40 USA
  9 59:45    Joslynn Slaughter    42 USA
 10 63:11    Lili-Ann Kriegler    44 AUS
 11 63:55    Barbara Keelan       40 AUS
 12 64:09    Elfriede Wogerbauer  41 AUT
 13 66:58    Elisabeth Siegele    40 AUT
 14 67:33    Jan Dodds            44 AUS
 15 69:45    Lisa Kekuewa         43 USA
 16 70:25    Julie Schrag         44 AUS
 17 72:04    Heather A lancaster  44 AUS
 18 72:20    Dana Copeland        41 USA
 19 72:48    Jennifer Field       42 AUS
 20 73:29    Pavadai Bhavani      43 IND
 21 74:44    Pam Flaus            41 NZL
 DQ          Abigail Oliver       40 USA
** 10km W45 (13/07/2001)
  1 52:04    Barbara Nell         46 RSA
  2 54:12    Neroli Amyes         47 NZL
  3 55.19    Maria Femandes       49 POR
  4 57:05    Lee Chase            47 USA
  5 57.16    Alison Thompson      48 AUS
  6 57.45    Marlene Gourlay      49 AUS
  7 57.55    Rose-Maree Hollaway  46 AUS
  8 58.58    Sharon McDonald      48 NZL
  9 59:06    Lynnette Lewis       45 AUS
 10 59:13    Judy Moler           47 AUS
 11 61:12    Gail DE Szabo        49 RSA
 12 61:27    Nanci Sweazey        45 CAN
 13 62:07    Ann Wheeler          45 GBR
 14 62:26    Sandra DeNoon        46 USA
 15 63:21    Lim Siew Cheng       48 MAS
 16 63:57    Sherry Watts         48 CAN
 17 64:53    Helen Hoover         49 CAN
 18 68:51    Raelene Stephenson   49 NZL
 19 69:50    Kathy Finch          46 USA
 20 70:00    Jennifer Williams    46 AUS
 21 7l:0l    Chander Lata Dua     47 IND
 22 71:39    Jolanta Wojcieszvk   48 AUS
 23 71:56    Christine Booth      49 AUS
 24 75:24    Selamah Abas         49 MAS
 25 76:00    Robyn Wales          49 AUS
 26 80:01    Terri Rose           46 USA
 27 80:30    Diana Limberis       45 USA
 28 84:07    Carmen Carlon        49 AUS
** 10km W50 (13/07/2001)
  1 55:33    Heather Carr         51 AUS
  2 58:36    Barbara Lambert      51 NZL
  3 58:50    Annelore Werner      52 GER
  4 58.59    Felicja Schmidt      52 AUS
  5 60:ll    Brenda Carpino       54 USA
  6 61:32    Elizabeth Feldman    52 AUS
  7 61:52    Celia Johnson        53 AUS
  8 62.36    Patricia Roberts     52 USA
  9 62:42    Daphne Du Preez      54 RSA
 10 63:14    Jacqueline Bonnet    54 FR4
 11 64:58    Carol Bertino        54 USA
 12 65:34    Anne Roberts         53 AUS
 13 65:44    Carole Bone          53 NZL
 14 65:52    Pamela Phillips      54 GBR
 15 68:06    Sheryl Miratana      52 NZL
 16 68:31    Agnes Ramsden        52 CAN
 17 68:40    Gweneth Vines        54 AUS
 18 69:03    Marilyn Ann Pearson  50 AUS
 19 70:00    Rosemarie Alexander  53 GBR
 20 72:12    Rita Geiltaus        54 GER
 21 72:20    Doris McGuire        52 USA
 22 72:31    Bianca Gomez         54 COL
 23 72:41    Faune Johnson        53 CAN
 24 73:17    Sandra Backer        51 USA
 25 76:25    Swatantra Ku Dua     52 IND
** 10km W55 (13/07/2001)
  1 57:16    Heidi Maeder         57 SUI
  2 60:31    Kathleen Frable      55 USA
  3 60:42    Gwen Steed           58 AUS
  4 61:06    Frieda DE Wolf       58 BEL
  5 62.04    Janet Higbie         59 USA
  6 62.17    Jolene Steigerwalt   57 USA
  7 62.30    Sally Lynch          58 AUS
  8 62.33    Lee Pownall          58 AUS
  9 63:19    Pirjo Karetie        58 FIN
 10 64:27    Kerry Bray           57 AUS
 11 64:42    Marilyn Chute        55 CAN
 12 64:47    Gisela Theunissen    58 GER
 13 65:43    Rosina Blume         55 GER
 14 66:28    Celine Goyeneche     58 FRA
 15 66:38    Noela McKinven       59 AUS
 16 67:37    Joan Purcell         59 AUS
 17 67:55    Jacqueli Billington  58 AUS
 18 67:56    Valmai Padget        57 AUS
 19 68:59    Emilia Gusat         58 ROM
 20 69.15    Margaret Trengove    57 AUS
 21 69.24    Lynne Schickert      59 AUS
 22 71.10    Andrea Lennon        59 GBR
 23 71.22    Eileen Sarkar        59 CAN
 24 71:30    Jill York            57 GBR
 25 72:03    Roxani Papageorgiou  56 AUS
 26 74:35    Mari-Franc Halforty  55 RSA
 27 75:52    Ros Rosmanizar       56 INA
 28 76:08    Sandy Pashkin        58 USA
 29 78:24    Kiyoko Kohigasai     58 BRA
 30 84:15    Satpac Kaur          57 SIN
 31 91.16    Manju Agamal         57 IND
 32 98:02    Marie-Loui Wahlberg  55 SWE
 DQ          Fatima Kabva         56 RSA
** 10km W60 (13/07/2001)
  1 56.26    Brenda Riley         61 AUS
  2 57:12    Waltraud Seiler      60 GER
  3 63:04    Elton Richardson     62 USA
  4 64:09    Rita Sinkovec        61 USA
  5 64:43    Loloma Foster        60 NZL
  6 65:01    Doris Cassels        61 GBR
  7 65:28    Joanne Elliott       64 USA
  8 65:41    Marlainc Stanway     63 AUS
  9 66:18    Judith Kenyon        61 AUS
 10 67:59    Joan Berman          64 USA
 11 68.17    Roberta Hatfield     60 USA
 12 68:59    Christine Dickie     63 AUS
 13 69:24    Nancy Brinkley       61 USA
 14 69:25    Suzan Synal-Griffen  60 USA
 15 70:20    Margaret Beaumont    63 AUS
 16 70:47    Mar Guerreiro E Cas  60 BRA
 17 70:57    Renate Hagens        62 AUS
 18 70:58    Hernandez Sonnia     61 CHI
 19 72:20    Jeannie McKeigan     61 CAN
 20 72:43    Pamela Osborn        60 RSA
 21 74:48    Est Cabrera Mendiet  64 BOL
 22 75:39    Lynn Fraser          64 NZL
 23 76.58    Elva Johnston        63 AUS
 24 77:30    Elida Balcaza        64 ARG
 25 79:55    Lily Hinton          64 NZL
 26 81:12    Kay Cella            61 USA
** 10km W65 (13/07/2001)
  1 58.45    Janina Fijalkowska   65 POL
  2 59:46    Beverly LA Veck      65 USA
  3 59.57    Josette Sommier      65 FR4
  4 62:56    June-Marie Provost   68 CAN
  5 64:05    Maureen Spelman      66 GBR
  6 65:58    Shirley Dockstader   68 USA
  7 67:31    Gerda Bornwasset     65 GER
  8 69:31    Aletta Ten Tusscher  67 NZL
  9 73:27    Win Phillips         65 RSA
 10 74:05    Margaret Peters      67 USA
 11 74:53    Anatilde Caipa       69 COL
 12 81:38    Arlette Maimburg     65 FRA
 13 82:17    Hideko Koshikawa     68 JPN
 14 84:56    Veejay Greeff        65 RSA
 15 88:57    Helvi Sorri          66 FIN
 DQ          Denise Leclerc       67 FRA
** 10km W70 (13/07/2001)
  1 62:46    Jean Albury          71 AUS
  2 68:17    Anna Helena Villet   74 RSA
  3 69:25    Jean Knox            74 AUS
  4 70:53    Christian Dauphinet  70 AUS
  5 7l:33    Pamela Bass          70 RSA
  6 71:34    Lorna Lauchlan       71 AUS
  7 71.36    Lorna Thompson       74 ALE
  8 75:25    Anne Von Bismarck    73 GBR
  9 80:18    Ruth Perraud         72 USA
 10 80:30    Elena Pagu           74 ROM
 11 82.45    Maria Forero         74 COL
 12 82:47    Nellija Lapina       74 LAT
 13 83:12    Claire Elkins        71 USA
 14 91:36    Ruth Anderson        71 USA
** 10km W75 (13/07/2001)
  1 74:39    Miriam Gotdon        75 USA
 DQ          Olena Chub           77 UKR
** 10km W80 (13/07/2001)
  1 1:28:06  Fan Benno-Caris      83 USA
  2 2:05:59  Grace Smith          82 AUS
** 5000m M40 (04/07/2001)
  1 22:28.57 Jurijs Gjacs         40 LAT
  2 22:34.14 Mark Donahoo         43 AUS
  3 22:37.12 Stephan Wogerbauer   41 AUT
  4 23.27.04 Adan Mendez Montiel  43 MEX
  5 24:51.42 Fra Venturi Degli E  44 ITA
  6 25.11.51 Rodney Craig         43 USA
  7 25:26.46 Wilfried Siegele     43 AUT
  8 25.56.23 Bernard Cossy        42 SUI
  9 26:17.22 Greg O'Neil          44 AUS
 10 26.35.09 Michael Blanchard    40 USA
 11 26:47.50 Edward Fitch         40 USA
 12 27:40.05 Stephen Farquhar     42 NZL
 13 28:32.34 Pascal Detoma        42 FRA
 14 32.51.01 Grant Davis          41 AUS
 NF          Christopher Wall     43 GBR
 DQ          Patrick Murphy       40 IRL
 DQ          Lachlan Wilkhson     41 AUS
** 5000m M45 (04/07/2001)
  1 22.22.14 Volodymyr Tokaryev   45 UKR
  2 22:25.10 Roberto Cervi        48 ITA
  3 23:04.36 Mikhail kisselev     45 RUS
  4 23:21.25 Nari Aitmwkhametov   49 RUS
  5 23:26.01 Fabio Ruzzier        48 ITA
  6 23:53.13 Colin Heywood        46 AUS
  7 24:17.97 Peter Bennet         45 AUS
  8 24:23.72 Ross Reid            47 AUS
  9 24.42.79 Colin Bradley        45 GBR
 10 24:50.72 Serguei Oussov       46 RUS
 11 25:17.17 Gerald Dragomir      49 CAN
 12 25:35.73 Michael Harte        47 NZL
 13 25:48.11 Clyde Riddoch        47 AUS
 14 26:02.69 Robert Osborne       45 AUS
 15 27:28.43 Ian Cassell          48 AUS
 16 27:47.76 Shinichir Tsujitani  48 JPN
 17 27.49.54 Daniel Brot          48 SUI
 18 29:26.49 Sean Pender          48 IRL
 19 29:41.85 David Sharpe         47 GBR
 20 29:43.18 Haradhan Garai       46 IND
 21 31:23.78 John Nilon           49 AUS
 22 31:43.79 Bab Rose             49 USA
 23 32:32.62 Manikam Athiarn      49 MAS
 24 33:07.27 Stephen Hayward      45 AUS
 DQ          Robert Coleman       49 AUS
 DQ          Martin Coxall        49 AUS
** 5000m M50 (04/07/2001)
  1 23:28.17 Yves Mederle         51 FRA
  2 24:33.47 Bogdan Bulakovski    51 POL
  3 24:50.66 Tim Erickson         50 AUS
  4 25:12.81 Richard McGuire      53 USA
  5 25:34.11 Renzo Toscanelli     50 SUI
  6 25:44.63 Johann Siegele       52 AUT
  7 25.57.43 Nabuyoshi Muto       50 JPN
  8 26:11.59 Michel Schneider     54 SUI
  9 27:07.02 Keith Phillips       53 GBR
 10 27:19.14 Kedamath Patel       51 IND
 11 27:22.01 Don Ramsden          54 CAN
 12 27:38.00 Josep Orriols        51 ESP
 13 28:11.68 John Harris          52 AUS
 14 28:27.65 Louis Bdlevegue      54 FRA
 15 29:01.18 Robin Wood           51 AUS
 16 29:11.72 Geoff Barrow         52 AUS
 17 29:21.43 Walter Brandenburg   54 SUI
 18 29:48.68 Stephen Schmidt      50 AUS
 19 30:24.33 Jean Claude Czala    52 FRA
 20 30:42.80 Frank Overton        53 AUS
 21 30:48.45 Joachim Bauer        52 GER
 22 33:55.33 Mookan Ramasamy      53 MAS
 23 34:58.68 David Aslin          51 AUS
 DQ          Luigi Giannuzzi      52 ITA
** 5000m M55 (04/07/2001)
  1 22:40.11 Andrew Jamieson      55 AUS
  2 23:09.03 Gary Little          59 NZL
  3 23.34.20 Patrick King         55 IRL
  4 23:51.76 Danald DeNoon        58 USA
  5 24:29.08 George White         56 AUS
  6 24:30.17 Ian Richardson       56 AUS
  7 24.44.26 Bernard Binggeli     55 SUI
  8 24.59.17 James Carmines       58 USA
  9 26:09.84 Norman Frable        55 USA
 10 26:18.67 Bill Purves          57 HKG
 11 26:26.12 Thomas Kok           55 MAS
 12 27:35.67 Peter Hannell        58 GBR
 13 27:47.49 Luis Nunes Machado   57 POR
 14 27:48.17 Robin Whyte          59 AUS
 15 28:17.89 Bernie O'Callaghan   55 IRL
 16 28:24.72 Sergio Zappon        55 ITA
 17 28:46.42 Richard Campbell     55 USA
 18 28:50.29 Victor Sipes         58 USA
 19 28:56.52 Arthur Lillefosse    56 NOR
 20 29:18.59 Pierre Gabriels      57 BEL
 21 29:36.70 Graham Buckley       56 AUS
 22 30:27.78 Alain Deniel         55 FRA
 23 32:22.12 Keith Heness         55 AUS
 24 35.39.79 Phillip Donelan      57 AUS
 DQ          Rich Wander          57 USA
** 5000m M60 (04/07/2001)
  1 25:12.08 Dario Ramidez        64 COL
  2 25:18.39 Murray Dickinson     62 AUS
  3 25.24.37 Herrmann Strieder    60 ALL
  4 25:30.70 Anthony Johnson      61 AUS
  5 25.52.95 Brian Gore           64 GBR
  6 26.50.49 Iwazo Kimura         62 JPN
  7 27:01.83 Dieter Zschiesche    61 GER
  8 27:22.47 Alexis de Coppet     62 SUI
  9 27:32.87 Paul Johnson         63 USA
 10 27.37.01 Piergiorg Andreotti  60 ITA
 11 27:49.47 William Wright       60 GBR
 12 28:13.54 John Elwarner        61 USA
 13 28:23.58 Tomeo Fukumizu       63 JPN
 14 28:39.89 Edgar Kousky         60 USA
 15 29:16.44 Robert Cella         64 USA
 16 29:19.01 Alfred Ludwig        60 GER
 17 30:09.86 Antonio Moraga       64 CHI
 18 30.30.98 Michiel Rossouw      64 RSA
 19 31:27.81 Holger Flassnocker   63 GER
 20 31:28.54 Bernie Finch         61 USA
 21 31.57.30 Anatoll Pryhotski    60 BLR
 22 34:09.38 Jesmail Singh        62 MAS
 23 34.18.55 Spencer Parish       64 GBR
 24 35:12.42 Amir James Garrison  61 USA
 NT          Paavo Sorri          64 FIN
** 5000m M65 (04/07/2001)
  1 24.50.00 Gerhard Weidner      68 GER
  2 26:11.61 Robert Gardiner      65 AUS
  3 26.52.02 Jack Bray            68 USA
  4 28.02.87 Giancarlo Parodi     67 ITA
  5 28'06.26 Maurice Hinton       65 NZL
  6 28.57.38 David Stevens        65 GBR
  7 29:19.45 Eric Hall            68 GBR
  8 29:26.09 Kenneth Walters      68 AUS
  9 29.34.94 Geoffrey Major       65 AUS
 10 29:36.74 Toshiaki Tanaka      67 JPN
 11 29:47.35 Hans Pollmeier       67 GER
 12 30'23.00 Carlos Acosta        67 USA
 13 31:28.06 ED Lane              65 USA
 14 32:07.83 Arvic Rolle          67 USA
 15 32.10.55 Col Silcock-Delaney  68 AUS
 16 32.16.65 Dino Tognellini      65 ITA
 17 32.28.20 Leron Sigbatouline   65 RUS
 18 32.38.40 Paul Ray             68 GBR
 19 32:46.10 Peppo Galfetti       69 SUI
 20 33:11.00 John Lyle            68 USA
 21 33:13.00 Cliff Elkins         69 USA
 22 34.13.00 Gerhard Kessner      65 GER
 23 34:17.00 George Solis         69 USA
 24 34.27.00 Bert Janes           68 AUS
 25 34:32.00 Ken Livermore        68 GBR
 26 34:41.00 James Beisly         67 AUS
 27 36:16.00 James Fisher         65 USA
 28 36:17.00 Jose Berardi         66 ARG
 29 36:32.00 Otto Tafel           67 GER
 30 36:53.00 Roy Marchant         67 GBR
 31 37.48.00 Ian Beaumont         65 AUS
 DQ          Salva Perez Perales  68 MEX
 DQ          Lucas Kakris         68 AUS
** 5000m M70 (04/07/2001)
  1 28:32.31 Shin Nakamichi       72 JPN
  2 28:51.49 Mieczyslaw Rutyna    70 POL
  3 29:00.82 Douglas Fotheringham 71 GBR
  4 29:19.48 Louis Marquis        71 SUI
  5 30.24.20 John Hotston         70 RSA
  6 30:49.35 Richard Lynch        72 AUS
  7 32:00.02 Robert Fine          70 USA
  8 32:06.31 Robert Eisner        72 USA
  9 32:26.36 Colin Hainsworth     71 AUS
 10 32:30.62 Jan Lehuta           70 SVK
 11 33.20.71 Mario Aguayo         72 CHI
 12 34.39.73 Peter Waddell        70 AUS
 13 35:11.55 Angelo Arena         72 ITA
 14 35:18.50 Ryszard Nawrocki     72 USA
 15 35.30.73 Narayan Chan De      72 IND
 16 36:06.27 Walter Wolf          74 GER
 17 36:58.00 Luis Torres-Rosa     73 PUR
 18 36.58.15 Wesley Heywood       71 AUS
 19 39:53.66 Ronald lnglis        72 AUS
 20 39.57.51 Richard Larkin       72 AUS
** 5000m M75 (04/07/2001)
  1 32.55.65 Richard Keatinge     78 AUS
  2 32.58.70 Robert Mimm          76 USA
  3 33:10.13 Don Whyte            75 AUS
  4 33.42.38 Koso Amano           75 JPN
  5 33.08.95 Vittorio Ladelli     75 ITA
  6 39.42.37 Daniel Marzano       78 USA
  7 41:06.27 Carlo Bomba          79 ITA
  8 44:33.11 Hugh Gallagher       76 IRL
 DQ          Masakichi Osone      77 JPN
 DQ          Jose Nieto           77 COL
** 5000m M80 (04/07/2001)
  1 35:43.13 Armando Estanol      81 MEX
