** 20km M40 (01/08/1999)
1 1:35.28 Chris L Maddocks M42 GBR
2 1:37.44 Mark A Donahoo M41 AUS
3 1:39.54 Noel P Carmody M42 GBR
4 1:41.11 Mark C Green M43 USA
5 1:43.00 Rosario Petrungaro M41 ITA
6 1:44.10 Henk Plasman M42 NED
7 1:45.26 Leo Frere M41 FRA
8 1:45.32 Singh Jagjit M42 MAS
9 1:47.45 Daniel E Duboscq M44 FRA
10 1.50.09 Franco Venturi M42 ITA
11 1.54.58 Steven J Uttley M42 GBR
12 1.55.31 Ian G Slatter M42 GBR
13 1.59.41 Peer Jensen M41 DEN
14 2.01.06 Antonio Lazzarotti M43 ITA
15 2.01.18 Laberne P Tolentino M43 GBR
16 2.16.30 Roberto I Tapia Varas M42 CHI
17 2.47.45 John Hall M44 RSA
** 20km M45 (01/08/1999)
1 1.34.42 Roberto Cervi M47 ITA
2 1.39.09 Fabio Ruzzier M46 ITA
3 1.40.07 Frantisek Parys M45 CZE
4 1.42.54 Mike A Whitmore M47 RSA
5 1.46.19 Shamsher S Sangwan M45 IND
6 1.47.19 Yves Mederle M49 FRA
7 1.49.46 Gérard Perez M48 FRA
8 1.50.58 Josep Orriols Verges M49 ESP
9 1.52.14 John Lennon M47 IRL
10 1.52.33 Gerald T Dragomir M47 CAN
11 1.54.27 Brian J Savilonis M49 USA
12 1.54.33 Anthony Malone M47 GBR
13 1.56.26 Geoffrey Hunwicks M48 GBR
14 1.58.13 Christian Ducrot M47 FRA
15 1.58.40 Pierangelo Fortunati M48 ITA
16 2.00.35 Jiri Janousek M47 CZE
17 2.03.36 Gérard Goujon M49 BEL
18 2.07.23 Anthony J Doran M47 AUS
19 2.12.41 Sean Pender M46 GBR
20 2.12.57 David W Sharpe M45 GBR
21 2.13.01 Tani Clace Sebastian M45 MAS
22 2.34.54 Paul Hart M48 GBR
** 20km M50 (01/08/1999)
1 1.46.26 Brian Adams M50 GBR
2 1.48.20 Johann Siegele M50 AUT
3 1.49.28 Richard G McGuire M51 USA
4 1.50.41 Bernard Binggeli M53 SUI
5 1.50.45 Norman B Frable M53 USA
6 1.50.56 Mario Fiori M52 ITA
7 1.50.59 Derek P Cross M50 GBR
8 1.51.11 Anthony King M53 IRL
9 1.55.54 Gyorgy Kiss M52 HUN
10 1.57.30 Peter Eisfeller M53 GER
11 1.57.59 Michel Schneider M52 SUI
12 1.59.57 David Kates M50 GBR
13 2.01.14 Thomas Kok M54 MAS
14 2.01.21 Roland Bergmann M53 SUI
15 2.01.45 Simon Cox M50 GBR
16 2.03.58 Ludwig M Niestelberger M51 AUT
17 2.03.59 Stuart G Maidment M50 GBR
18 2.05.49 Michael P Graham M51 GBR
19 2.06.46 Rolf P Fisher M53 GER
20 2.07.59 David J Crabb M54 GBR
21 2.08.09 Bernie O'Callaghan M53 IRL
22 2.08.54 Sergio Zappon M53 ITA
23 2.09.47 Dirk J Van Dellen M52 RSA
24 2.10.03 Walter Brandenburg M52 SUI
25 2.14.28 Shigeo Takanashi M50 JPN
26 2.16.35 Charles F Mansbach M54 USA
27 2.47.45 Phillip C Smith M54 RSA
** 20km M55 (01/08/1999)
1 1.46.48 Donald L DeNoon M56 USA
2 1.47.31 Dieter B Zschiesche M59 GER
3 1.48.17 Richard J Friedlander M55 USA
4 1.55.50 Bob W Dobson M56 GBR
5 1.55.55 James L Carmines M56 USA
6 1.57.24 Shaun Lightman M56 GBR
7 1.57.45 Ole David Jensen M56 DEN
8 1.58.30 Piergiorgio Andreotti M58 ITA
9 1.58.45 Robin A Whyte M57 AUS
10 1.58.56 Bill Purves M55 HKG
11 2.00.45 Victor L Sipes M56 USA
12 2.01.11 Ulrich H Zetemann M57 GER
13 2.01.36 Ronald A Penfold M57 GBR
14 2.03.23 Rainer Heidemann M55 GER
15 2.05.14 Stanislav Marek M56 CZE
16 2.05.49 Arthur Lillefosse M55 NOR
17 2.06.59 Anthony R Johnson M59 AUS
18 2.07.04 Leslie W Scrivens M55 GBR
19 2.07.21 Constant L Briere M58 FRA
20 2.08.33 Michele Bonom M59 ITA
21 2.09.36 Manfred G Kuppler M59 AUS
22 2.11.26 Alfred Ludwig M58 GER
23 2.14.45 Pierre J Gabriels M55 BEL
24 2.15.45 Peter J Cassidy M59 GBR
25 2.16.54 Milan Pivonka M56 CZE
26 2.29.00 Bernie O Finch M59 USA
27 2.35.30 Antonio Fernandez M57 GBR
28 2.36.45 Dagobert R Eikemeyer M56 GER
29 2.41.44 Douglas S Brown M56 USA
** 20km M60 (01/08/1999)
1 1.47.13 Dario Isidro Ramirez Cas M62 COL
2 1.53.22 Brian J Gore M62 GBR
3 1.56.38 David Romansky M61 USA
4 1.57.32 Murray J Dickinson M60 AUS
5 1.58.18 Romolo Pellicia M62 ITA
6 1.58.27 Eric J Saxby M62 NZL
7 1.59.19 Colin A Young M64 GBR
8 2.03.35 Maurice J Hinton M64 NZL
9 2.06.21 Raymond S Everson M64 USA
10 2.07.33 David J Stevens M63 GBR
11 2.10.00 Paul R Johnson M61 USA
12 2.11.31 Frank M Knaeringen M63 GER
13 2.11.32 John F Godbeer M64 GBR
14 2.12.51 Francisco Gonzales Marti M62 ESP
15 2.14.51 Alexis De Coppet M60 SUI
16 2.15.55 Terence J Dunn M61 AUS
17 2.17.45 Michael Hague M62 GBR
18 2.19.16 John R Little M62 GBR
19 2.19.22 John H Lucey M62 IRL
20 2.20.16 Dino G Tognellini M63 ITA
21 2.21.01 Ralph Garfield M63 USA
22 2.21.53 Gerhard A Kessner M63 GER
23 2.22.29 Joao Domingos M62 BRA
24 2.23.47 Frederick F Seewerker M60 USA
25 2.25.58 Klaus H Andresen M61 GER
26 2.31.26 John Marshall M63 GBR
27 2.34.33 Spencer J Parrish M62 GBR
28 2.35.38 Jean-François Edmond M61 MRI
29 2.50.33 Ian F Beaumont M63 AUS
** 20km M65 (01/08/1999)
1 2.00.53 Max D Green M67 USA
2 2.04.44 Giancarlo Parodi M65 ITA
3 2.04.52 Jack L Bray M66 USA
4 2.04.55 Nicolaas E Schroten M65 NED
5 2.05.07 Kenneth J Walters M66 AUS
6 2.05.28 Robert E Barrett M65 USA
7 2.06.23 Mieczyslaw Rutyna M68 POL
8 2.09.03 Giuseppe Desiderio M67 ITA
9 2.10.04 Robert J Chapman M65 AUS
10 2.10.05 Eric Horwill M66 GBR
11 2.11.35 Willi Armbruster M65 GER
12 2.12.02 John E Payn M66 GBR
13 2.13.07 Ronald I Purkis M67 GBR
14 2.13.52 William J Rawling M65 GBR
15 2.14.41 Stuart Summerhayes M65 CAN
16 2.14.52 Douglas Fotheringham M69 GBR
17 2.15.19 Colin Hainsworth M69 AUS
18 2.15.37 Robert G Fine M68 USA
19 2.15.44 Colin J Silcock M66 AUS
20 2.15.59 Hans K Pollmeier M65 GER
21 2.17.22 Norman R Goodes M66 RSA
22 2.18.40 James Munn M65 GBR
23 2.19.11 Thomas R White M67 USA
24 2.19.38 Guiseppe Galfetti M67 SUI
25 2.23.37 Presley W Donaldson M65 USA
26 2.25.10 Michael M Arbuthnot M67 RSA
27 2.25.18 Helge Bech M69 DEN
28 2.26.09 Sarel C Theron M65 RSA
29 2.26.43 Harold M Barnaby M67 GBR
30 2.27.29 Patrick V Burns M68 GBR
31 2.29.17 Carlos Acosta M65 USA
32 2.30.38 Ken Livermore M66 GBR
33 2.30.38 Paul W Ray M66 GBR
34 2.30.46 Jackie J Foster M66 GBR
35 2.30.46 Cliff Elkins M68 USA
36 2.31.44 Charles W Dale M68 RSA
37 2.32.29 John F Munnell M69 USA
38 2.32.30 Emile C Van Landeghem M67 BEL
39 2.33.17 Geoff Dowling M66 GBR
40 2.37.20 Michael Dibb M66 RSA
41 2.37.42 John W Smith M67 GBR
42 2.42.48 Benno-Einar B Viirandi M66 EST
43 2.44.06 Richard K Jones M69 MAS
44 2.49.56 Geoffrey H Bye M69 USA
45 3.11.20 George Solis M67 USA
** 20km M70 (01/08/1999)
1 2.10.14 Robert Schouckens M74 BEL
2 2.16.52 Alois Balcarik M72 CZE
3 2.18.28 Karl Abolins M72 GBR
4 2.19.32 Robert A Eisner M70 USA
5 2.19.41 Edwin Grocock M74 GBR
6 2.20.10 Walter Stoltz M71 GER
7 2.20.15 Angelo Arena M70 ITA
8 2.21.14 Bohumil Neuman M73 CZE
9 2.22.27 Terence John J Simons M73 GBR
10 2.23.43 Ryszard Nawrocki M70 USA
11 2.23.46 William M Moremen M71 USA
12 2.29.30 Rudolf G Austermuehle M71 GER
13 2.30.13 DR Narayan Chandra DE M70 IND
14 2.32.54 Vance Genzlinger M70 USA
15 2.33.04 Richard W Larkin M70 AUS
16 2.34.06 Miroslav Fronek M70 CZE
17 2.34.14 Rudolf Dohnalek M71 GER
18 2.34.32 Richard S Hansen M73 USA
19 2.42.02 Noel Kanichowsky M71 RSA
20 2.43.14 Alec S Gavson M70 RSA
21 2.46.17 Vittorio Ladelli M73 ITA
22 2.47.37 Sergio Massera M73 SUI
23 2.53.15 Thomas Kessler M71 MAS
** 20km M75 (01/08/1999)
1 2.19.52 Rudolf A Blixt M76 SWE
2 2.21.58 Len E Creo M76 GBR
3 2.22.34 Charles Colman M78 GBR
4 2.27.13 Masashi Noritake M75 USA
5 2.41.05 Daniel A Marzano M76 USA
6 2.46.17 Jussi V Karjalainen M77 FIN
7 2.47.47 Paul Geyer M79 USA
8 2.52.42 Jorge Newbery M79 ARG
9 3.19.27 Andries J Du Plessis M79 RSA
** 20km M80 (01/08/1999)
1 2.44.14 Joseph C Bouillon M82 FRA
2 2.46.48 Herbert R Appell M80 USA
3 2.56.07 George Candiotes M81 RSA
4 3.07.41 Ernest G Lucken M84 USA
5 3.18.04 Mauritz A Ericsson M82 SWE
6 3.24.43 Troy G Grove M80 USA
** 20km M85 (01/08/1999)
1 2.24.00 James A Grimwade M87 GBR
2 3.01.10 Gerhard H Theune M86 GER
** 5000m W35 (06/08/1999)
1 27:59.05 Fiona A Edington W35 GBR
2 30:28.96 Elisabeth Siegele W38 AUT
3 30:42.82 Carolyn J Watson W36 GBR
4 38:26.87 Prem Lata Suman W37 IND
** 5000m W40 (06/08/1999)
1 24:04.23 Lynda C Brubaker W42 USA
2 24:37.76 Victoria S Herazo W40 USA
3 25:36.26 Lynette A Ventris W42 AUS
4 26:54.95 Lidia Ramona R Carriego W44 ARG
5 27:48.72 Monika Schwantzer W43 AUT
6 28:28.94 Cath Reader W44 GBR
7 29:05.93 Lili-Ann Kriegler W42 RSA
8 29:45.71 Anne McGill W42 IRL
9 31:51.44 Virgina Fong W43 USA
10 32:05.77 Susan L Mears W44 USA
11 32:20.11 Sheila A Meyer W43 AUS
12 32:35.15 Kathleen T Finch W44 USA
DQ Fiona J Bishop W40 GBR
DQ Barbara J Nell W44 RSA
DQ Debra E Benton W41 USA
** 5000m W45 (06/08/1999)
1 26:12.85 Hester S Van Den Berg W48 RSA 1
2 26:17.47 Maria Alice S Silva Fern W47 POR 1
3 27:11.59 Sherry Brosnahan W47 USA 1
4 27:24.40 Liodmila L Nitiagovskaia W45 RUS 1
5 27:27.46 Heather R McDonald W49 AUS 1
6 28:53.13 Barbara M Atkinson W48 AUS 1
7 28:58.69 Raisa Sinyavina W47 UKR 2
8 29:33.87 Siew Cheng Lim W46 MAS 1
9 29:44.15 Jacqueline A King W49 GBR 1
10 30:40.23 Marilyn A Whipple W49 USA 1
11 31:33.19 Susan B Laks W49 USA 1
12 31:44.94 Georgina J Webb W46 GBR 2
13 31:54.42 Lynne Conant W48 USA 2
14 31:59.43 Raelene P Stephenson W47 NZL 1
15 32:15.86 Cathy S Mayfield W48 USA 2
16 32:39.16 Helen P Hoover W48 CAN 1
17 32:43.73 Donna L Green W46 USA 2
18 32:47.14 Heidrun G Gruening W49 GER 2
19 33:46.17 Francoise M Fernandez W49 GBR 2
20 33:49.09 Linda Abbott W45 RSA 1
21 35:34.01 Helen Lopes Garcia W49 BRA 2
22 35:56.67 Junko Yuzawa W49 JPN 2
23 36:35.57 Lorrie R Leiker W45 USA 2
24 38:01.47 Maria C Pena W48 USA 2
NF Cathy E Baar W47 PUR 2
DQ Sally W Richards W46 USA 1
** 5000m W50 (06/08/1999)
1 27:34.03 Annelore Werner W50 GER
2 27:42.31 Jacqueline P Bonnet W52 FRA
3 28:06.52 Patricia A Roberts W50 USA
4 28:34.54 Ann Lewis W51 GBR
5 28:53.83 Celia A Johnson W51 AUS
6 28:58.67 Kathleen J Frable W53 USA
7 29:04.53 Donna Cetrulo W51 USA
8 31:31.09 Pamela K Pierce W53 GBR
9 31:56.31 Judy H Heller W53 USA
10 32:13.37 Rosina Blume W53 GER
11 32:19.18 Barbara C Tucker W50 NZL
12 32:59.52 Christi L Elniff W50 USA
13 34:00.87 Galyna Golub W51 UKR
14 35:27.24 Rosemarie Alexander W52 GBR
15 36:03.68 DeEtta G Nicely W53 USA
16 38:33.18 Carolyn Nash W52 USA
17 40:08.22 Isabel M Odonovan-Keeley W52 USA
DQ Marie-Louise Wahlberg W53 SWE
DQ Pamela Reynolds
W54 IRL
** 5000m W55 (06/08/1999)
1 27:07.07 Heidi Maeder W55 SUI 1
2 27:22.17 Waltraud J Seiler W58 GER 1
3 27:43.51 Jo Ann Nedelco W56 USA 1
4 29:46.98 Janet L Higbie W57 USA 1
5 30:28.25 Suzanne Synal-Griffen W58 USA 1
6 30:49.02 Margaret E Brooke W56 HKG 2
7 30:58.78 Jolene W Steigerwalt W55 USA 2
8 31:21.66 Hansi L Rigney W57 USA 1
9 31:22.38 Eliana C Muller W57 GER 1
10 31:45.28 Lani LeBlanc W56 USA 1
11 32:03.04 Halldis Mari T Dahl W57 NOR 1
12 32:23.88 Marjorie J Garnero W58 USA 1
13 32:30.95 Roberta K Hatfield W58 USA 1
14 32:54.63 Masako Nagate W59 JPN 1
15 33:07.41 Nancy J Brinkley W59 USA 1
16 33:11.14 Joan A Purcell W58 AUS 1
17 33:31.58 Jacqueline Billington W56 AUS 1
18 34:21.68 Maria DA G. G Guerreiro W58 BRA 1
19 34:38.62 Sonnia Hernandez Jabre W59 CHI 1
20 34:42.66 Felicity Kanichowsky W57 RSA 2
21 35:13.14 Jeannie P McKeigan W59 CAN 2
22 35:50.36 Traude Erna Knaringer W59 GER 2
23 35:53.89 Laura Bayona Reyatos W58 ESP 1
24 36:01.15 Lynne Schickert W57 AUS 2
25 36:41.90 Margaret E Marion W59 AUS 2
26 37:15.68 Carol J Ryan W55 AUS 2
27 38:31.72 Heide C Engel W57 AUS 2
28 39:06.39 Kiyoko Wada W58 JPN 2
29 40:47.42 Kiyoko Kohigashi W56 BRA 2
30 45:22.94 Ruxanda Nitu W57 ROM 2
DQ Gwen A Steed W57 AUS 1
DQ Pamela D Von Aulock W56 RSA 2
** 5000m W60 (06/08/1999)
1 29:46.41 Lindsay M Hatz W60 RSA 1
2 29:55.16 Josette M Sommier W63 FRA 1
3 30:43.93 Jill L Langford W60 GBR 1
4 32:07.47 Ruth A Everson W61 USA 1
5 32:19.22 Doris E Cassels W60 GBR 2
6 32:40.72 Joan M Berman W62 USA 2
7 32:45.56 Gerda M Bornwasser W63 GER 1
8 33:23.34 Joanne T Elliott W63 USA 1
9 33:39.34 Sara Urrutia W62 PUR 2
10 34:35.68 Dorothy Whittam W63 AUS 1
11 34:50.68 Linda A Burnett W62 USA 2
12 34:59.47 Margaret H Beaumont W61 AUS 1
13 35:01.08 Anne O Whitaker W62 USA 1
14 35:35.98 Regine G Broders W60 GER 1
15 35:39.36 Elva M Johnston W61 AUS 1
16 36:05.54 Margaret C Seewerker W64 USA 1
17 36:18.72 Gloria P Burns W63 GBR 1
18 36:22.83 Winifred Phillips W63 RSA 2
19 37:36.45 Sheila W Champion W63 IRL 2
20 38:20.91 Elida Fortun E Balcaza W62 ARG 2
21 41:11.74 Tamara Iouchina W61 UKR 2
22 43:28.55 Irja Anneli Nieminen W63 FIN 2
23 43:29.67 Sylvie Ah-Kang W60 MRI 2
DQ Lily Isobel M Hinton W62 NZL 2
DQ Margaret A Flanders W62 AUS 2
DQ Maureen M Spelman W64 GBR 1
DQ Dolores G DE Cabrera W63 MEX 2
** 5000m W65 (06/08/1999)
1 30:52.14 June-Marie Provost W66 CAN
2 32:00.04 Denise G Leclerc W65 FRA
3 32:49.69 Pamela D Horwill W65 GBR
4 33:44.33 Alet C Ten Tusscher W65 RSA
5 34:26.75 Margaret B Peters W65 USA
6 35:22.13 Iris E Medero Nunez W65 CHI
7 35:27.35 Lorna C Lauchlan W69 AUS
8 36:36.17 Sheila B Jennings W67 GBR
9 38:59.99 Marcia G Shafmaster W68 USA
10 40:02.78 Grace E Moremen W68 USA
11 40:18.53 Patricia McCaron W66 USA
12 43:34.67 Clara L Elkins W69 USA
DQ Hazel M Rider W66 GBR
** 5000m W70 (06/08/1999)
1 30:55.06 Beryl E Randle W70 GBR
2 33:11.15 Jean I Knox W72 AUS
3 34:20.50 Anna H Villet W72 RSA
4 34:59.01 Joan Rowland W73 USA
5 35:55.59 Annie G Barker W74 USA
6 35:58.08 Emily B Sheffield W71 USA
7 36:59.93 Anne M Von Bismarck W71 GBR
8 37:00.19 Joann E Beers W73 USA
9 37:41.90 Ruth W Perraud W70 USA
10 39:13.27 Elena Pagu W73 ROM
11 39:24.51 Athanasia S Thomas W74 USA
12 40:08.65 Maria Austermuehle W71 GER
13 46:12.28 Roseanne M Jones W72 MAS
NF Miriam Gordon W74 USA
** 5000m W75 (06/08/1999)
1 37:31.76 Ursula G Theune W78 GER
2 38:05.26 Olena Chub W75 UKR
3 38:30.82 Lenore L Marvin W79 CAN
DQ Mary L Rice W77 USA
DQ Mary Garcia W77 COL
** 5000m W80 (06/08/1999)
1 34:48.49 Britta E Tibbling W81 SWE
2 41:28.87 Fan M Benno-Caris W81 USA
3 45:56.85 Friedegard A Liedtke W83 GER
4 58:40.04 Mary E Haines W84 USA
** 5000m W85 (06/08/1999)
1 42:21.59 Margit Lindgren W88 SWE
2 45:47.06 Nora N Wedemo W86 SWE
** 10km W35 (01/08/1999)
1 1:09:48 Siegele, Elisabeth W38 AUT
2 1:20:44 Thakur, Dhanvantri W38 IND
3 1:23:03 Nanjappa, Susheela W37 IND
** 10km W40 (01/08/1999)
1 49:24 Brubaker, Lynda C W42 USA
2 49:46 Herazo, Victoria S W40 USA
3 53:20 Benton, Debra E W41 USA
4 54:25 Nell, Barbara J W44 RSA
5 54:50 Ventris, Lynette A W42 AUS
6 55:59 Corran, Elizabeth M W43 GBR
7 58:46 Reader, Cath W44 GBR
8 1:00:13 Carriego, Lidia Ramona R W44 ARG
9 1:00:33 Kriegler, Lili-Ann W42 RSA
10 1:00:40 Schwantzer, Monika W43 AUT
11 1:01:52 McGill, Anne W42 IRL
12 1:03:59 Bouchet, Marie-Odile W42 FRA
13 1:04:30 DeNoon, Sandra L W44 USA
14 1:07:22 Meyer, Sheila A W43 AUS
15 1:08:02 Fong, Virgina W43 USA
16 1:08:31 Finch, Kathleen T W44 USA
17 1:19:47 Hall, Eileen A W40 RSA
17 1:19:47 Hoatson, Wendy C W43 RSA
** 10km W45 (01/08/1999)
1 53:15 Richards, Sally W W46 USA
2 54:38 Van Den Berg, Hester S W48 RSA
3 54:50 Silva Fernandes, Maria AlicW47 POR
4 58:08 Brosnahan, Sherry W47 USA
5 58:35 McDonald, Heather R W49 AUS
6 59:28 Nitiagovskaia, Liudmila L W45 RUS
7 1:01:07 Lim, Siew Cheng W46 MAS
8 1:01:42 Cox, Maureen J W48 GBR
9 1:02:09 Atkinson, Barbara M W48 AUS
10 1:02:36 Holmes, Janet N W46 AUS
11 1:03:15 Whipple, Marilyn A W49 USA
12 1:04:05 King, Jacqueline A W49 GBR
13 1:06:04 Conant, Lynne W48 USA
14 1:06:10 Laks, Susan B W49 USA
15 1:06:17 Webb, Georgina J W46 GBR
16 1:07:39 Stephenson, Raelene P W47 NZL
17 1:07:54 Green, Donna L W46 USA
18 1:08:12 Hoover, Helen P W48 CAN
19 1:09:15 Mayfield, Cathy S W48 USA
20 1:10:16 Fernandez, Francoise M W49 GBR
21 1:11:55 Gruening, Heidrun G W49 GER
22 1:11:59 Abbott, Linda W45 RSA
23 1:12:40 Taylor, Lindsay H W49 RSA
24 1:15:20 Yuzawa, Junko W49 JPN
25 1:15:59 Pena, Maria C W48 USA
26 1:17:45 Leiker, Lorrie R W45 USA
** 10km W50 (01/08/1999)
1 59:03 Lewis, Ann W51 GBR
2 59:13 Werner, Annelore W50 GER
3 1:00:47 Johnson, Celia A W51 AUS
4 1:01:07 Cetrulo, Donna W51 USA
5 1:02:28 Roberts, Patricia A W50 USA
6 1:02:39 Bonnet, Jacqueline P W52 FRA
7 1:05:24 Reynolds, Pamela W54 IRL
8 1:05:33 Tucker, Barbara C W50 NZL
9 1:05:50 Frable, Kathleen J W53 USA
10 1:08:10 Blume, Rosina W53 GER
11 1:08:25 Heller, Judy H W53 USA
12 1:10:11 Pierce, Pamela K W53 GBR
13 1:11:23 Elniff, Christi L W50 USA
14 1:11:38 Alexander, Rosemarie W52 GBR
15 1:12:35 Loker, Marian W50 RSA
16 1:15:14 Lau, Rebecca W51 HKG
17 1:22:08 Nash, Carolyn W52 USA
18 1:24:05 Odonovan-Keeley, Isabel M W52 USA
19 1:36:43 Wahlberg, Marie-Louise W53 SWE
** 10km W55 (01/08/1999)
1 55:52 Maeder, Heidi W55 SUI
2 56:35 Seiler, Waltraud J W58 GER
3 56:59 Nedelco, Jo Ann W56 USA
4 1:02:04 Higbie, Janet L W57 USA
5 1:03:34 Steed, Gwen A W57 AUS
6 1:05:12 Rigney, Hansi L W57 USA
7 1:05:28 Dahl, Halldis Mari T W57 NOR
8 1:05:49 Brooke, Margaret E W56 HKG
9 1:05:50 LeBlanc, Lani W56 USA
10 1:05:52 Steigerwalt, Jolene W W55 USA
11 1:06:04 Synal-Griffen, Suzanne W58 USA
12 1:07:35 Hatfield, Roberta K W58 USA
13 1:07:38 Purcell, Joan A W58 AUS
14 1:07:55 Hall, Penny A W58 AUS
15 1:08:07 Nagate, Masako W59 JPN
16 1:08:15 Ficken, Pamela J W58 GBR
17 1:08:30 Hoernecke-Gil, Marina W57 ESP
18 1:09:34 Lennon, Andrea M W57 GBR
19 1:09:46 Garnero, Marjorie J W58 USA
20 1:10:08 Von Aulock, Pamela D W56 RSA
21 1:10:15 Kanichowsky, Felicity W57 RSA
22 1:10:23 Brinkley, Nancy J W59 USA
23 1:10:38 Billington, Jacqueline W56 AUS
24 1:12:47 Guerreiro, Maria DA G. G W58 BRA
25 1:13:09 McKeigan, Jeannie P W59 CAN
26 1:13:11 Schickert, Lynne W57 AUS
27 1:13:30 Knaringer, Traude Erna W59 GER
28 1:14:26 Hernandez Jabre, Sonnia W59 CHI
29 1:14:28 Bayona Reyatos, Laura W58 ESP
30 1:16:28 Marion, Margaret E W59 AUS
31 1:16:41 Ryan, Carol J W55 AUS
32 1:22:42 Engel, Heide C W57 AUS
33 1:23:12 Siepmann, Annette M W58 GER
34 1:27:08 Kohigashi, Kiyoko W56 BRA
** 10km W60 (01/08/1999)
1 1:00:43 Sommier, Josette M W63 FRA
2 1:02:31 Hatz, Lindsay M W60 RSA
3 1:04:36 Spelman, Maureen M W64 GBR
4 1:06:00 Langford, Jill L W60 GBR
5 1:07:33 Everson, Ruth A W61 USA
6 1:07:40 Berman, Joan M W62 USA
7 1:07:49 Bornwasser, Gerda M W63 GER
8 1:07:56 Elliott, Joanne T W63 USA
9 1:08:37 Cassels, Doris E W60 GBR
10 1:10:05 Anderson, Beverly H W61 NZL
11 1:12:12 Whitaker, Anne O W62 USA
12 1:12:22 Broders, Regine G W60 GER
13 1:12:41 Whittam, Dorothy W63 AUS
14 1:13:16 Burns, Gloria P W63 GBR
15 1:13:46 Beaumont, Margaret H W61 AUS
16 1:14:09 Fraser, Lynn C W62 NZL
17 1:14:15 Burnett, Linda A W62 USA
18 1:14:49 Johnston, Elva M W61 AUS
19 1:17:13. Balcaza, Elida Fortun E W62 ARG
20 1:17:43 Veeraraghava, Seethalakshm W63 IND
21 1:18:33 Arbuthnot, Yvonne J W64 RSA
22 1:18:46 Seewerker, Margaret C W64 USA
** 10km W65 (01/08/1999)
1 1:02:53 Provost, June-Marie W66 CAN
2 1:06:18 Leclerc, Denise G W65 FRA
3 1:08:41 Horwill, Pamela D W65 GBR
4 1:09:25 Ten Tusscher, Alet C W65 RSA
5 1:11:12 Peters, Margaret B W65 USA
6 1:12:25 Medero Nunez, Iris E W65 CHI
7 1:13:43 Lauchlan, Lorna C W69 AUS
8 1:15:49 Jennings, Sheila B W67 GBR
9 1:24:16 Shafmaster, Marcia G W68 USA
10 1:25:04 Moremen, Grace E W68 USA
11 1:31:36 Elkins, Clara L W69 USA
** 10km W70 (01/08/1999)
1 1:10:21 Knox, Jean I W72 AUS
2 1:11:28 Villet, Anna H W72 RSA
3 1:11:32 Gordon, Miriam W74 USA
4 1:13:51 Rowland, Joan W73 USA
5 1:14:27 Sheffield, Emily B W71 USA
6 1:15:36 Barker, Annie G W74 USA
7 1:15:37 Perraud, Ruth W W70 USA
8 1:17:20 Beers, Joann E W73 USA
9 1:18:39 Von Bismarck, Anne M W71 GBR
10 1:23:25 Pagu, Elena W73 ROM
11 1:24:19 Thomas, Athanasia S W74 USA
12 1:27:23 Austermuehle, Maria W71 GER
** 10km W75 (01/08/1999)
1 1:17:28 Theune, Ursula G W78 GER
2 1:19:22 Marvin, Lenore L W79 CAN
** 10km W80 (01/08/1999)
1 1:14:13 Tibbling, Britta E W81 SWE
2 1:33:08 Benno-Caris, Fan M W81 USA
** 10km W85 (01/08/1999)
1 1:27:30 Lindgren, Margit W88 SWE
** 5000m M40 (07/08/1999)
1 21:12.94 Chris L Maddocks M42 GBR
2 21:56.45 Mark A Donahoo M41 AUS
3 22:13.16 Mark C Green M43 USA
4 22:37.22 Henk Plasman M42 NED
5 22:54.06 Mikhail A Kisselev M43 RUS
6 23:44.32 Daniel E Duboscq M44 FRA
7 23:45.68 Ilmars Saulgriezis M42 LAT
8 23:55.12 Singh Jagjit M42 MAS
9 24:44.16 Alan Ellam M43 GBR
10 26:16.74 Pascal G Detoma M40 FRA
11 28:39.92 Roberto I Tapia Varas M42 CHI
12 28:41.90 Haradhan Garai M44 IND
13 30:03.65 Robert A Sayers M41 GBR
DQ Steven J Uttley M42 GBR
** 5000m M45 (07/08/1999)
1 21:43.1 Roberto Cervi M47 ITA 1
2 22:09.9 Hristos Karageorgos M46 GRE 2
3 22:36.3 Fabio Ruzzier M46 ITA 1
4 22:54.8 Mike A Whitmore M47 RSA 1
5 23:18.5 Bohdan A Bulakowski M49 POL 1
6 24:11.5 Jiri Janousek M47 CZE 1
7 24:15.7 John Lennon M47 IRL 1
8 24:22.2 John E Stenhouse M47 AUS 1
9 24:29.4 David R Henley M48 GBR 1
10 24:50.9 Seppo-Juhani Savolainen M49 FIN 2
11 25:30.9 Nobuyoshi Muto M48 JPN 1
12 25:36.1 William H Reed M46 USA 1
13 25:50.8 Pierangelo Fortunati M48 ITA 1
14 26:14.9 Jan A Rolstad M48 NOR 2
15 27:01.7 Franck T Fenwick M47 GBR 2
16 28:33.2 Brian J Savilonis M49 USA 1
