** W35 1500m 25 apr
1 10:45.35 Jones, Victoria W38 NZL
** W40 1500m 25 apr
1 09:54.74 Lecharrois, Elyse W44 CAN
2 10:44.44 Irvine, Carroll W41 NZL
** W45 1500m 25 apr
1 07:51.20 Adams, Diana W49 AUS
2 09:29.07 Wildsmith, Larissa W49 NZL
3 10:00.14 Thistlewaite, Kare W47 AUS
4 10:36.66 Chisholm, Sharon W46 CAN
5 10:49.71 Porter, Arsenia W48 USA Minor Outlyin
** W50 1500m 25 apr
1 07:34.53 Smith, Corinne W50 NZL
2 07:42.64 Koroina, Irina W52 RUS
3 07:47.70 Staunton-Jugovic, W53 AUS
4 08:32.15 Weekes, Anne W54 AUS
5 10:21.18 Palmer, Ginger Arm W54 USA
6 10:44.87 Nesti, Deborah W52 NZL
7 10:46.54 Vaughan-Jones, Gil W54 AUS
** W55 1500m 25 apr
1 08:17.40 Kichnbrand, Fras W55 RSA
2 09:08.65 Grimmett, Teresa W59 NZL
3 09:17.10 Archibald, Sandra W58 CAN
4 09:38.04 Hutton, Julianne W55 NZL
5 10:31.37 Love, Bonnie W58 CAN
6 10:40.88 D Souza, Tereza Th W56 IND
7 10:53.96 Cheechoo, Rachael W59 CAN
8 11:07.35 Maybee, Mary-Ellen W56 CAN
** W60 1500m 25 apr
1 09:16.50 Dominguez epouse A W63 FRA/Nouvelle Calédonie
2 09:25.49 Clark, Wendy W63 USA
3 09:56.78 Hamilton, Marianne W64 USA
4 10:06.81 Avilova, Vera W64 RUS
5 12:45.51 Hancock, Elizabeth W64 USA
6 13:07.84 Diver, Mary W63 USA
7 14:15.99 O'Hara, Marylin W60 NZL
** W65 1500m 25 apr
1 08:11.52 Carr, Heather W67 NZL
2 09:15.75 Yasawa, Miyoko W65 JPN
3 10:01.24 Wright, Sharon M. W67 CAN
4 10:34.42 Tella, Lalitha W67 CAN
** W70 1500m 25 apr
1 08:55.65 Wilson, Jacqueline W71 NZL
2 08:59.81 Eichel, Yoko W70 USA
3 09:28.07 Frable, Kathleen W71 USA
4 10:58.96 Barber, Shirley W70 NZL
5 14:41.64 Hooda, Sneh Lata W73 IND
** W75 1500m 25 apr
1 10:27.80 Jones, Daphne W75 NZL
2 11:48.17 Popell, catherine W76 USA
3 12:21.66 Kolesnikova, Alla W75 RUS
4 13:38.44 Sharma, Usha W78 IND
5 15:10.53 Tilak, Shaila W76 IND
** W90 1500m 25 apr
1 18:41.85 Solaga, Joan W90 AUS
** W35 3000m 28 apr
1 22:39.43 Jones, Victoria W38 NZL
** W40 3000m 26 apr
1 20:52.67 Lecharrois, Elyse W44 CAN
2 22:19.93 Irvine, Carroll W41 NZL
** W45 3000m 26 apr
1 16:52.12 Adams, Diana W49 AUS
2 19:29.06 Wildsmith, Larissa W49 NZL
3 22:22.18 Chisholm, Sharon W46 CAN
** W50 3000m 26 apr
1 15:35.43 Smith, Corinne W50 NZL
2 16:38.94 Koroina, Irina W52 RUS
3 17:09.65 Staunton-Jugovic, W53 AUS
4 17:50.59 Weekes, Anne W54 AUS
5 21:39.76 Palmer, Ginger Arm W54 USA
6 23:50.67 Nesti, Deborah W52 NZL
7 24:27.33 Engeler, Deborah W54 AUS
DQ Vaughan-Jones, Gil W54 AUS
DQ Vos, Rose-Marie W53 NZL
** W55 3000m 26 apr
1 17:25.47 Kichnbrand, Fras W55 RSA
2 19:00.32 Archibald, Sandra W58 CAN
3 20:17.60 Hutton, Julianne W55 NZL
4 22:16.10 Cheechoo, Rachael W59 CAN
5 22:51.36 Maybee, Mary-Ellen W56 CAN
DQ Love, Bonnie W58 CAN
DQ Grimmett, Teresa W59 NZL
DQ D Souza, Tereza Th W56 IND
** W60 3000m 26 apr
1 19:06.75 Dominguez epouse A W63 FRA/Nouvelle Calédonie
2 19:07.61 Clark, Wendy W63 USA
3 26:05.28 Hancock, Elizabeth W64 USA
4 27:20.82 Diver, Mary W63 USA
5 29:08.44 O'Hara, Marylin W60 NZL
DQ Avilova, Vera W64 RUS
DQ Hamilton, Marianne W64 USA
** W65 3000m 26 apr
1 17:44.64 Carr, Heather W67 NZL
2 18:59.29 Yasawa, Miyoko W65 JPN
3 20:52.52 Wright, Sharon M. W67 CAN
4 21:43.06 Tella, Lalitha W67 CAN
** W70 3000m 26 apr
1 18:53.35 Wilson, Jacqueline W71 NZL
2 19:17.93 Eichel, Yoko W70 USA
3 20:20.50 Frable, Kathleen W71 USA
4 22:31.42 Barber, Shirley W70 NZL
DQ Mienie, Dawn W71 NZL
** W75 3000m 26 apr
1 21:40.18 Jones, Daphne W75 NZL
DQ Kolesnikova, Alla W75 RUS
** W90 3000m 26 apr
1 26:52.70 Lee, Heather W90 AUS
** W35 5000m 28 apr
1 38:56.39 Jones, Victoria W38 NZL
** W40 5000m 28 apr
1 38:40.80 Lecharrois, Elyse W44 CAN
2 38:57.01 Irvine, Carroll W41 NZL
** W45 5000m 28 apr
1 29:08.28 Adams, Diana W49 AUS
2 33:20.14 Wildsmith, Larissa W49 NZL
3 37:44.64 Chisholm, Sharon W46 CAN
DQ Kelsen, Meridy W49 NZL
** W50 5000m 28 apr
1 27:23.14 Smith, Corinne W50 NZL
2 28:57.27 Koroina, Irina W52 RUS
3 30:19.25 Staunton-Jugovic, W53 AUS
4 30:52.73 Weekes, Anne W54 AUS
5 37:06.93 Palmer, Ginger Arm W54 USA
6 41:50.57 Nesti, Deborah W52 NZL
NF Vaughan-Jones, Gil W54 AUS
** W55 5000m 28 apr
1 29:51.90 Kichenbrand, Franc W55 RSA
2 32:27.69 Archibald, Sandra W58 CAN
3 35:54.51 Hutton, Julianne W55 NZL
4 37:48.69 Love, Bonnie W58 CAN
5 38:30.47 Cheechoo, Rachael W59 CAN
6 38:44.24 Maybee, Mary-Ellen W56 CAN
DQ Shedova, Halyna W56 UKR
DQ Grimmett, Teresa W59 NZL
DQ D Souza, Tereza Th W56 IND
** W60 5000m 28 apr
1 33:03.10 Clark, Wendy W63 USA
2 33:18.60 Dominguez epouse A W63 FRA/Nouvelle Calédonie
3 35:10.46 Hamilton, Marianne W64 USA
4 44:54.13 Hancock, Elizabeth W64 USA
DQ Ryianina, Irina W62 RUS
DQ Diver, Mary W63 USA
DQ O'Hara, Marylin W60 NZL
DQ Cummings, Irene W64 NZL
DQ Avilova, Vera W64 RUS
** W65 5000m 28 apr
1 30:22.71 Carr, Heather W67 NZL
2 31:55.44 Yasawa, Miyoko W65 JPN
3 35:20.57 Wright, Sharon M. W67 CAN
4 36:50.41 Tella, Lalitha W67 CAN
** W70 5000m 28 apr
1 32:26.32 Wilson, Jacqueline W71 NZL
2 32:46.99 Eichel, Yoko W70 USA
3 33:26.60 Frable, Kathleen W71 USA
4 38:02.19 Barber, Shirley W70 NZL
DQ Mienie, Dawn W71 NZL
** W75 5000m 28 apr
1 36:27.57 Jones, Daphne W75 NZL
** W90 5000m 28 apr
1 45:57.13 Lee, Heather W90 AUS
** M35 1500m
1 10:14.40 Shetty, Shivananda M39 IND
2 11:17.99 dr.Bognar, Casba M36 HUN
** M40 1500m
1 06:29.69 Prasad, Pramesh M43 AUS
2 09:48.20 Nogaj, Stefan M44 NZL
** M45 1500m
1 06:24.19 Degtyarenko, Viach M46 RUS
2 06:42.04 Svensson, Axel Chr M47 SWE
3 06:59.24 Da Costa, Jerry Ed M47 BRA
4 06:59.31 Hohaia, Lyndon M49 NZL
DQ Chahal, Prithipal M46 IND
** M50 1500m 25 apr
1 06:30.62 Swarts, David M51 USA
2 06:59.11 Xu, Jianping M51 CAN
3 07:54.31 Baker, Peter M53 AUS
4 09:13.83 Ols, Joseph M53 USA
5 09:38.27 Gribkov, Dmitry M50 RUS
** M55 1500m 25 apr
1 06:37.71 Systerov, Sergei M59 RUS
2 06:57.45 Mukhtasarov, Rashi M58 RUS
3 07:13.03 Samay, Mikhail M55 KAZ
4 07:14.47 Kaenen, Hubertus M57 NED
5 07:24.10 Storms, John M57 CAN
6 08:21.04 Aunan, Tommy M58 USA
7 08:38.22 Blanchard, Michael M55 USA
8 09:35.33 McPherson, John M58 AUS
9 012:16.65 Worsnop, Christoph M59 AUS
10 012:19.24 Nagur, Karibasavar M56 IND
** M60 1500m 25 apr
1 07:06.20 Parker, Michael M64 NZL
2 07:26.39 Lyshin, Sergey M62 RUS
3 08:08.17 Fox, Peter M62 NZL
4 08:47.48 Wesseling, John M61 NZL
** M65 1500m 25 apr
1 07:35.22 Aitmukhametov, Nar M65 RUS
2 07:38.86 Charrois, Henry M65 CAN
3 07:59.18 Murashev, Sergei M68 RUS
4 09:49.09 Kovar, Rostislav M66 CZE
5 13:55.70 Deasi, Annarav M69 IND
** M70 1500m 25 apr
1 08:20.06 McMullin, John Jos M71 IRL
2 08:23.66 Frable, Norman M71 USA
3 08:53.65 Kok, Thomas M71 MAS
4 09:33.64 Lamb, Terence M71 NZL
5 10:01.71 Payne, Alexander M72 NZL
6 10:51.37 Park, Donald M70 NZL
7 11:20.06 Barbour, Bruce M72 NZL
** M75 1500m 25 apr
1 09:33.67 Onuchin, Anatolli M76 RUS
2 10:27.97 Mitusina, Miroslav M78 USA
3 010:30.96 Andreotti, Pier Gi M76 ITA
DQ O'Hara, Sean M79 AUS
DQ Warburton, Alan M78 AUS
** M80 1500m 25 apr
1 09:53.80 Poisner, Alan M82 USA
2 10:39.22 Tsukrov, Semen M81 RUS
3 12:34.60 Hippola, Upali M81 CAN
DQ Sheaf, Peter M81 NZL
** M85 1500m 25 apr
1 12:29.07 Matich, Mate M85 NZL
** M35 3000m 26 apr
1 24:38.72 dr.Bognar, Casba M36 HUN
DQ Shetty, Shivananda M39 IND
** M40 3000m 26 apr
1 13:45.40 Prasad, Pramesh M43 AUS
2 24:24.75 Gauna, Enzo Dario M42 ARG
** M45 3000m 26 apr
1 13:33.59 Degtyarenko, Viach M46 RUS
2 13:45.54 Svensson, Axel Chr M47 SWE
3 14:41.50 Da Costa, Jerry Ed M47 BRA
4 14:58.26 Hohaia, Lyndon M49 NZL
DQ Laporte, Jocelyn M49 FRA
** M50 3000m 26 apr
1 13:36.33 Swarts, David M51 USA
2 14:35.39 Xu, Jianping M51 CAN
3 16:47.02 Baker, Peter M53 AUS
** M55 3000m 26 apr
1 13:55.84 Systerov, Sergei M59 RUS
2 14:52.62 Mukhtasarov, Rashi M58 RUS
3 15:34.02 Samay, Mikhail M55 KAZ
4 15:58.19 Kaenen, Hubertus M57 NED
5 17:21.19 Aunan, Tommy M58 USA
6 17:21.26 Storms, John M57 CAN
7 18:11.32 Blanchard, Michael M55 USA
8 26:00.47 Worsnop, Christoph M59 AUS
** M60 3000m 26 apr
1 14:59.18 Parker, Michael M64 NZL
2 16:11.24 Lyshin, Sergey M62 RUS
3 16:53.02 Fox, Peter M62 NZL
4 18:32.32 Wesseling, John M61 NZL
** M65 3000m 26 apr
1 16:00.31 Charrois, Henry M65 CAN
2 16:11.90 Aitmukhametov, Nar M65 RUS
3 17:12.61 Murashev, Sergei M68 RUS
4 19:35.21 Kovar, Rostislav M66 CZE
** M70 3000m 26 apr
1 17:20.91 McMullin, John Jos M71 IRL
2 17:45.70 Frable, Norman M71 USA
3 18:13.05 Kok, Thomas M71 MAS
4 21:11.51 Payne, Alexander M72 NZL
5 25:33.10 Hyde, Victor Brend M72 AUS
DQ Lamb, Terence M71 NZL
DQ Park, Donald M70 NZL
DQ Thakur, Prabhakar M71 IND
** M75 3000m 26 apr
1 21:21.95 Onuchin, Anatolli M76 RUS
2 21:43.48 Andreotti, Pier Gi M76 ITA
DQ Mitusina, Miroslav M78 USA
** M80 3000m 26 apr
1 20:54.41 Poisner, Alan M82 USA
2 23:06.89 Tsukrov, Semen M81 RUS
3 25:52.40 Hippola, Upali M81 CAN
DQ Johnson, Ronald M84 NZL
** M85 3000m 26 apr
DQ Matich, Mate M85 NZL
** M30 5000m 28 apr
DQ Singh, Gurmeet M32 IND
** M35 5000m 28 apr
1 42:18.88 dr.Bognar, Casba M36 HUN
** M40 5000m 28 apr
1 24:57.30 Prasad, Pramesh M43 AUS
** M45 5000m 28 apr
1 23:42.05 Svensson, Axel Chr M47 SWE
2 23:52.72 Degtyarenko, Viach M46 RUS
3 26:13.12 Da Costa, Jerry Ed M47 BRA
4 26:27.35 Hohaia, Lyndon M49 NZL
NF Kumara, M.H.S.Sisr M47 SRI
DQ Laporte, Jocelyn M49 FRA
** M50 5000m 28 apr
1 23:20.40 Swarts, David M51 USA
2 25:05.29 Xu, Jianping M51 CAN
3 29:33.21 Baker, Peter M53 AUS
NF Barjare, Mahendra M50 IND
** M55 5000m 28 apr
1 23:57.44 Systerov, Sergei M59 RUS
2 25:40.63 Mukhtasarov, Rashi M58 RUS
3 26:52.69 Samay, Mikhail M55 KAZ
4 28:12.33 Kaenen, Hubertus M57 NED
5 28:56.08 Storms, John M57 CAN
6 29:48.76 Sankpal, Mahipati M57 IND
7 30:26.74 Aunan, Tommy M58 USA
8 30:41.03 Blanchard, Michael M55 USA
9 45:51.82 Worsnop, Christoph M59 AUS
** M60 5000m 28 apr
1 25:53.68 Parker, Michael M64 NZL
2 27:54.49 Lyshin, Sergey M62 RUS
3 28:57.76 Fox, Peter M62 NZL
DQ Wesseling, John M61 NZL
** M65 5000m
1 29:29.30 Murashev, Sergei M68 RUS
2 32:28.64 Kovar, Rostislav M66 CZE
3 35:36.59 Binter, Karel M65 CZE
4 37:28.42 Pierce, John M68 USA
** M70 5000m
1 29:47.47 McMullin, John Jos M71 IRL
2 31:39.19 Kok, Thomas M71 MAS
3 36:59.55 Payne, Alexander M72 NZL
DQ Park, Donald M70 NZL
DQ Samjiskar, Mahadev M73 IND
DQ Lamb, Terence M71 NZL
** M75 5000m
1 36:31.93 Andreotti, Pier Gi M76 ITA
2 38:57.85 Onuchin, Anatolli M76 RUS
DQ Popell, Steven M78 USA
DQ Beck, Ian M79 NZL
DQ Mitusina, Miroslav M78 USA
** M80 5000m
1 37:56.60 Tsukrov, Semen M81 RUS
DQ Hippola, Upali M81 CAN
** M85 5000m
DQ Matich, Mate M85 NZL