Le web de Dominique Guebey – La marche athlétique

Page web  : http://www.dg77.net/marche/news/2015/newsvet15.htm


   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

NEWS marche athletique veterans 2015

ESP La Laguna, 26 septiembre 2015 VIII REUNIÓN NACIONAL DE VETERANOS CIUDAD DE LA LAGUNA [http://resultados.rfea.es/2015/resultados/airelibre/vet_lalaguna.pdf]
** 5000m M
 1 21:50.5 David Reyes Afonso           TenerifeCajaCanarias 19/03/1993
 2 23:48.5 Yeray Gonzalez Luis          Clator-CajaCanarias  13/09/2000
 3 23:52.6 Isaac Martin Garcia          CEA Tenerife 1984    27/03/2000
** 5000m M40
 1 23:37.4 Juan Ruben Piñera Alvarez    CEA Tenerife 1984    25/07/1975
** 5000m M50
 1 25:20.1 Valentin Juan Cabrera Armas  CEA Tenerife 1984    25/10/1963
 2 28:59.8 Jose Domingo Gonzalez Garcia Atalaya Tejina       13/07/1965
** 5000m M55
 1 27:55.2 Pedro Afonso Yumar           Clator-CajaCanarias  17/09/1960
** 3000m F
 1 16:40.52 Paula Gonzalez Perez        Clator-CajaCanarias  13/10/1998
C-A NICE - 18/09/15 - SOIREE VETERANS [http://bases.athle.com/asp.net/liste.aspx?frmbase=resultats&frmmode=1&frmespace=0&frmcompetition=176444]
** 3000m / SEF
 1 17'53"54 KACEM Rahil                Nice Cote D'azur Athletisme * SEF/79
** 3000m / VEF
 1 18'15"03 PERROT Marie-noelle        Nice Cote D'azur Athletisme * VEF/57
GRE Salonique, 18 sep 2015, Champ. balkanique Masters [http://www.bavacs2015thessaloniki.gr/index.php/en/entries-results/results-by-events-all-categories]
** 5000m W 35
 1 27,10,3 Makri Aggeliki         25/09/1978 GRE
** 5000m W40
 1 32,19,8 Prisecaru Elena        26/11/1970 ROM
** 5000m W45
 1 28,38,5 Fitili Panagiota       13/10/1969 GRE
 2 28,38,6 Gavalaki Kalliopi      24/12/1966 GRE
** 5000m W50
 1 32,31,0 Pasarin Maria          27/02/1962 ROM
 ** 5000m W60
 1 37,43,2 Ercelebi Kamer         22/12/1951 TUR
** 5000m M35
 1 25,26,7 Christoulis Georgios    7/10/1979 GRE
** 5000m M40
 1 40,37,7 Hristov Vladimir       16/10/1972 BUL
** 5000m M45
 1 30,16,6 Tsantikidis Vasilios    2/05/1969 GRE
** 5000m M50
 1 28,02,0 Ion Marian              3/07/1963 ROM
** 5000m M55
 1 33,49,5 Stanojevic Dorde       23/10/1957
** 5000m M60
 1 35,57,7 Hanganut Dumitru        5/06/1954 ROM
** 5000m M65
 1 35,32,8 Tokatlidis Charalampos 18/11/1947 GRE
** 5000m M70
 1 32,43,8 Sljivic Aleksandar     22/07/1941 SRB
 2 34,53,6 Cioca Ilie             21/01/1945 ROM
** 5000m M75
 1 37,33,4 Erguder Yont           20/06/1939 TUR
** 5000m M80
 1 38,06,6 Dousis Panagiotis      23/09/1933 GRE
SWE Boras, 5-6 sep 2015, Veterans [http://iof2.idrottonline.se/ImageVaultFiles/id_103894/cf_78/Resultat_Veteran-SM_2015.DOC]
** H 50 5 km
 1 28.15 Pierre Ekvall     GK Steget
 2 28.31 Bengt Bengtsson   GK Steget
** H 55 5 km
 1 33.55 Per Månsson       Malmö AI
** H 60 5 km
 1 29.30 Tomas Glans       SK Svängen
** H 65 5 km
 1 33.44 Thage Davidsson   GK Blixten
** H 75 5 km
 1 35.50 Per-Åke Lindkvist BF Billingens VK
** D 35 5 km
 1 23.39 Monica Svensson   Växjö AIS
** D 55 5 km
 1 25.55 Siw Karlström     Eskilstuna FI
** D 60 5 km
 1 38.26 Yvonne Lewinovitz Fredrikshofs IF
** D 65 5 km
 1 40.29 Birgitta Frank    SK Svängen
** D 70 5 km
 1 39.09 Måd Thorsell      Växjö AIS
FRA Vénissieux (Lyon), 6-14 aug 2015, bilan WMAC Lyon 2015 médailles françaises
Cl. Nom Cat. Or Ar Br
1 Brochot Patrice M60 3
2 Ramon Fabrice M45 2 1
3 Vignat Janine W60 2
4 Bonneau Philippe M50 2
5 Guillard Caroline W40 1 2
6 Boban Valérie W45 2 1
7 Leclerc Christine W80 2
8 Monmessin Marie Astrid W55 2
9 Le Mouroux Annick W50 2
10 Poirout Stéphane M35 2
11 Guebey Dominique M60 1 2
12 Sevellec Sylvie W50 1 1
13 Laville Françise W55 1
14 Jouan Christèle W40 1
15 Delaunay Sébastien M40 3
16 Rabatel Fernand M65 1
17 Repussard Isabelle W60 1
18 Nicolas Florent M45 1
FRA Vénissieux (Lyon), 14 aug 2015, WMAC Lyon 2015 Podiums Teams/Equipes 20km [http://rhone-alpes.athle.com/upload/ssites/000047/wma/result/equipe/resu_equipe_20Km_Walk.htm]
** M35
 1 Latvia                   5h35'02" M35 Lat  /
    IVZANS Normunds                (Lat) 1h39'13"
    ALKSNIS Andris                 (Lat) 1h50'55"
    BREIDE Madars                  (Lat) 2h04'54"
 2 France                   5h39'59" M35 Fra  /  
    POIROUT Stephane                     1h40'28"
    EICHHOLTZER Sebastien                1h57'05"
    VANOOSTHUYSE Jean-franck             2h02'26"
** M40                                           
 1 Mexico                   5h09'11" M40 Mex  /  
    SOTO MALDONADO Etiel           (Mex) 1h37'10" 
    SANCHEZ CARMONA Alonso         (Mex) 1h45'35" 
    REYES OLVERA Horacio           (Mex) 1h46'26" 
 2 France                   5h15'23" M40 Fra  /  
    DELAUNAY Sebastien                   1h38'44" 
    LEBLOND Cyrille                      1h47'32" 
    ROZE Eddy                            1h49'07" 
 3 Russia                   5h26'08" M40 Rus  /  
    PUPYSHEV Andrei                (Rus) 1h44'54" 
    DEGTYARENKO Vyacheslav         (Rus) 1h46'30" 
    PAVLOV Dmitrii                 (Rus) 1h54'44"
** M45                                           
 1 France                   5h22'50" M45 Fra  /  
    RAMON Fabrice                        1h42'30"
    NICOLAS Florent                      1h48'39"
    DEQUIN Alain                         1h51'41"
** M50                                           
 1 France                   5h39'55" M50 Fra  /  
    BONNEAU Philippe                     1h43'40"
    GAUZE Francis                        1h56'45"
    MARIE Frederic                       1h59'30"
 2 United States of America 6h33'05" M50 Usa  /  
    SWARTS David                   (Usa) 1h59'50"
    LOGAN Bruce                    (Usa) 2h15'51"
    BLANCHARD Michael              (Usa) 2h17'24"
** M55                                           
 1 Spain                    5h51'25" M55 Esp  /  
    MELO Ignacio                   (Esp) 1h52'49"
    ABADIAS PALACIN Luis           (Esp) 1h58'00"
    RUATA MARTIN Angel Octavio     (Esp) 2h00'36"
 2 France                   5h51'32" M55 Fra  /  
    CHARTIER Thierry                     1h52'31"
    BONVARLET Patrick                    1h55'30"
    CORNET Andre                         2h03'31"
 3 Italy                    6h05'13" M55 Ita  /  
    CALDARELLI Gabriele            (Ita) 1h51'51"
    SANSEVRINO Antonio             (Ita) 2h01'58"
    VENTURI DEGLI E Franco         (Ita) 2h11'24"
** M60                                           
 1 France                   5h42'31" M60 Fra  /  
    BROCHOT Patrice                      1h46'48"
    GUEBEY Dominique                     1h48'05"
    BANO Jean-michel                     2h07'38"
 2 Germany                  6h08'58" M60 Ger  /  
    PRIELER Helmut                 (Ger) 1h55'51"
    SCHAEFFER Udo                  (Ger) 1h59'59"
    SCHWARZ Alfons                 (Ger) 2h13'08"
 3 Great Britain and Nother 6h27'27" M60 Gbr  /  
    MARTIN Malcolm                 (Gbr) 2h02'04"
    HOBBS Christopher              (Gbr) 2h08'31"
    COX Andrew                     (Gbr) 2h16'52"
** M65                                           
 1 France                   6h31'37" M65 Fra  /  
    RABATEL Fernand                      2h05'14"
    DELAYRE Bernard                      2h12'48"
    PIN Jean Pierre                      2h13'35"
 2 United States of America 6h37'31" M65 Usa  /  
    SMITH Andrew                   (Usa) 2h09'22"
    DOOLEY Thomas                  (Usa) 2h10'59"
    FRABLE Norman                  (Usa) 2h17'10"
 3 Germany                  6h38'26" M65 Ger  /  
    MILDENBERGER Robert            (Ger) 2h07'38"
    HOLTERS Bernd Ocker            (Ger) 2h14'45"
    LANGNER Gerhard                (Ger) 2h16'03"
** M70                                           
 1 Great Britain and Northe 7h02'44" M70 Gbr  /  
    BOBBETT Kenneth                (Gbr) 2h11'01"
    SHILLABEER Edmund              (Gbr) 2h14'35"
    WILL Norbert                   (Gbr) 2h37'08"
 2 Czech Republic           7h04'30" M70 Cze  /  
    KANSKY Vladimir                (Cze) 2h14'07"
    GONSIOROVSK Zdenk              (Cze) 2h23'13"
    MAREK Stanislav                (Cze) 2h27'10"
 3 France                   8h05'02" M70 Fra  /  
    VINCENT Jacques                      2h33'30"
    COURTEJAIRE Pierre                   2h43'34"
    CHAMAGNE Daniel                      2h47'58"
** W35                                           
 1 Italy                    5h53'54" F35 Ita  /  
    ZUCCONI Tatiana                (Ita) 1h55'11"
    AURIZZI Melania                (Ita) 1h56'18"
    MOMBELLI Roberta               (Ita) 2h02'25"
 2 South Africa Republic    6h10'42" F35 Rsa  /  
    VAN BUUREN Lesley              (Rsa) 1h51'14"
    KOEKEMOER Winnie               (Rsa) 2h09'02"
    VILJOEN Ronel                  (Rsa) 2h10'26"
 3 Germany                  6h18'46" F35 Ger  /  
    SCHROTER Brit                  (Ger) 1h50'49"
    MARKGRAF Yvonne                (Ger) 2h11'41"
    EBEL Roswitha                  (Ger) 2h16'16"
** W40                                           
 1 France                   5h32'42" F40 Fra  /  
    GUILLARD Caroline                    1h47'45"
    JOUAN Christele                      1h49'27"
    MICHEL Natacha                       1h55'30"
 2 Canada                   5h58'50" F40 Can  /  
    HAMMOND Nardene                (Can) 1h57'00"
    FLIPSEN Johanna                (Can) 1h59'37"
    BROOKE Susan                   (Can) 2h02'13"
** W45                                           
 1 France                   6h18'06" F45 Fra  /  
    BOBAN Valerie                        1h55'34"
    ROBINET Marie-helene                 2h10'40"
    HALLOY Nathalie                      2h11'52"
 2 Latvia 6h54'24" F45 Lat  /                    
    ROGALE Aija                    (Lat) 2h16'16"
    RINASA Mara                    (Lat) 2h18'09"
    SAULITE Dace                   (Lat) 2h19'59"
** W50                                           
 1 France                   6h01'29" F50 Fra  /  
    LE MOUROUX Annick                    1h52'51"
    SEVELLEC Sylvie                      2h02'00"
    MENNESSON Nicole                     2h06'38"
 2 Italy                    6h28'48" F50 Ita  /  
    RICCIUTELLI Daniela            (Ita) 2h04'27"
    CIANTAR Dominique              (Ita) 2h09'46"
    MARCENCO Natalia               (Ita) 2h14'35"
 3 Spain                    6h31'39" F50 Esp  /  
    RUIZ-AYUCAR SEI Isabel         (Esp) 2h05'22"
    GARCIA FRONTONS Carmen         (Esp) 2h11'03"
    BRIZ Maria Jose                (Esp) 2h15'14"
** W55                                           
 1 Australia                6h02'33" F55 Aus  /  
    VENTRIS Lynette                (Aus) 1h53'56"
    BRYANT Barb                    (Aus) 2h02'28"
    CARR Heather                   (Aus) 2h06'09"
 2 France                   6h20'20" F55 Fra  /  
    LAVILLE Francoise                    1h58'44"
    CORNET Therese                       2h07'42"
    BEAULIER Marie-france                2h13'54"
 3 Great Britain and Northe 7h02'33" F55 Gbr  /  
    WHEELER Ann                    (Gbr) 2h16'13"
    HOWARD Judy                    (Gbr) 2h17'56"
    BISHOP Fiona Jane              (Gbr) 2h28'24"
** W60                                           
 1 France                   6h32'16" F60 Fra  /  
    REPUSSARD Isabelle                   2h04'44"
    BONVARLET Liliane                    2h13'38"
    LEMOGNE Jocelyne                     2h13'54"
 2 United States of America 7h13'34" F60 Usa  /  
    MEARS Susan                    (Usa) 2h17'18"
    GREEN Donna                    (Usa) 2h17'55"
    HULTS Sandra                   (Usa) 2h38'21"
 3 Mexico                   7h18'25" F60 Mex  /  
    GUZMAN-JUAREZ Estela           (Mex) 2h10'52"
    MEDINA NERI Maria Alberta      (Mex) 2h32'40"
    CARDIEL GUAJARD Silvia         (Mex) 2h34'53"
** W65                                           
 1 United States of America 6h56'46" F65 Usa  /  
    MARTINO Marianne               (Usa) 2h07'40"
    GEER Panseluta                 (Usa) 2h24'02"
    GRAHAM Donna                   (Usa) 2h25'04"
 2 Latvia                   8h20'26" F65 Lat  /  
    GRINBERTE Vera                 (Lat) 2h39'48"
    JURCINA Nina                   (Lat) 2h43'31"
    BRUCE Velta                    (Lat) 2h57'07"
** W70                                           
 1 Germany                  7h38'02" F70 Ger  /  
    KLINK Ursula                   (Ger) 2h20'28"
    THEUNISSEN Gisela              (Ger) 2h36'43"
    HERRENDOERFER Ursula           (Ger) 2h40'51"
FRA Vénissieux, Fri 14 aug 2015, WMAC Lyon2015 20km M [http://rhone-alpes.athle.com/upload/ssites/000047/wma/result/1408/parilly_14.txt]
** 20km M35                             
  1 1:40:14.00 Pumacuro, Edison         M39 ITA
  2 1:40:28.00 Poirout, Stephane        M39 FRA
  3 1:40:44.00 Correia, Manuel Da       M36 POR
  4 1:44:21.00 Grinholc, Grzegorz       M38 POL
  5 1:45:25.00 Carmona Gordillo,        M37 ESP
  6 1:50:13.00 Sapunov, Igor            M37 ITA
  7 1:50:55.00 Alksnis, Andris          M38 LAT
  8 1:53:30.00 Rodriguez Jimenez,       M39 ESP
  9 1:57:05.00 Eichholtzer, Sebas       M39 FRA
 10 2:02:26.00 Vanoosthuyse, Jean       M36 FRA
 11 2:21:50.00 Maftei, Nelu Vasil       M38 ROM
** 20km M40                             
  1 1:37:08.00 Borsch, Steffen          M42 GER
  2 1:37:10.00 Soto Maldonado, Et       M42 MEX
  3 1:38:44.00 Delaunay, Sebastie       M40 FRA
  4 1:39:13.00 Ivzans, Normunds         M43 LAT
  5 1:44:54.00 Pupyshev, Andrei         M43 RUS
  6 1:45:35.00 Sanchez Carmona, A       M41 MEX
  7 1:46:26.00 Reyes Olvera, Hora       M40 MEX
  8 1:46:30.00 Degtyarenko, Vyach       M44 RUS
  9 1:47:32.00 Leblond, Cyrille         M42 FRA
 10 1:49:07.00 Rozé, Eddy               M44 FRA
 11 1:54:28.00 Gaudin, Dominique        M41 FRA
 12 1:54:44.00 Pavlov, Dmitrii          M44 RUS
 13 2:03:19.00 Olmeda, Hector           M41 PUR
 14 2:05:22.00 Durand Pichard, Da       M43 FRA
 15 2:15:30.00 Duque Schick, Davi       M40 CHI
** 20km M45                             
  1 1:42:30.00 Ramon, Fabrice           M45 FRA
  2 1:46:20.00 Meyer, Steffen           M49 GER
  3 1:48:39.00 Nicolas, Florent         M48 FRA
  4 1:51:41.00 Dequin, Alain            M49 FRA
  5 1:54:50.00 Serrano, René            M49 FRA
  6 1:55:27.00 Kollmorgen, Stuart       M46 AUS
  7 1:58:35.00 Mahe, Didier             M46 FRA
  8 1:58:59.00 Perales, Jose            M45 ESP
  9 2:00:45.00 Vargas Mendoza, Al       M47 COL
 10 2:18:13.00 Fernandez Revilla,       M46 ESP
 11 2:30:00.00 Tardi, Emmanuel          M48 FRA
** 20km M50                             
  1 1:43:40.00 Bonneau, Philippe        M50 FRA
  2 1:44:10.00 Gutierrez Brenes,        M54 CRC
  3 1:45:59.00 Mashkevich, Anton        M52 BLR
  4 1:47:33.00 Gonzalez, Antonio        M53 ESP
  5 1:49:15.00 Muñoz Belmonte, Jo       M54 ESP
  6 1:52:11.00 Zanolli, Cristiano       M50 ITA
  7 1:52:44.00 Smola, Josef             M51 CZE
  8 1:56:45.00 Gauze, Francis           M52 FRA
  9 1:57:10.00 Brzezowsky, Roman        M50 AUT
 10 1:59:30.00 Marie, Frederic          M54 FRA
 11 1:59:50.00 Swarts, David            M50 USA
 12 2:04:54.00 Breide, Madars           M50 LAT
 13 2:07:13.00 Vives, Eduard            M50 ESP
 14 2:09:15.00 Stefanovic, Nebojs       M51 SER
 15 2:15:51.00 Logan, Bruce             M50 USA
 16 2:17:24.00 Blanchard, Michael       M54 USA
** 20km M55
  1 1:47:22,00 Schröter, Uwe            M55 GER
  2 1:50:49,00 Luniewski, Miroslaw      M58 POL
  3 1:51:51,00 Caldarelli, Gabriele     M56 ITA
  4 1:52:31,00 Chartier, Thierry        M55 FRA
  5 1:55:30,00 Bonvarlet, Patrick       M55 FRA
  6 1:56:35,00 Allen, Steve             M59 GBR
  7 1:57:14,00 Donahoo, Mark            M57 AUS
  8 1:58:00,00 Abadias Palacin, Luis    M55 ESP
  9 1:59:32,00 Hauger, Georg            M58 GER
 10 2:00:36,00 Ruata Martín, Angel Octa M58 ESP
 11 2:01:58,00 Sansevrino, Antonio      M55 ITA
 12 2:03:31,00 Cornet, Andre            M56 FRA
 13 2:03:50,00 Kwita, Zbigniew          M55 POL
 14 2:05:05,00 Mukhtasarov, Rashit      M56 RUS
 15 2:09:05,00 Seffari, Abdelaziz       M56 FRA
 16 2:09:37,00 Rao, Salvatore Damiano   M58 HUN
 17 2:11:24,00 Venturi Degli Espost, Fr M58 ITA
 18 2:12:33,00 Smith, Gary              M58 GBR
 19 2:14:00,00 DeMeester, Paul          M55 USA
 20 2:14:37,00 Kaenen, Hub              M56 NED
 21 2:17:22,00 Harasinski, Ryszard      M59 POL
 22 2:20:12,00 Frété, Jacques           M58 FRA
 23 2:28:36,00 Vroobel, Russell         M56 GBR
** 20km 20000m M60
  1 1:46:48,00 Brochot, Patrice         M64 FRA
  2 1:48:05,00 Guebey, Dominique        M63 FRA
  3 1:48:47,00 Heywood, Colin           M61 AUS
  4 1:52:49,00 Melo, Ignacio            M62 ESP
  5 1:54:33,00 Shipitsyn, Anatolii      M61 RUS
  6 1:55:51,00 Prieler, Helmut          M60 GER
  7 1:59:59,00 Schaeffer, Udo           M64 GER
  8 2:02:04,00 Martin, Malcolm          M60 GBR
  9 2:02:27,00 Lyzhin, Sergey           M60 RUS
 10 2:07:38,00 Bano, Jean-Michel        M60 FRA
 11 2:08:31,00 Hobbs, Christopher       M60 GBR
 12 2:09:32,00 Peters, Vince            M61 USA
 13 2:09:57,00 Tsujitani, Shinichiro    M62 JAP
 14 2:11:12,00 Fissore, Paolo Diego     M60 ITA
 15 2:11:38,00 Perez, Gérard            M64 FRA
 16 2:12:08,00 Beraha, Samy             M62 FRA
 17 2:13:08,00 Schwarz, Alfons          M61 GER
 18 2:14:15,00 Cros, Gerard             M63 FRA
 19 2:14:53,00 Begin, Jean Pierre       M61 FRA
 20 2:16:52,00 Cox, Andrew              M62 GBR
 21 2:20:05,00 Mineura, Takao           M60 JAP
 22 2:24:02,00 Labrousse, Michel        M61 FRA
 23 2:26:03,00 Poitrenaux, Jean-Marie   M60 FRA
 24 2:28:58,00 Brot, Daniel             M62 SUI
** 20km M65
  1 1:53:21.00 Lopez Camarena, Jo       M65 MEX
  2 1:57:23.00 Formentin, Ettorin       M68 ITA
  3 2:05:14.00 Rabatel, Fernand         M69 FRA
  4 2:05:56.00 Boszko, Peter            M66 GBR
  5 2:07:38.00 Mildenberger, Robe       M65 GER
  6 2:08:46.00 Siegele, Johann          M66 AUT
  7 2:09:22.00 Smith, Andrew            M65 USA
  8 2:09:24.00 Orehovs, Vladimirs       M66 LAT
  9 2:10:59.00 Dooley, Thomas           M69 USA
 10 2:12:48.00 Delayre, Bernard         M67 FRA
 11 2:13:31.00 Michell, Roger           M67 GBR
 12 2:13:35.00 Pin, Jean Pierre         M66 FRA
 13 2:14:45.00 Hölters, Bernd Ock       M68 GER
 14 2:16:03.00 Langner, Gerhard         M65 GER
 15 2:17:10.00 Frable, Norman           M69 USA
 16 2:20:10.00 Farago, Béla             M67 FRA
 17 2:21:55.00 Hanouzet, Jany           M67 FRA
 18 2:22:12.00 Valentin, Angel          M67 PUR
 19 2:22:13.00 Pták, Jaroslav           M68 CZE
 20 2:23:09.00 McGuire, Richard         M67 USA
 21 2:24:23.00 Flamant, Claude          M66 FRA
 22 2:32:26.00 Michlfeit, Rudolf        M68 AUT
 23 2:40:41.00 Birnbaum, Jorge          M68 USA
 24 2:51:14.00 Montigny, Patrick        M65 FRA
** 20km M70
  1 2:08:02.00 White, George            M70 AUS
  2 2:11:01.00 Bobbett, Kenneth         M71 GBR
  3 2:11:31.00 Klopfer, Goetz           M73 USA
  4 2:13:25.00 Bennett, Ralph           M73 AUS
  5 2:15:27.00 Lerme, Raitis            M72 LAT
  6 2:21:27.00 Giese, Wolf-Dieter       M72 GER
  7 2:22:03.00 Faundez, Heriberto       M71 CHI
  8 2:23:13.00 Gonsiorovský, Zden       M73 CZE
  9 2:27:10.00 Marek, Stanislav         M72 CZE
 10 2:33:30.00 Vincent, Jacques         M70 FRA
 11 2:35:51.00 Polovshchikov, Iur       M73 RUS
 12 2:39:27.00 Carmines, James          M72 USA
 13 2:43:34.00 Courtejaire, Pierr       M73 FRA
 14 2:47:58.00 Chamagne, Daniel         M74 FRA
 15 2:54:42.00 Borel Salas, Carlo       M70 CRC
** 20km M75
  1 2:09:42.00 Palmar, Ants             M75 EST
  2 2:14:07.00 Kansky, Vladimir         M75 CZE
  3 2:14:35.00 Shillabeer, Edmund       M76 GBR
  4 2:30:22.00 Fernández Contrera       M76 MEX
  5 2:38:09.00 De Coppet, Alexis        M76 SUI
  6 2:50:00.00 Mikulis, Gunars Ja       M77 LAT
** 20km M80
  1 2:28:09.00 Menafro, Vincenzo        M80 ITA
  2 2:37:08.00 Will, Norbert            M80 GBR
  3 2:40:49.00 Acosta, Carlos           M81 USA
** 20km M85
  1 2:34:49.00 Pushkin, Ivan            M85 UKR
  2 2:51:15.00 Moremen, William         M87 USA
FRA Vénissieux, Fri 14 aug 2015, WMAC Lyon2015 20km W [http://rhone-alpes.athle.com/upload/ssites/000047/wma/result/1408/parilly_14.txt]
** 20km W35
  1 1:44:49.00 Marcos Valero, Mar       W35 ESP
  2 1:46:20.00 Silva, Sandra            W39 POR
  3 1:50:47.00 Kovács, Andrea           W35 AUT
  4 1:55:11.00 Zucconi, Tatiana         W37 ITA
  5 2:00:52.00 Rech, Edilaine Vid       W39 BRA
  6 2:10:07.00 Ropers, Adèle            W35 FRA
  7 2:10:26.00 Viljoen, Ronel           W37 RSA
  8 2:11:41.00 Markgraf, Yvonne         W39 GER
  9 2:12:28.00 Higuera, Evangelin       W36 MEX
 10 2:31:29.00 Chia, Lu-Hsin            W38 TPE
** 20km W40                             
  1 1:47:45.00 Guillard, Caroline       W44 FRA
  2 1:49:27.00 Jouan, Christèle         W40 FRA
  3 1:50:07.00 Lamas, Alexandra         W43 POR
  4 1:50:49.00 Schröter, Brit           W40 GER
  5 1:55:30.00 Michel, Natacha          W40 FRA
  6 1:56:18.00 Aurizzi, Melania         W44 ITA
  7 1:57:00.00 Hammond, Nardene         W43 CAN
  8 2:01:43.00 Borovicková, Lenka       W42 CZE
  9 2:03:23.00 Lupercio Luevano,        W42 MEX
 10 2:06:52.00 El Shimi, Monia          W44 FRA
 11 2:10:57.00 Vaugon, Chrystele        W44 FRA
 12 2:26:33.00 Beltran Ortiz, Ild       W40 MEX
** 20km W45                             
  1 1:53:17.00 Smith, Corinne           W48 NZL
  2 1:55:34.00 Boban, Valérie           W47 FRA
  3 1:59:30.00 Martin Piñuela, Ca       W48 ESP
  4 2:02:00.00 Sillito, Rebecca         W47 CAN
  5 2:02:25.00 Mombelli, Roberta        W47 ITA
  6 2:05:11.00 Bodorkós, Tamásné        W47 HUN
  7 2:10:40.00 Robinet, Marie-Hél       W47 FRA
  8 2:10:44.00 Acuna, Jenny             W45 VEN
  9 2:11:52.00 Halloy, Nathalie         W48 FRA
 10 2:16:16.00 Rogale, Aija             W46 LAT
 11 2:18:09.00 Rinasa, Mara             W48 LAT
 12 2:28:58.00 Geraldino, Claudia       W46 BRA
** 20km W50                             
  1 1:51:14.00 Van Buuren, Lesley       W53 RSA
  2 1:52:51.00 Le Mouroux, Annick       W50 FRA
  3 1:56:48.00 Kokorina, Irina          W50 RUS
  4 1:59:43.00 Bagur Triay, Esmer       W50 BRA
  5 2:01:03.00 Nicolas, Myriam          W51 BEL
  6 2:02:00.00 Sevellec, Sylvie         W50 FRA
  7 2:02:13.00 Brooke, Susan            W50 CAN
  8 2:05:22.00 Ruiz-Ayucar Seifer       W51 ESP
  9 2:06:38.00 Mennesson, Nicole        W50 FRA
 10 2:07:03.00 Regnier, Sylvie          W52 FRA
 11 2:08:35.00 Noel, Maureen            W51 GBR
 12 2:09:46.00 Ciantar, Dominique       W54 ITA
 13 2:11:03.00 Garcia Frontons, C       W54 ESP
 14 2:16:16.00 Ebel, Roswitha           W52 GER
 15 2:19:23.00 Steux, Laurence          W52 FRA
 16 2:19:24.00 Martin, Angela           W50 GBR
 17 2:22:37.00 Metraux, Christine       W51 SUI
 18 2:26:49.00 Oger, Muriel             W51 BEL
 19 2:31:45.00 Yañez, Beatriz           W54 CHI
** 20km W55                             
  1 1:53:56.00 Ventris, Lynette         W58 AUS
  2 1:58:44.00 Laville, Francoise       W59 FRA
  3 2:04:27.00 Ricciutelli, Danie       W58 ITA
  4 2:07:42.00 Cornet, Therese          W57 FRA
  5 2:09:06.00 Comba, Giuseppina        W58 ITA
  6 2:13:54.00 Beaulier, Marie-Fr       W57 FRA
  7 2:14:46.00 Kirchesch, Ilona         W56 GER
  7 2:14:46.00 Berthon, Corinne         W57 FRA
  9 2:16:13.00 Wheeler, Ann             W59 GBR
 10 2:17:56.00 Howard, Judy             W58 GBR
 11 2:18:45.00 Charriere, Jeanne        W58 FRA
 12 2:19:59.00 Saulite, Dace            W56 LAT
 13 2:20:51.00 Echle, Maria Rita        W58 GER
 14 2:24:13.00 Vazquez Garcia, Ro       W59 MEX
 15 2:28:24.00 Bishop, Fiona Jane       W56 GBR
 16 2:36:38.00 Arostica, Ema            W58 CHI
** 20km W60                             
  1 1:59:37.00 Flipsen, Johanna         W60 CAN
  2 2:02:28.00 Bryant, Barb             W60 AUS
  3 2:04:44.00 Repussard, Isabell       W62 FRA
  4 2:10:52.00 Guzman-Juarez, Est       W62 MEX
  5 2:13:38.00 Bonvarlet, Liliane       W61 FRA
  6 2:13:54.00 Lemogne, Jocelyne        W61 FRA
  7 2:14:35.00 Marcenco, Natalia        W60 ITA
  8 2:15:14.00 Briz, Maria Jose         W64 ESP
  9 2:17:18.00 Mears, Susan             W60 USA
 10 2:17:55.00 Green, Donna             W62 USA
 11 2:18:30.00 O'Neill, Karyn           W60 AUS
 12 2:19:24.00 Jones, Anne              W60 GBR
 13 2:19:49.00 Anxionnat, Claudin       W64 FRA
 14 2:22:31.00 Azam, Chantal            W61 FRA
 15 2:25:49.00 Nityagovskaya, Liu       W61 RUS
 16 2:45:25.00 Toikka, Hillevi          W62 FIN
** 20km W65                             
  1 2:06:09.00 Carr, Heather            W65 AUS
  2 2:07:40.00 Martino, Marianne        W65 USA
  3 2:09:02.00 Koekemoer, Winnie        W65 RSA
  4 2:17:43.00 Blatchford, Noel         W67 GBR
  5 2:24:02.00 Geer, Panseluta          W68 USA
  6 2:25:04.00 Graham, Donna            W65 USA
  7 2:28:34.00 McGuire, Doris           W66 USA
  8 2:28:51.00 Trushkina, Vera          W65 RUS
  9 2:29:19.00 De Coppet, Brigita       W69 SUI
 10 2:30:29.00 Backlund, Darlene        W69 USA
 11 2:31:13.00 Bernier, Janine          W68 FRA
 12 2:32:17.00 Carmines, Kay            W69 USA
 13 2:32:40.00 Medina Neri, Maria       W65 MEX
 14 2:33:56.00 Neidel, Heidrun          W67 GER
 15 2:34:53.00 Cardiel Guajardo,        W66 MEX
 16 2:35:48.00 Loyer, Suzanne           W68 FRA
 17 2:43:31.00 Jurcina, Nina            W65 LAT
 18 2:52:25.00 Mison, Michele           W67 AUS
** 20km W70                             
