** W35 3000m (26/03)
1 14:08.42 Schenker, Bianca W39 GER
2 14:16.32 Schroter, Brit W39 GER
3 16:29.56 Manfre, Raffaella W39 ITA
4 17:20.77 Huertos, Isabel W38 ESP
5 17:33.83 Favron, Severine W38 FRA
6 18:08.96 Grinholc, Iwona W38 POL
DQ Zanda, Monica W37 ITA
DQ Racz, Katalin W38 HUN
** W40 3000m (26/03)
1 14:43.4 Lamas, Alexandra W41 POR
2 14:58.95 Pedetti, Valeria W40 ITA
3 15:18.9 Horl, Nicole W42 GER
4 15:37.34 Borovickova, Lenka W41 CZE
5 16:34.19 Liland, Hanne W44 NOR
6 16:47.79 Medeiros, Sara RodriguesW44 BRA
7 18:00.98 Geraldino, Claudia W44 BRA
8 18:17.98 Royer, Vanessa W41 FRA
9 20:17.38 Varasdy, Edit W40 HUN
10 21:10.11 Kiss, Gyorgyi W42 HUN
** W45 3000m (26/03)
1 15:53.66 Naumann, Marit W45 FRA
2 15:59.57 Iglesias, Pilar Amelia W45 ESP
3 16:00.47 Irina, Kokorina W49 RUS
4 17:11.59 Katona, Edit W47 HUN
5 17:12.95 Walde, Silvia W47 GER
6 17:23.75 Soubiran, Catherine W49 FRA
7 17:33.75 Glombitza, Silke W47 GER
8 17:38.69 Valentyna, Zagalska W49 UKR
9 17:44.11 Halloy, Nathalie W46 FRA
10 18:25.96 Bodorkos, Tamasne W46 HUN
11 19:05.87 Maier, Andrea W45 GER
12 19:15.77 Rinasa, Mara W47 LAT
13 20:39.54 Oger, Muriel W49 BEL
DQ Best, Nicole W46 GER
DQ Primas, Barbara W48 GER
** W50 3000m (26/03)
1 15:57.11 Nicolas, Myriam W50 BEL
2 16:07.04 Terentyeva, Natalia W53 RUS
3 16:08.7 Pamart, Odile W54 FRA
4 16:19.13 Cochereau, Veronique W54 FRA
5 16:36.98 Garcia Frontons, Carmen W53 ESP
6 17:26.3 Luniewska, Janina W54 POL
7 17:31.47 Malkova, Anna W50 CZE
8 17:32.24 Regnier, Sylvie W51 FRA
9 17:44.75 Noell Guardiola, Maria AW52 ESP
10 18:35.64 Scheepers, Celeste W54 RSA
11 19:49.9 Gormley, Anne W51 IRL
12 19:50.15 Maglioli, Paola W53 ITA
13 20:04.25 Bishop, Fiona Jane W54 GBR
14 20:39.64 Saulite, Dace W54 LAT
15 21:24.42 Gensel, Petra W53 GER
** W55 3000m (26/03)
1 16:06.45 Kryvokhyzha, Tetyana W57 UKR
2 16:45.0 Ricciutelli, Daniela W57 ITA
3 16:49.76 Marcenco, Natalia W59 ITA
4 16:52.67 Wheeler, Ann W58 GBR
5 17:50.12 Milliet, Helene W57 FRA
6 18:07.98 Knoetze, Magaretha M W58 RSA
7 18:21.21 Kirchesch, Ilona W55 GER
8 18:25.4 Beaulier, Marie-France W56 FRA
9 18:31.23 Howard, Judy W57 GBR
10 18:36.57 Echle, Marita W56 GER
11 19:30.4 Schwantzer, Monika W58 AUT
12 20:05.36 Lee, Shew Keng W59 MAS
13 20:26.15 Sofronova, Irina W55 RUS
14 22:29.18 Agisheva, Olga W57 RUS
** W60 3000m (26/03)
1 16:18.25 Carr, Heather W64 AUS
2 17:29.93 Fernandes, Maria Alice W61 POR
3 17:33.65 Mendes, Maria Orlete W62 POR
4 17:56.24 Grolig, Dorothea W62 AUT
5 18:14.28 Zuravlova, Rita W60 LAT
6 18:15.23 Martino, Marianne W63 USA
7 18:30.14 Chiozza, Teresa W63 CAN
8 18:32.79 Brochot, Edith W61 FRA
9 18:39.93 Briz, Maria Jose W62 ESP
10 19:00.68 Trushkina, Vera W63 RUS
11 19:06.29 Alvarez, Aurora W61 ESP
12 20:03.05 Avilova, Vera W61 RUS
13 21:11.59 Winterova, Alena W64 CZE
14 21:18.18 Adan Lopez, Pilar W61 ESP
15 21:24.75 Jurcina, Nina W64 LAT
16 23:21.75 Benes, Ibolya W61 HUN
** W65 3000m (26/03)
1 18:21.24 Blatchford, Noel W66 GBR
2 18:36.25 Tyshko, Antonina W66 UKR
3 19:01.5 Bernier, Janine W67 FRA
4 20:06.58 Neidel, Heidrun W66 GER
5 20:09.12 Klink, Ursula W69 GER
6 20:12.41 Geer, Panseluta W67 USA
7 20:15.83 Del Pinto, Rita W65 ITA
8 20:29.6 Loyer, Suzanne W66 FRA
9 21:04.2 Frable, Kathleen W68 USA
10 21:30.59 Molter, Margarete W66 GER
11 23:57.25 Moser, Gabriele W69 GER
** W70 3000m (26/03)
1 19:31.43 Karetie, Pirjo W71 FIN
2 21:29.26 Theunissen, Gisela W71 GER
3 21:33.74 Grinberte, Vera W73 LAT
4 21:34.55 Nagell-Dahl, Halldis W71 NOR
5 22:01.67 Lebiedieva, Larysa W73 UKR
6 22:01.76 Drager, Helga W74 GER
7 22:12.73 Herrendoerfer, Ursula W73 GER
8 22:25.99 Schickert, Lynne W72 AUS
9 22:47.1 Alla, Kolesnikova W72 RUS
10 23:11.47 Gusat, Emilia W71 ROU
11 23:13.38 Maro, Maria W71 AUT
12 23:30.42 Bruce, Velta W70 LAT
13 23:40.62 Vecchi, Maria W74 ITA
** W75 3000m (26/03)
1 22:37.1 Aleksyeyeva, Lyusya W77 UKR
2 22:37.31 De Lavergne, Marguerite W75 FRA
3 22:38.47 Elbing, Leni W76 GER
4 22:38.54 Spelman, Maureen W79 GBR
5 23:31.87 Buntika, Ilga W75 LAT
6 23:34.93 Sukochova, Lidiya W76 UKR
7 27:56.73 Antritter, Erna W79 GER
** W80 3000m (26/03)
1 22:17.7 Leclerc, Denise W80 FRA
** W85 3000m (26/03)
1 27:00.09 Pagu, Elena W87 ROU
** W35 10km (29/03)
1 52:00.2 Schenker, Bianca W39 GER
2 53:27.2 Schroter, Brit W39 GER
3 58:17.6 Manfre, Raffaella W39 ITA
4 59:57.7 Chik Ha, Kwok W39 HKG
5 61:39.2 Favron, Severine W38 FRA
6 62:13.2 Huertos, Isabel W38 ESP
7 70:27.5 Markgraf, Yvonne W38 GER
DQ Lai Man, Hung W39 HKG
** W40 10km (29/03)
1 53:29.7 Lamas, Alexandra W41 POR
2 54:16.0 Cabrera, Olga W40 ESP
3 57:05.7 Borovickova, Lenka W41 CZE
4 57:15.7 Horl, Nicole W42 GER
5 61:49.7 Toth, Andrea W43 HUN
6 62:50.2 Liland, Hanne W44 NOR
7 63:32.2 Medeiros, Sara RodriguesW44 BRA
8 64:25.7 Acuna, Jenny W44 VEN
9 64:44.2 Geraldino, Claudia W44 BRA
10 65:18.7 Royer, Vanessa W41 FRA
11 70:11.7 Varasdy, Edit W40 HUN
12 76:35.7 Kiss, Gyorgyi W42 HUN
** W45 10km (29/03)
1 56:22.5 Fertaly, Zita W45 HUN
2 56:40.2 Naumann, Marit W45 FRA
3 56:53.5 Iglesias, Pilar Amelia W45 ESP
4 57:47.5 Irina, Kokorina W49 RUS
5 58:15.5 Le Mouroux, Annick W49 FRA
6 60:59.7 Primas, Barbara W48 GER
7 61:16.7 Walde, Silvia W47 GER
8 62:24.5 Katona, Edit W47 HUN
9 63:01.5 Halloy, Nathalie W46 FRA
10 63:46.2 Soubiran, Catherine W49 FRA
11 65:22.1 Glombitza, Silke W47 GER
12 66:38.1 Baronenko, Inga W47 LAT
13 67:24.1 Jenikova, Karolina W45 CZE
14 68:51.2 Rinasa, Mara W47 LAT
15 70:21.5 Maier, Andrea W45 GER
16 72:45.5 Oger, Muriel W49 BEL
17 74:12.9 Germann, Eva-Maria W47 GER
DQ Bodorkos, Tamasne W46 HUN
DQ Valentyna, Zagalska W49 UKR
** W50 10km (29/03)
1 57:12.3 Nicolas, Myriam W50 BEL
2 58:02.6 Terentyeva, Natalia W53 RUS
3 58:28.1 Cochereau, Veronique W54 FRA
4 60:12.3 Luniewska, Janina W54 POL
5 60:23.3 Garcia Frontons, Carmen W53 ESP
6 61:37.1 Regnier, Sylvie W51 FRA
7 63:41.8 Noell Guardiola, Maria AW52 ESP
8 69:11.3 Bishop, Fiona Jane W54 GBR
9 73:10.6 Gormley, Anne W51 IRL
10 74:51.9 Shyshkina, Svitlana W51 UKR
11 76:12.9 Siu Yin, Tse W51 HKG
12 76:48.5 Gensel, Petra W53 GER
13 82:00.8 Korniienko, Vira W51 UKR
DQ Scheepers, Celeste W54 RSA
** W55 10km (29/03)
1 56:51.1 Kryvokhyzha, Tetyana W57 UKR
2 60:20.6 Marcenco, Natalia W59 ITA
3 61:21.6 Wheeler, Ann W58 GBR
4 63:03.8 Ricciutelli, Daniela W57 ITA
5 63:36.6 Milliet, Helene W57 FRA
6 64:48.0 Beaulier, Marie-France W56 FRA
7 64:54.1 Berthon, Corinne W56 FRA
8 65:29.3 Liudmila, Nityagovskaya W59 RUS
9 65:40.2 Knoetze, Magaretha M W58 RSA
10 66:06.6 Kirchesch, Ilona W55 GER
11 66:45.6 Howard, Judy W57 GBR
12 66:48.6 Echle, Marita W56 GER
13 69:33.1 Pravedna, Lidiia W57 UKR
14 71:10.3 Kozlova, Galyna W57 UKR
15 71:53.6 Schwantzer, Monika W58 AUT
16 73:10.3 Sofronova, Irina W55 RUS
17 78:29.8 Konrad, Christine W57 AUT
18 78:42.5 Agisheva, Olga W57 RUS
19 79:35.1 Semenchenko, Valentyna W59 UKR
** W60 10km (29/03)
1 58:44.1 Carr, Heather W64 AUS
2 62:07.1 Fernandes, Maria Alice W61 POR
3 62:21.8 Mendes, Maria Orlete W62 POR
4 63:10.3 Zuravlova, Rita W60 LAT
5 64:38.8 Grolig, Dorothea W62 AUT
6 65:25.6 Martino, Marianne W63 USA
7 65:38.3 Pater, Jocelyne W60 BEL
8 66:10.1 Chiozza, Teresa W63 CAN
9 66:33.6 Trushkina, Vera W63 RUS
10 66:40.8 Briz, Maria Jose W62 ESP
11 67:26.8 Alvarez, Aurora W61 ESP
12 67:42.1 Brochot, Edith W61 FRA
13 70:00.3 Shymko, Liubov W64 UKR
14 74:26.9 Adan Lopez, Pilar W61 ESP
15 75:15.6 Avilova, Vera W61 RUS
16 75:51.9 Winterova, Alena W64 CZE
17 76:22.3 Kozlovska, Tetyana W60 UKR
18 76:35.9 Oi Ha, Chow W60 HKG
19 76:46.5 Jurcina, Nina W64 LAT
20 84:54.8 Bozhko, Tetiana W63 UKR
21 85:35.3 Benes, Ibolya W61 HUN
** W65 10km (29/03)
1 64:02.8 Blatchford, Noel W66 GBR
2 66:15.0 Tyshko, Antonina W66 UKR
3 68:29.3 Bernier, Janine W67 FRA
4 69:06.3 Klink, Ursula W69 GER
5 71:11.5 Neidel, Heidrun W66 GER
6 72:46.7 Loyer, Suzanne W66 FRA
7 74:22.0 Molter, Margarete W66 GER
8 76:59.8 Michlfeit, Karmella W65 AUT
** W70 10km (29/03)
1 67:55.5 Karetie, Pirjo W71 FIN
2 73:57.8 Theunissen, Gisela W71 GER
3 74:40.5 Nagell-Dahl, Halldis W71 NOR
4 75:58.8 Herrendoerfer, Ursula W73 GER
5 77:43.0 Schickert, Lynne W72 AUS
6 78:31.2 Drager, Helga W74 GER
7 79:03.8 Lebiedieva, Larysa W73 UKR
8 79:41.3 Alla, Kolesnikova W72 RUS
9 80:36.0 Maro, Maria W71 AUT
10 81:55.3 Vecchi, Maria W74 ITA
11 82:17.0 Gusat, Emilia W71 ROU
12 82:46.0 Ligostaieva, Lilia W72 UKR
13 85:20.0 Bruce, Velta W70 LAT
14 89:33.8 Shabala, Zhaneta W72 UKR
** W75 10km (29/03)
1 77:18.3 Aleksyeyeva, Lyusya W77 UKR
2 77:24.5 Elbing, Leni W76 GER
3 79:32.3 De Lavergne, Marguerite W75 FRA
4 83:35.0 Sukochova, Lidiya W76 UKR
5 84:29.8 Danyliuk, Kseniia W76 UKR
6 86:41.0 Antritter, Erna W79 GER
** M35 3000m (26/03)
1 12:52.91 Pinera Alvarez, Juan RubM38 ESP
2 13:04.79 Martin Diaz, Francisco M38 ESP
3 13:09.51 Carmona Gordillo, FranciM35 ESP
4 13:10.08 Grinholc, Grzegorz M37 POL
5 13:33.07 O Domhnaill, Brian M36 IRL
6 13:48.7 Sapunov, Igor M35 ITA
7 14:12.24 Rodriguez Jimenez, Jose M38 ESP
8 14:21.19 Houze, Laurent M39 FRA
9 17:05.17 Vaccari, Fabio M39 ITA
** M40 3000m (26/03)
1 12:13.57 Florez, Alex M42 SUI
2 12:19.12 Borsch, Steffen M41 GER
3 12:21.86 Silva, Luis M43 POR
4 12:39.64 Degtyarenko, Viacheslav M42 RUS
5 12:46.06 Ivzans, Normunds M42 LAT
6 13:19.77 Nipperess, Dean M42 AUS
7 14:12.25 Strunk, Malte M40 GER
8 14:37.92 Meciar, Peter M41 SVK
9 16:19.62 Moisander, Pasi M42 FIN
NF Maier, Joachim M44 GER
DQ Durand Pichard, David M41 FRA
** M45 3000m (26/03)
1 12:30.74 Prieto, Miguel Angel M49 ESP
2 13:03.27 Dudas, Gyula M47 HUN
3 13:10.17 Bonneau, Philippe M48 FRA
4 13:12.01 Garnyk, Petro M49 UKR
5 13:31.97 Swarts, David M48 USA
6 14:04.14 Meyer, Steffen M47 GER
7 14:26.25 Smola, Josef M49 CZE
8 14:36.24 Caliskan, Hakan M45 TUR
9 14:53.93 Breide, Madars M49 LAT
10 14:54.09 Briere, Regis M46 FRA
11 15:06.21 Liepins, Modris M47 LAT
12 16:19.99 Devcic, Berislav M47 CRO
13 17:43.16 Siankowski, Mariusz M47 POL
14 18:32.36 Roberts, Alan M49 GBR
NF Kropik, Dr. Franz M46 AUT
DQ Menshenin, Igor M49 RUS
DQ Logan, Bruce M49 USA
** M50 3000m (26/03)
1 12:38.88 Sahuc, Gilles M51 FRA 2
2 12:57.87 Perianez, Miguel M51 ESP 2
3 13:47.58 Garcia Marin, Adolfo M51 ESP 2
4 13:49.81 Naso, Andrea M53 ITA 2
5 14:01.63 Reis, Francisco M53 GBR 2
6 14:17.51 Schroter, Uwe M54 GER 2
7 14:27.56 Duccoli, Marco M50 ITA 1
8 14:31.03 Faus, Jose M50 ESP 2
9 14:35.93 Reifinger, Markus M53 AUT 2
10 14:39.8 Gnauck, Dick M50 GER 2
11 14:49.02 Versec, Vladimir M51 SLO 2
12 14:52.15 Werner, Stefan M50 GER 2
13 14:58.94 Evans, Simon M53 AUS 1
14 14:58.98 Major, Ferenc M52 HUN 1
15 15:02.82 Vilarrasa Castillo, AndrM53 ESP 1
16 15:03.6 Khalit, Mukhtasarov M50 RUS 2
17 15:21.36 Abadias Palacin, Luis M54 ESP 2
18 15:30.54 Dorigo, Silvio M51 ITA 1
19 15:40.7 Ion, Marian M50 ROU 1
20 16:05.19 Kwita, Zbigniew M54 POL 1
21 16:22.85 Agishev, Igor M51 RUS 1
22 16:41.24 Papst, Ronald M51 GER 1
DQ Goncu, Ahmet M51 TUR 1
** M55 3000m (26/03)
1 14:17.18 Donahoo, Mark M55 AUS 2
2 14:23.53 Sergey, Systerov M55 RUS 2
3 14:34.98 Kiselev, Mikhail M58 RUS 2
4 14:42.24 Bogaert, Dirk M56 BEL 2
5 14:46.79 Malecki, Waldemar M56 POL 2
6 14:54.2 Vovk, Oleksandr M57 UKR 2
7 15:00.48 Lyzhin, Sergey M58 RUS 2
8 15:14.44 Luniewski, Miroslaw M57 POL 2
9 15:26.09 Pekkarinen, Kauko M55 FIN 2
10 15:27.96 Schwarz, Alfons M59 GER 1
11 15:39.59 Colombo, Daniele M55 ITA 1
12 15:52.3 Allen, Steve M57 GBR 2
13 16:14.66 Gaube, Wilfried M57 GER 1
14 16:19.57 Denys, Zinoviy M56 UKR 1
15 16:52.07 Harasinski, Ryszard M57 POL 1
16 16:52.4 Seffari, Abdelaziz M55 FRA 1
17 17:21.86 Venturi Degli Espost, FrM57 ITA 2
18 17:28.67 Janotte, Ralf M57 GER 1
19 19:15.46 Srp, Gyula M57 HUN 1
DQ Sant'anna, Antonio M55 BRA 1
DQ Uttley, Steven M56 GBR 2
DQ Valiniemi, Ari M55 FIN 1
** M60 3000m (26/03)
1 14:07.83 Melo Valls, Ignacio M61 ESP
2 14:32.42 Brochot, Patrice M62 FRA
3 14:39.53 Pio, Alberto M61 ITA
4 15:41.33 Sheremet, Viktor M62 UKR
5 15:48.96 Zhyrkov, Pavlo M60 UKR
6 15:50.88 Adam, Petr M63 CZE
7 16:00.1 Perez, Gerard M62 FRA
8 16:14.21 Janousek, Jiri M62 CZE
9 16:14.4 Schaeffer, Udo M63 GER
10 18:21.13 Affeln, Bernd M63 GER
11 18:35.05 Kovar, Rostislav M63 CZE
12 18:45.84 Shirokov, Sergey M63 RUS
13 19:41.7 Rolstad, Jan Arvid M63 NOR
14 21:52.82 Segui, Santiago M60 ESP
DQ Ruzzier, Fabio M61 SLO
DQ Lekh, Volodymyr M61 UKR
DQ Dedieu, Robert M63 FRA
** M65 3000m (26/03)
1 14:23.8 Richards, Ian M65 GBR 2
2 15:34.16 Hall, John M65 GBR 2
3 15:46.42 Formentin, Ettorino M67 ITA 2
4 16:14.7 Niestelberger, Ludwig M66 AUT 2
5 16:16.04 Michell, Roger M66 GBR 2
6 16:19.44 Boszko, Peter M65 GBR 2
7 16:32.82 Giannuzzi, Luigi M65 ITA 2
8 16:45.74 Abolins, Harijs M66 LAT 2
9 16:51.72 Onishchuk, Mykola M66 UKR 1
10 16:55.41 McMullin, John M68 IRL 2
11 16:55.73 Bela, Farago M65 FRA 2
12 16:58.45 Frable, Norman M68 USA 2
13 17:04.55 Delayre, Bernard M66 FRA 2
14 17:15.35 Pin, Jean Pierre M65 FRA 2
15 17:21.97 Kiss, Gyorgy M66 HUN 1
16 17:33.61 Kovalev, Ivan M66 RUS 2
17 17:43.07 Hagiu, Dan Vasile M65 ROU 1
18 17:46.71 Flamant, Claude M65 FRA 1
19 17:52.54 Spigseth, Torkjell M69 NOR 1
20 17:54.87 Siegele, Johann M65 AUT 1
21 18:10.0 Hummer, Joseph M67 GER 1
22 18:24.08 Straka, Eduard M67 SVK 2
23 19:03.23 Kates, David M65 GBR 1
24 19:11.15 Balodis, Guntis M67 LAT 1
25 19:45.06 Poncin, Francois M69 FRA 1
26 20:30.7 Parums, Ojars M69 LAT 1
27 20:34.32 Bellevegue, Louis M67 FRA 1
28 20:37.91 Lillefosse, Arthur M69 NOR 1
29 20:56.05 Michlfeit, Rudolf M67 AUT 1
30 23:23.33 Brandenburg, Walter M67 SUI 1
NF Kuusjarvi, Jouko M66 FIN 2
DQ Krychun, Vasyl M67 UKR 1
** M70 3000m (26/03)
1 16:23.39 Turner, Colin M70 GBR 2
2 16:46.02 Palmar, Ants M73 EST 2
3 17:01.3 Kansky, Vladimir M74 CZE 2
4 17:10.22 Schumm, Peter M71 GER 2
5 17:23.09 Karlov, Vladimir M73 RUS 2
6 17:27.66 Sartakov, Alexander M71 RUS 2
7 17:31.61 Maier, Felix M71 GER 1
8 17:32.95 Degener, Karl M71 GER 2
9 17:38.54 Purves, Bill M70 HKG 2
10 17:41.7 Vainikka, Einari M73 FIN 2
11 18:20.74 Giese, Wolf-Dieter M71 GER 2
12 18:44.38 Lerme, Raitis M71 LAT 2
13 19:02.71 Bjorsvik, Arvid M70 NOR 1
14 19:28.91 Mittmann, Heinz-Jurgen M72 GER 1
15 20:02.13 Kapralis, Janis M70 LAT 2
16 20:04.14 Angerer, Karl M71 AUT 1
17 20:25.97 Andreotti, Pier Giorgio M73 ITA 1
18 20:33.98 Dribincevs, Vladimirs M73 LAT 1
19 21:09.23 Pirinen, Jorma M73 FIN 1
20 22:07.67 Halboth, Wolfram M71 GER 1
NF Vucens, Bronislavs M70 LAT 1
DQ Strieder, Hermann M73 AUT 1
** M75 3000m (26/03)
1 17:09.39 Thomson, Arthur M77 GBR
2 17:12.19 Pelliccia, Romolo M77 ITA
3 17:49.28 Alexis, Jordana M76 FRA
4 18:10.56 Gottert, Klaus M75 GER
5 18:33.12 Panaseiko, Mykola M79 UKR
6 19:37.55 Rubenis, Gunars M75 LAT
7 20:10.36 Will, Norbert M78 GBR
8 20:32.05 Flassnocker, Holger M76 GER
9 21:15.79 Dr. Schaefer, Wolfgang M77 GER
10 21:19.49 Knaringer, Frank M78 GER
11 22:03.34 Lenz, Horst M76 GER
12 23:09.44 Ambrus, Petru M76 ROU
DQ Aipiyev, Kani M76 KAZ
DQ Oesterling, Wilhelm M77 GER
** M80 3000m (26/03)
1 20:49.9 Ollikainen, Tapio M80 FIN
2 20:53.01 Pushkin, Ivan M83 UKR
3 22:03.53 Teufert, Karlheinz M84 GER
4 23:34.94 Horwill, Eric M81 GBR
5 23:43.7 Istvan, Sandor M80 ROU
** M85 3000m (26/03)
1 22:28.09 Hyvola, Viljo M85 FIN
2 23:19.07 Schouckens, Robert M85 BEL
3 24:28.5 Tamminen, Matti M85 FIN
4 25:09.14 Farrar, James M86 GBR
** M35 10km (29/03)
1 41:14.7 Sudol, Grzegorz M35 POL
2 46:34.9 Grinholc, Grzegorz M37 POL
3 46:41.6 Carmona Gordillo, FranciM35 ESP
4 48:42.4 Pinera Alvarez, Juan RubM38 ESP
5 49:58.1 Sapunov, Igor M35 ITA
6 50:38.9 Rodriguez Jimenez, Jose M38 ESP
7 50:48.9 Houze, Laurent M39 FRA
8 51:45.9 Scafuro, Francesco M36 ITA
9 55:10.9 De Lello, Gennaro M35 ITA
DQ O Domhnaill, Brian M36 IRL
** M40 10km (29/03)
1 44:33.4 Florez, Alex M42 SUI
2 44:43.1 Silva, Luis M43 POR
3 44:55.0 Borsch, Steffen M41 GER
4 45:53.4 Ivzans, Normunds M42 LAT
5 47:03.4 Degtyarenko, Viacheslav M42 RUS
6 47:29.1 Nipperess, Dean M42 AUS
7 50:05.4 Strunk, Malte M40 GER
8 50:43.4 Paulini, Luigi M44 ITA
9 50:48.9 Durand Pichard, David M41 FRA
10 51:05.4 Croci, Ernesto M40 ITA
11 51:57.9 Venyercsan, Laszlo M42 HUN
12 52:37.9 Pasquale, D'Orlando M44 ITA
13 54:51.5 Maier, Joachim M44 GER
14 59:18.4 Moisander, Pasi M42 FIN
15 59:38.4 Maier, Alexander M40 AUT
16 59:50.7 Csepregi, Csaba M40 HUN
** M45 10km (29/03)
1 45:08.4 Prieto, Miguel Angel M49 ESP
2 46:34.9 Dudas, Gyula M47 HUN
3 47:19.4 Bonneau, Philippe M48 FRA
4 48:27.4 Meyer, Steffen M47 GER
5 49:06.1 Garnyk, Petro M49 UKR
6 49:17.9 Nicolas, Florent M46 FRA
7 49:44.6 Swarts, David M48 USA
8 52:39.4 Smola, Josef M49 CZE
9 52:41.1 Liepins, Modris M47 LAT
10 53:08.0 Caliskan, Hakan M45 TUR
11 54:41.6 Breide, Madars M49 LAT
12 55:16.4 Kropik, Dr. Franz M46 AUT
13 55:53.6 Briere, Regis M46 FRA
14 57:28.9 Brzezowsky, Roman M49 AUT
15 63:09.4 Logan, Bruce M49 USA
16 64:29.1 Devcic, Berislav M47 CRO
17 65:13.6 Siankowski, Mariusz M47 POL
DQ Tardi, Emmanuel M47 FRA
DQ Menshenin, Igor M49 RUS
** M50 10km (29/03)
1 45:33.6 Perianez, Miguel M51 ESP
2 46:19.9 Sahuc, Gilles M51 FRA
3 49:25.6 Garcia Marin, Adolfo M51 ESP
4 49:47.1 Reis, Francisco M53 GBR
5 50:08.9 Schroter, Uwe M54 GER
6 50:48.1 Naso, Andrea M53 ITA
7 52:16.5 Duccoli, Marco M50 ITA
8 52:52.6 Faus, Jose M50 ESP
9 53:02.6 Reifinger, Markus M53 AUT
10 53:13.4 Major, Ferenc M52 HUN
11 54:16.1 Evans, Simon M53 AUS
12 54:17.9 Khalit, Mukhtasarov M50 RUS
13 54:34.6 Versec, Vladimir M51 SLO
14 54:51.4 Werner, Stefan M50 GER
15 55:12.9 Ion, Marian M50 ROU
16 55:18.4 Vilarrasa Castillo, AndrM53 ESP
17 55:52.4 Agishev, Igor M51 RUS
18 56:00.4 Csaba, Istvan M54 HUN
19 56:15.1 Dorigo, Silvio M51 ITA
20 56:32.1 Abadias Palacin, Luis M54 ESP
21 57:28.5 Lukyanov, Victor M53 RUS
22 58:23.1 Kwita, Zbigniew M54 POL
23 60:27.6 Papst, Ronald M51 GER
24 60:41.9 Sacher-Toporek, Paul M51 AUT
25 60:56.9 Gnauck, Dick M50 GER
26 67:52.1 Munster, Udo M53 GER
27 76:35.8 Dubec, Daniel M50 FRA
** M55 10km (29/03)
1 52:11.1 Kiselev, Mikhail M58 RUS
2 52:30.9 Luniewski, Miroslaw M57 POL
3 52:36.7 Bogaert, Dirk M56 BEL
4 52:59.9 Sergey, Systerov M55 RUS
5 53:34.6 Vovk, Oleksandr M57 UKR
6 54:02.9 Lyzhin, Sergey M58 RUS
7 54:12.6 Uttley, Steven M56 GBR
8 54:23.6 Malecki, Waldemar M56 POL
9 54:45.5 Allen, Steve M57 GBR
10 55:14.6 Donahoo, Mark M55 AUS
11 55:25.9 Pekkarinen, Kauko M55 FIN
12 57:25.9 Petrungaro, Rosario M56 ITA
13 57:32.4 Gaube, Wilfried M57 GER
14 57:45.4 Tolle, Uwe M59 GER
15 57:51.1 Schwarz, Alfons M59 GER
16 58:12.6 Seffari, Abdelaziz M55 FRA
17 58:34.4 Ugarte Leturia, Juan CarM56 ESP
18 59:44.9 Moretti, Gabriele M59 ITA
19 59:52.1 Valiniemi, Ari M55 FIN
20 60:07.1 Harasinski, Ryszard M57 POL
21 61:12.4 Denys, Zinoviy M56 UKR
22 61:17.6 Venturi Degli Espost, FrM57 ITA
23 61:41.1 Evertz, Gunter M57 GER
24 70:28.6 Sant'anna, Antonio M55 BRA
NF Colombo, Daniele M55 ITA
DQ Marvingt, Serge M55 FRA
** M60 10km (29/03)
1 50:38.9 Melo Valls, Ignacio M61 ESP
2 52:14.5 Brochot, Patrice M62 FRA
3 53:457.3 Ruzzier, Fabio M61 SLO
4 54:04.8 Pio, Alberto M61 ITA
5 55:02.7 Bschor, Alois M62 GER
6 55:22.3 Zhyrkov, Pavlo M60 UKR
7 56:43.5 Perez, Gerard M62 FRA
8 57:36.8 Sheremet, Viktor M62 UKR
9 57:40.8 Schaeffer, Udo M63 GER
10 58:14.8 Adam, Petr M63 CZE
11 60:49.9 Janousek, Jiri M62 CZE
12 61:23.5 Khomenko, Mykola M62 UKR
13 62:19.3 Neumuller, Wolfgang M64 GER
14 63:31.4 Lassus, Marc M64 FRA
15 64:56.7 Kiepert, Horst M62 GER
16 66:15.5 Slevogt, Peter M60 GER
17 66:52.8 Kovar, Rostislav M63 CZE
18 69:16.8 Rolstad, Jan Arvid M63 NOR
19 74:17.3 Segui, Santiago M60 ESP
NF Affeln, Bernd M63 GER
DQ Lekh, Volodymyr M61 UKR
** M65 10km (29/03)
1 52:02.8 Richards, Ian M65 GBR
2 55:09.8 Hall, John M65 GBR
3 55:58.3 Formentin, Ettorino M67 ITA
4 57:30.8 Kehrer, Hans M66 GER
5 57:52.3 Boszko, Peter M65 GBR
6 57:57.3 Abolins, Harijs M66 LAT
7 58:13.8 Ponzio, Roby M66 SUI
8 58:36.4 Niestelberger, Ludwig M66 AUT
9 59:19.8 McMullin, John M68 IRL
10 59:34.8 Delayre, Bernard M66 FRA
11 59:43.3 Bela, Farago M65 FRA
12 59:44.2 Rabatel, Fernand M67 FRA
13 61:13.5 Kesselring Dr., Alfred M66 GER
14 61:54.8 Siegele, Johann M65 AUT
15 62:02.7 Michell, Roger M66 GBR
16 62:45.3 Pin, Jean Pierre M65 FRA
17 63:24.5 Giannuzzi, Luigi M65 ITA
18 63:43.7 Spigseth, Torkjell M69 NOR
19 63:50.8 Kravchenko, Iurii M66 UKR
20 63:53.8 Straka, Eduard M67 SVK
21 64:22.3 Kovalev, Ivan M66 RUS
22 64:30.8 Onishchuk, Mykola M66 UKR
23 64:32.8 Holters, Bernd M67 GER
24 65:12.5 Flamant, Claude M65 FRA
