** M35 ~20.900m
1 1:51:43.00 Rodriguez Jimenez, M38 ESP
** M40 ~20.900m
1 1:42:07.00 Ivzans, Normunds M41 LAT
** M45 ~20.900m
1 1:42:08.00 Arena, Walter Salv M49 ITA
2 1:42:53.00 Banda, Royce M47 MEX
3 1:49:12.00 Garnyk, Petro M49 UKR
4 1:51:02.00 Serna, Lorente M45 ESP
5 1:54:22.00 Vargas Mendoza, Al M45 COL
6 1:57:12.00 Liepins, Modris M47 LAT
11 2:32:29.00 Tardi, Emmanuel M46 FRA
** M50 ~20.900m
1 1:42:51.00 Perianez Garcia, M M50 ESP
2 1:45:05.00 de los Angeles, Gu M52 MEX
3 1:46:04.04 Gutierrez Brenes, M52 CRC
4 1:46:36.00 Talcott, David M53 USA
5 1:49:29.00 Dietsche, Klaus M51 GER
6 1:58:08.00 Buitrago, Omar M50 COL
7 2:03:53.00 Iglesias Barrio, J M50 ESP
8 2:04:56.00 Reifinger, Markus M53 AUT
9 2:06:35.00 Hastie, Garry M52 AUS
10 2:10:18.00 Gnauck, Dick M50 GER
11 2:13:12.00 Tovar, Luis M50 VEN
** M55 ~20.900m
1 1:54:27.00 Barabash, Vladimir M57 RUS
2 1:55:10.00 Prieler, Helmut M58 GER
3 2:00:20.00 Lyzhin, Sergey M58 RUS
4 2:07:36.00 Bosman, Marius M57 RSA
5 2:10:16.00 Venturi Degli Espo M56 ITA
6 2:12:53.00 Lopez, Juan Carlos M58 ARG
7 2:13:31.00 Smith, Gary M57 GBR
8 2:23:32.00 Kovalev, Ivan M65 RUS
9 2:31:17.00 Henriquez, Rafael M63 CHI
10 2:36:19.00 Gonzalez, Eduardo M57 ARG
10 2:36:19.00 Sant'Anna, Antonio M55 BRA
** M60 ~20.900m
1 1:48:30.00 Herridge, John M63 AUS
1 2:28:54.00 Ponce Sagua, Silve M61 PER
2 1:55:00.00 Parker, Mike M60 NZE
3 2:00:57.00 Lopez Camarena, Jo M64 MEX
4 2:03:26.00 Lopez Garibaldi, J M63 MEX
5 2:07:35.00 Adam, Petr M63 CZE
6 2:08:20.00 Smith, Andrew M64 USA
7 2:09:00.00 Siegele, Johann M64 AUT
8 2:09:52.00 Villa Lorenzo, Rob M62 ARG
9 2:09:58.00 Callaghan, Christo M60 RSA
10 2:12:14.00 Tsujitani, Shinich M60 JAP
11 2:25:00.00 Yanybaev, Ivan M64 RUS
12 2:25:20.00 Ferro, Eduardo Car M61 ARG
13 2:38:11.00 Rodriguez Ramos, C M64 PER
14 2:41:25.00 De la Paz, Raul M63 CHI
** M65 ~20.900m
1 1:53:24.00 Richards, Ian M65 GBR
2 2:03:02.00 Pineda, Gildardo M66 MEX
3 2:04:31.00 Delayre, Bernard M66 FRA
4 2:08:29.00 Dickenson, Russell M67 AUS
5 2:08:46.00 Niestelberger, Lud M65 AUT
6 2:13:49.00 Piaser, Roberto M65 ITA
7 2:16:53.00 Frable, Norman M68 USA
8 2:22:16.00 Campbell, Richard M67 USA
9 2:28:03.00 Quelali, Esteban M69 BOL
10 2:32:09.00 Faundez, Herberto M69 CHI
11 2:40:20.00 Michlfeit, Rudolf M66 AUT
12 2:47:30.01 Pereyra, Felipe M68 ARG
13 2:54:17.01 Brandenburg, Walte M67 SUI
14 5:09:41.01 Stirling, Allan M67 GBR
** M70 ~20.900m
1 2:08:37.00 Bennett, Ralph M71 AUS
2 2:14:48.00 Shillabeer, Edmund M74 GBR
3 2:24:10.00 Gonsiorovsky, Zden M72 CZE
4 2:31:28.00 Fernandez Contrera M74 MEX
5 2:41:21.00 Backlund, John M73 USA
6 2:54:23.01 Vanegas, Jorge Enr M72 COL
DQ Sipes, Victor M70 USA
DQ Clements, Frederic M70 RSA
** M75 ~20.900m
1 2:18:42.00 Kuchumov, Aglia M75 RUS
2 2:26:27.00 Panaseiko, Mykola M78UKR
3 2:32:15.00 Tsukrov, Semen M77 RUS
4 2:37:03.00 Acosta, Carlos M79 USA
5 2:41:44.00 Aravena, Hector M75 CHI
6 2:45:55.00 Mikulis, Gunars Ja M76 LAT
DQ Popov, Yury M78RUS
DQ Caro Martinez, Vic M78CHI
DQ Beaumont, Ian M77 AUS
** M80 ~20.900m
1 2:38:44.00 Pushkin, Ivan M83 UKR
DQ Keshishev-Galii, V M82 RUS
** M85 ~20.900m
2 2:51:39.01 Moremen, William M85 USA
DQ Amano, Kohsoh M88 JAP