*** 5000m 07/07, 10km 12/07, 20km 16/07.
** W35 5000
1 25:40.37 Schenker, Bianca W36 GER
2 26:08.21 Schroter, Brit W36 GER
3 26:43.68 Hammond, Nardene W39 CAN
4 30:32.86 Raetsen, Sarah W35 CAN
5 32:34.74 Montoya Cabanillas, Mire W39 MEX
6 32:39.11 Beltran Ortiz, Ilda W36 MEX
7 36:32.88 Gandra, Shoba Devi W36 IND
NS Jangate, Rekha Rajendra W39 IND
** W40 5000
1 27:33.11 Sunderland, Nyle W44 NZL
2 28:04.73 Stevenson, Tamara W41 USA
3 31:19.26 Bogdanovich, Elena W44 RUS
4 32:41.96 Bergeson, Jolene W40 CAN
5 38:07.18 Stigwood, Rosemarie W43 AUS
NS Tholat, Sarojini W43 IND
NS Schwendiman, Julie W43 USA
** W45 5000
1 26:05.33 Terry, Joan W47 USA
2 27:32.07 Grimes, Kathryn W47 USA
3 28:49.36 Guzman Rodriguez, Maria W46 ESA
4 28:51.31 Salvato, Liz W48 USA
5 29:06.29 Jackinsky, Carmen W48 USA
6 30:07.60 Major, Annette W48 AUS
7 30:10.49 Matthews, Stephanie W47 USA
8 33:47.31 Armstrong, Ginger W48 USA
9 34:04.51 Martinez, Ana W48 CHI
10 34:11.38 Berger, Lorraine W46 USA
11 34:16.94 Gormley, Anne W48 IRL
12 35:08.49 Puspa, Delima W47 INA
13 35:46.73 Brahma, Mayarani W48 IND
NS Venkatachalam, Ruby W45 IND
** W50 5000
1 24:25.56 Ventris, Lynette W54 AUS
2 25:56.09 Tindal, Pam W51 AUS
3 27:35.57 Daniel, Maryanne W52 USA
4 28:11.25 Cochereau, Veronique W51 FRA
5 28:45.22 Risk, Monica W53 RSA
6 28:58.23 Picard, Marie-Francoise W53 FRA
7 30:16.49 Pritchard, Vicki W52 USA
8 30:29.35 Calleros, Maria W51 MEX
9 31:32.84 Vazquez Prado, Concepcio W51 MEX
10 33:14.74 Faber, Lena W53 RUS
11 33:16.35 McIntyre, Susan W54 CAN
12 33:29.53 Bishop, Fiona Jane W52 GBR
13 34:48.38 Calvert, Dawn W52 USA
14 36:25.18 Marvingt, Beatrice W52 FRA
15 36:32.89 Velandia De Ramirez, Luz W51 COL
16 37:55.21 Wang, Michelle W54 CAN
17 38:52.55 Singh, Ila Dutta W50 IND
NS Hiciano, Mayra Angelita W53 DOM
NS Ghisleni, Maria W51 RSA
** W55 5000
1 27:05.07 Nell, Barbara W56 RSA
2 27:49.21 Flipsen, Johanna W56 CAN
3 28:43.98 Marcenco, Natali W56 ITA
4 29:12.87 Wilson, Linda W56 CAN
5 29:39.07 Topham, Debbie W58 USA
6 29:57.82 Sweazey, Nancy W55 CAN
7 29:58.88 Stoyanowski, Karen W56 USA
8 30:20.02 Vazquez Garcia, Rosa Elv W55 MEX
9 31:07.88 Bonvarlet, Liliane W57 FRA
10 31:32.24 Kozell, Kris W58 CAN
11 31:33.01 Alvarez, Aurora W59 ESP
12 31:56.04 Poncet, Sabine W55 FRA
13 31:56.63 Mears, Susan W56 USA
14 32:05.95 Green, Donna W58 USA
15 32:18.88 Nityagovskaya, Liudmila W57 RUS
16 32:34.74 Osorio, Dorys W56 VEN
17 32:45.26 Chavez Myers, Virginia W58 USA
18 32:58.38 Whalen, Liliana W59 CAN
19 33:10.88 Veresehagina, Elena W58 RUS
20 33:46.97 Lee, Shew Keng W56 MAS
21 33:59.97 Gage, Joanne W56 CAN
22 34:49.77 B C, Parvathy W55 IND
23 34:59.58 Morales, Luz W59 USA
24 36:15.94 Woodburn, Melissa W58 USA
25 37:51.80 Toikka, Hillevi W58 FIN
26 42:32.45 Banuelos Ramirez, Rosa M W55 MEX
27 44:14.06 Delgado, Genoveva W59 MEX
NS Clark, Wendy W58 USA
NS Dua, Chander Lata W57 IND
NS Cuevas Cuevas, Natalia W56 DOM
** W60 5000
1 28:26.07 Carr, Heather W61 AUS
2 31:02.31 Feldman, Elizabeth W62 AUS
3 31:23.30 Hoskin, Sue W60 NZL
4 31:46.01 Mendell, Paula W61 USA
5 31:52.87 Geer, Panseluta W64 USA
6 33:00.60 Eichel, Yoko W64 USA
7 35:09.69 Gardner, Alene W64 USA
8 35:25.05 Neidel, Heidrun W63 GER
9 35:31.12 McGuire, Doris W62 USA
10 35:32.81 Herman, Leslie W64 USA
11 36:09.99 Girdler Engler, Kathleen W60 USA
12 36:59.09 Gomez, Blanca W64 COL
13 39:44.44 Lopes, Helenice de Azeve W61 BRA
14 40:15.12 Reyes Agosto, Eva W60 PUR
15 40:40.83 Cabrera Briseno, Imelda W61 MEX
16 40:55.64 Vargas oe Murillo, Diana W61 PER
17 41:38.03 Armbruster, Trent W62 USA
NS Finkernagel, Ulrike W64 GER
NS Wilkinson, Carol W61 USA
NS Lee, Ann W62 USA
NS Martino, Marianne W61 USA
NS Alvarez de Meyers, Ana W60 DOM
** W65 5000
1 31:59.43 Karetie, Pirjo W68 FIN
2 33:40.56 Balser, Kathleen W68 USA
3 33:55.03 Barber, Shirley W65 NZL
4 33:58.53 Matsumoto, Hatsue W69 JPN
5 34:19.33 Heller, Judy W65 USA
6 34:41.32 de Coppet, Brigita W65 SUI
7 34:49.41 Pomario, Sheila W66 RSA
8 35:02.60 Steigerwalt, Jolene W67 USA
9 35:13.42 Backlund, Darlene W65 USA
10 35:52.82 Lafayette, Donna W68 USA
11 36:52.86 Thornburg, B J W66 USA
12 36:58.94 Sarkar, Eileen W69 CAN
13 37:05.34 Kolesnikova, Alla W69 RUS
14 37:08.31 Frable, Kathleen W65 USA
15 37:09.96 Purcell, Joan W69 AUS
16 37:16.48 Kallal, Elsie W67 USA
17 37:37.72 Hults, Sandra W69 USA
18 37:51.90 Schickert, Lynne W69 AUS
19 40:36.69 Sullivan, Mary Jo W69 USA
20 44:09.80 Reynoso, Nohemi W67 MEX
21 46:10.28 Bernaga Torres, Luz Elen W67 MEX
22 46:34.44 Bersaneti, Alice W65 BRA
23 46:41.62 Vergara, Eva W68 CHI
24 48:24.32 Kohigashi, Kiyoko W68 BRA
25 50:04.11 Wahlberg, Marie-Louise W65 SWE
26 51:12.81 Checa Budih, Eshenni W68 MEX
NS Graham-Henry, Diane W65 USA
** W70 5000
1 31:53.61 Richardson, Elton W72 USA
2 32:13.51 Walters, Louise W71 USA
3 32:52.16 Vey, Hildegard W70 RSA
4 33:44.28 Robinson, Janet W70 USA
5 34:58.33 Sinkovec, Rita W71 USA
6 35:37.13 Cassels, Doris W71 USA
7 36:19.86 van Leeuwen, Dianne W70 CAN
8 37:11.62 Hatfield, Roberta W70 USA
9 39:29.81 Garcia Moreno, Maria Cel W72 MEX
10 39:47.88 Frazer-Munroe, Ruth W74 TRI
11 39:59.96 Buntika, Ilga W72 LAT
12 43:05.63 Edmond, May W70 MRI
13 43:36.58 Beaumont, Margaret W73 AUS
NF Lebiedieva, Larysa W70 UKR
NF Rosas Rosas, Alma Margar W72 MEX
NS Guerreiro E Castro, Mari W70 BRA
** W75 5000
1 34:33.24 Leclerc, Denise W77 FRA
2 36:33.09 Dockstader, Shirley W78 USA
3 37:17.91 Horne, Jean W78 CAN
4 38:35.12 Lu, Yinfeng W76 CHN
5 39:05.58 Meza Gonzalez, Alicia W75 MEX
6 40:08.09 Larragoite, Marjorie W76 USA
7 41:22.03 Veeraraghava Iyengar, Se W75 IND
8 41:38.43 Gonzalez Gonzalez, Luisa W76 MEX
9 43:57.01 Brenes, Virginia W75 CRC
10 47:08.53 Sumarni, Enny W79 INA
NF Cumming, Dawn W77 NZL
NF Acton, Myrtle W78 CAN
NS Calderon De Meza, Berta W75 ESA
NS Satchithananda, Mallika W75 SRI
** W80 5000
1 43:32.40 Carrier, Ruth W80 CAN
2 44:53.80 Elkins, Claire W81 USA
3 45:02.72 Moremen, Grace W80 USA
4 65:32.18 Estrada Esquivel, Petra W82 MEX
** W85 5000
1 46:08.93 Thomas, Athanasia W86 USA
** W90 5000
1 52:54.16 Ramirez vda de Banue, Ma W94 MEX
** M35 5000
1 21:53.68 Soto Maldonado, Etiel M38 MEX
2 24:20.17 Babenko, Dmitry M38 RUS
3 25:20.67 Durand Pichard, David M39 FRA
4 30:15.21 Zamudio, Adrian M35 USA
NS Patro, Aruna Kumar M39 IND
NS Goobinnaan, Suresh Kumar M38 MAS
NS Patel, Rakesh Kumar Bhar M37 IND
** M40 5000
1 21:27.52 Silva, Luis M40 POR
2 21:41.40 Lorefice, Jorge M41 ARG
3 24:49.71 Seid-Christmass, James M43 AUS
4 25:56.31 Singh, Sher M40 IND
5 27:21.34 Devcic, Berislav M44 CRO
6 28:31.59 Smyth, David M41 AUS
DQ Caliskan, Hakan M42 TUR
NS Singh, Surinder M41 IND
NS Chand, Dip M41 FIJ
NS Kropik, Franz M43 AUT
NS Briere, Regis M43 FRA
NS Lorefice, Benjamin M41 ARG
NS Langlois, Denis M42 FRA
** M45 5000
1 23:11.13 Banda, Royce M45 MEX
2 23:35.07 Gnauck, Dick M47 GER
3 24:08.55 Xu, Jianping M45 CAN
4 24:40.83 Meyer, Steffen M45 GER
5 24:47.21 Swanepoel, Hannes M45 RSA
6 25:22.97 Swarts, David M46 USA
7 26:57.36 Hernandez Vega, Ivan M46 PUR
8 28:32.04 Berner, Claude M48 SUI
9 36:32.12 Dahlen, Neal M49 USA
10 37:44.78 Alencar da Silva, Josias M46 BRA
NS Gutierrez, Sergio M49 CRC
NS Stupnitskiy, Victor M48 RUS
** M50 5000
1 23:43.40 De Los Angeles, Guadalup M50 MEX
2 24:33.49 Schroter, Uwe M51 GER
3 25:23.23 Ferenc, Major M50 HUN
4 25:42.90 Bonvarlet, Patrick M51 FRA
5 25:51.78 Lawrence, Don M51 USA
6 25:52.90 Kenney, James M54 CAN
7 26:53.07 Hastie, Garry M50 AUS
8 27:00.88 Rodriguez Escobedo, Jesu M52 MEX
9 27:02.34 Cossy, Bernard M52 SUI
10 28:12.68 Pacheco, Omar M52 MEX
11 28:23.87 Blanchard, Michael M50 USA
12 28:49.58 Marvingt, Serge M52 FRA
13 29:46.03 Van Heyningen, William M51 CUW
14 31:29.87 Singh, Sukhbir M52 IND
15 32:44.34 Smith, Don M54 USA
NS Cigiri, Babu Rao M53 IND
NS Bodet, Glen M50 USA
NS Evans, Simon M51 AUS
NS Reifinger, Markus M50 AUT
NS Medina, Alberto M50 USA
** M55 5000
1 22:33.47 Matthews, Jonathan M55 USA
2 23:52.50 Shipitsyn, Anatoly M56 RUS
3 24:09.00 Parker, Mike M58 NZL
4 24:09.91 Monna, Fabian M56 COL
5 24:22.11 Heywood, Colin M56 AUS
6 24:35.30 Barabash, Vladimir M55 RUS
7 25:24.38 Green, Mark M55 USA
8 27:15.98 Pecinovsky, Steven M56 USA
9 27:25.61 Shagaev, Vladimir M56 RUS
10 27:53.48 Reed, Bill M58 USA
11 27:57.98 Killingsworth, Kevin M55 USA
12 28:33.17 Aytmukhametor, Nariman M59 RUS
13 28:54.62 Kazaryan, Alex M56 USA
14 29:38.75 Corona Flores, Juan Manu M56 MEX
15 29:49.21 Berendt, Joseph M55 USA
16 30:01.77 Dunn, Rodney M58 GBR
17 30:15.71 Setty, Subba M58 IND
18 30:37.31 Klein, Arthur M58 USA
DQ Twilling, John M59 USA
NS Cochrane, Andrew M56 AUS
NS Schwarz, Alfons M56 GER
NS Prieler, Helmut M56 GER
NS Barrera Villa, Uriel Jo M56 CHI
NS Shaik, Lalavazir M57 IND
NS Fox, Peter M56 NZL
NS Melendez, Jorge M57 PUR
NS Holenarasipura Rangi, Ra M59 IND
NS Geis, Hildebrand M58 GER
NS Gonzalez, Lorenzo M55 MEX
NS Police, Narender Reddy M55 IND
NS Domizi, Sergio M57 ITA
NS Da Silveira, Francisco H M58 BRA
** M60 5000
1 24:09.66 Morotti, Graziano M60 ITA
2 24:27.95 Lopez Camarena, Jose Lui M61 MEX
3 24:41.66 Richards, Ian M63 GBR
4 25:47.26 Schmid, Chris M64 USA
5 25:54.77 Pineda, Gildardo M64 MEX
6 26:12.54 Lopez, Jose Gpe. M61 MEX
7 26:16.62 Niestelberger, Ludwig M63 AUT
8 26:40.85 Kemsley, Eric M60 NZL
9 27:06.42 Smith, Andrew M61 USA
10 28:12.46 Pin, Jean Pierre M62 FRA
11 28:18.24 Wiggins, Michael M62 USA
12 29:22.60 Flamant, Claude M62 FRA
13 29:41.64 Siegele, Johann M62 AUT
14 30:01.68 Torabian, Shoja M62 USA
15 30:25.10 Yanybaev, Ivan M62 RUS
16 31:35.29 Burrows, Roger M64 CAN
17 32:27.16 McGuire, Richard M63 USA
18 34:41.32 Tian, Jiucheng M60 CHN
19 34:52.12 Javier, Ramon M63 DOM
20 34:52.79 Brandenburg, Walter M64 SUI
21 35:08.98 Lopez Rendon, Benjamin M62 MEX
22 37:06.94 Murphy, Garland M63 USA
23 37:40.33 Birnbaum, Jorge M64 USA
24 40:58.38 Lopez Beltran, Guillermo M64 ESA
DQ Demianto, Demianto M61 INA
NS Gersh, John M63 USA
NS Bellevegue, Louis M64 FRA
NS Verghese, Joseph Cyril M60 IND
NS Henriquez, Rafael M61 CHI
NS Keating, Robert M64 USA
NS Stroup, James M64 USA
NS Giannuzzi, Luigi M61 ITA
** M65 5000
1 25:57.71 Jamieson, Andrew M65 AUS
2 27:41.94 Jobin, Marcel M69 CAN
3 28:06.64 Budnik, Michael M65 USA
4 28:27.72 Kok, Thomas M65 MAS
5 28:29.87 White, George M66 AUS
6 28:34.98 Rabatel, Fernand M65 FRA
7 28:40.16 Frable, Norman M65 USA
8 29:44.71 Campbell, Richard M65 USA
9 29:51.49 Kittredge, John M66 CAN
10 31:48.83 Rogosheske, Philip M66 USA
11 32:13.96 Minose, Hiroshi M67 JPN
12 33:18.67 Honkonen, Antti M65 FIN
13 33:30.47 Armstrong, Peter M66 USA
14 33:43.94 Giese, Wolf-Dieter M68 GER
15 33:44.33 Poncin, Francois M66 FRA
16 34:25.41 Moore, Alan M66 USA
17 36:06.17 Stewart, Walter M65 USA
18 37:00.64 Alvarez, Eduardo M66 DOM
19 40:04.27 Baker, Bobby M68 USA
20 40:50.22 Jersan Lucas, Ortiz Guil M65 NIC
NF Dickenson, Russell M65 AUS
DQ Zavala Guzman, Miguel An M65 PER
NS Virk, Mohinder Singh M66 IND
** M70 5000
1 29:28.10 Ing.Strieder, Hermann M70 AUT
2 29:58.45 Kuchumor, Aglya M73 RUS
3 30:07.08 Vainikka, Einari M70 FIN
4 30:35.95 Leblanc, Herve M72 CAN
5 30:50.63 Beckett, James M72 USA
6 31:11.15 Shillabeer, Edmund M71 GBR
7 31:14.80 Gottert, Klaus M72 GER
8 32:53.08 Sela, S Patrick M71 AUS
9 33:01.31 de Coppet, Alexis M72 SUI
10 33:13.78 Nichols, Robert M72 USA
11 33:35.53 Walters, Ronald M73 USA
12 34:12.73 Backlund, John M71 USA
13 35:42.46 Herrera Roman, Jorge M70 MEX
14 35:45.70 Segura, Francisco M74 MEX
15 36:53.03 Bhujade, Changdeo M71 IND
16 39:02.89 Robles, Gilberto M73 PUR
17 40:48.35 Okada, Yosuke M70 JPN
NF Domingos, Joao M73 BRA
NS Finch, Bernie M71 USA
NS Dunn, Terence M73 AUS
NS Nyman, Robert M72 USA
** M75 5000
1 33:34.89 Poisner, Alan M76 USA
2 33:50.77 Tsukrov, Semen M75 RUS
3 34:13.67 Stevens, David M75 GBR
4 34:16.58 Acosta, Carlos M77 USA
5 34:54.34 DuBois, Alfred M79 USA
6 35:19.70 Everson, Ray M76 USA
7 36:12.42 Kessner, Gerhard M75 GER
8 37:22.62 MacPike, Ron M78 USA
9 37:28.36 Petruzzi, Thomas M78 USA
10 37:46.07 Ghode, Rambhau Narayan R M78 IND
11 40:26.84 Beaumont, Ian M75 AUS
12 42:08.19 Elkins, Cliff M79 USA
DQ Kukkonen, Toivo M76 FIN
DQ Gomez, Rene M77 MEX
DQ Alvarez, Luciano M77 DOM
DQ Nunez Lopez, Angel M77 MEX
NS Takayama, Masaru M75 JPN
NS Perez, Salvador M78 MEX
NS Shirzad, Sadegh M78 IRI
NS Major, Geoff M75 AUS
NS Bray, Jack M78 USA
NS Lane, Ed M75 USA
** M80 5000
1 36:41.38 Starr, John M82 USA
2 36:58.69 Moremen, William M83 USA
3 37:21.74 Michel Paoli, Sergio Aug M80 DOM
4 39:10.60 Theurel Franoy, Teofilo M83 MEX
5 42:01.51 Saijo, Shinichi M81 JPN
DQ Aguayo, Letelier M82 CHI
NS Nawrocki, Ryszard M82 USA
NS Rollins, Boyd M82 USA
** M85 5000
1 38:09.60 Amano, Kohsoh M85 JPN
2 39:47.92 Vallabhajosyula, Sriramu M87 IND
3 42:45.33 Hansen, Richard M85 USA
DQ Kivioja, Olli M86 FIN
** M90 5000
1 45:36.80 Estanol Dorantes, Armand M91 MEX
** W35 10000
1 53:29.78 Schenker, Bianca W36 GER
2 53:40.16 Schroter, Brit W36 GER
3 54:09.89 Hammond, Nardene W39 CAN
4 65:35.69 Raetsen, Sarah W35 CAN
5 67:58.92 Beltran Ortiz, Ilda W36 MEX
NS Jangate, Rekha Rajendra W39 IND
** W40 10000
1 57:03.15 Sunderland, Nyle W44 NZL
2 57:35.53 Stevenson, Tamara W41 USA
3 62:52.47 Bogdanovich, Elena W44 RUS
4 64:40.29 Rossman, Diana W44 USA
5 67:24.24 Bergeson, Jolene W40 CAN
6 70:58.19 Schwendiman, Julie W43 USA
7 77:49.53 Stigwood, Rosemarie W43 AUS
** W45 10000
1 56:51.16 Grimes, Kathryn W47 USA
2 57:27.82 Brooke, Susan W46 CAN
3 60:03.47 Guzman Rodriguez, Maria W46 ESA
4 62:45.10 Major, Annette W48 AUS
5 62:51.15 Matthews, Stephanie W47 USA
6 65:26.46 Garson, Rebecca W46 USA
7 65:57.66 Bruning, Annmarie W46 USA
8 67:43.14 Armstrong, Ginger W48 USA
9 69:17.74 Martinez, Ana W48 CHI
10 69:23.83 Gormley, Anne W48 IRL
11 80:21.90 Storrs, Helen W45 USA
NF Shepard, Elisabeth W46 USA
NS Benjamin, Rebecca W45 USA
** W50 10000
1 49:51.84 Ventris, Lynette W54 AUS
2 53:59.00 Tindal, Pam W51 AUS
3 57:59.52 Garcia Frontons, Carmen W50 ESP
4 58:42.27 Risk, Monica W53 RSA
5 58:48.11 Cochereau, Veronique W51 FRA
6 59:29.60 Picard, Marie-Francoise W53 FRA
7 60:55.44 Ricciutelli, Daniela W54 ITA
8 62:02.67 Pritchard, Vicki W52 USA
9 64:38.53 Calleros, Maria W51 MEX
10 65:15.31 Bellerud, Nana W51 JPN
11 65:48.62 Vazquez Prado, Concepcio W51 MEX
12 67:43.47 Faber, Lena W53 RUS
13 68:01.60 Bishop, Fiona Jane W52 GBR
14 68:12.10 McIntyre, Susan W54 CAN
15 72:29.13 Calvert, Dawn W52 USA
16 73:14.13 McGuinness, Margaret W54 NZL
17 75:44.84 Wang, Michelle W54 CAN
18 77:01.98 Viramontes, Silvia W54 MEX
19 78:05.46 Marvingt, Beatrice W52 FRA
NS Ghisleni, Maria W51 RSA
** W55 10000
1 54:58.31 Nell, Barbara W56 RSA
2 56:53.47 Flipsen, Johanna W56 CAN
3 58:29.33 Marcenco, Natali W56 ITA
4 59:47.90 Wilson, Linda W56 CAN
5 60:41.67 Topham, Debbie W58 USA
6 61:24.07 Vazquez Garcia, Rosa Elv W55 MEX
7 61:36.56 Sweazey, Nancy W55 CAN
8 62:18.62 Stoyanowski, Karen W56 USA
9 64:09.83 Mayfield, Cathy W59 USA
10 64:52.93 Osorio, Dorys W56 VEN
11 65:06.05 Bonvarlet, Liliane W57 FRA
12 65:20.93 Alvarez, Aurora W59 ESP
13 66:06.25 Nityagovskaya, Liudmila W57 RUS
14 66:13.87 Poncet, Sabine W55 FRA
15 66:22.74 Mears, Susan W56 USA
16 66:51.94 Whalen, Liliana W59 CAN
17 67:48.15 Kozell, Kris W58 CAN
18 69:15.33 Green, Donna W58 USA
19 70:54.67 Gage, Joanne W56 CAN
20 72:30.72 Hysong, Phyllis W57 USA
21 73:39.17 Gonzalez, Ayde W58 MEX
22 73:45.46 Woodburn, Melissa W58 USA
23 75:49.37 Toikka, Hillevi W58 FIN
24 85:05.00 Banuelos Ramirez, Rosa M W55 MEX
DQ Frias, Francisca W56 MEX
NS Gopi, Rajam W55 IND
** W60 10000
1 57:19.43 Carr, Heather W61 AUS
2 61:53.52 Martino, Marianne W61 USA
3 62:10.48 Feldman, Elizabeth W62 AUS
4 62:13.73 Hoskin, Sue W60 NZL
5 63:16.55 Geer, Panseluta W64 USA
6 63:53.25 Mendell, Paula W61 USA
7 66:37.75 Brandt, Diane W63 USA
8 66:50.00 Baglin, Mary W64 USA
9 68:47.84 Wilkinson, Carol W61 USA
10 71:07.14 McGuire, Doris W62 USA
11 73:31.78 Gomez, Blanca W64 COL
12 73:57.83 Gallegos Gonzalez, Marga W61 MEX
13 75:17.76 Medina Neri, Maria Alber W61 MEX
14 75:28.76 Cardiel Guajardo, Silvia W62 MEX
15 78:46.71 Vargas oe Murillo, Diana W61 PER
16 78:53.69 Coila, Sandy W60 USA
17 81:37.19 Cabrera Briseno, Imelda W61 MEX
NS Neidel, Heidrun W63 GER
NS Eichel, Yoko W64 USA
NS Lee, Ann W62 USA
** W65 10000
1 63:36.98 Karetie, Pirjo W68 FIN
2 65:42.19 Matsumoto, Hatsue W69 JPN
3 66:32.25 Heller, Judy W65 USA
4 67:21.12 Balser, Kathleen W68 USA
5 67:36.58 Barber, Shirley W65 NZL
6 67:50.72 Lafayette, Donna W68 USA
7 68:49.00 de Coppet, Brigita W65 SUI
8 69:02.01 Pomario, Sheila W66 RSA
9 69:19.30 Steigerwalt, Jolene W67 USA
10 69:25.42 Backlund, Darlene W65 USA
11 70:02.94 Frable, Kathleen W65 USA
12 73:02.11 Purcell, Joan W69 AUS
13 73:38.01 Sarkar, Eileen W69 CAN
14 74:03.54 Thornburg, B J W66 USA
15 74:07.58 Schickert, Lynne W69 AUS
16 74:08.09 Kolesnikova, Alla W69 RUS
17 74:17.11 Kallal, Elsie W67 USA
18 74:32.51 Hults, Sandra W69 USA
19 80:37.39 Bersaneti, Alice W65 BRA
20 81:26.06 Sanchez Cruz, Santa W65 PUR
21 88:14.44 Kohigashi, Kiyoko W68 BRA
22 90:50.83 Reynoso, Nohemi W67 MEX
23 93:20.11 Bernaga Torres, Luz Elen W67 MEX
24 101:08.27 Wahlberg, Marie-Louise W65 SWE
NS Graham-Henry, Diane W65 USA
NS Wright, Nelly W65 USA
NS Boyd, Marion W65 USA
** W70 10000
1 64:03.90 Richardson, Elton W72 USA
2 64:04.22 Walters, Louise W71 USA
3 65:43.91 Vey, Hildegard W70 RSA
4 67:51.46 Robinson, Janet W70 USA
5 71:34.10 Cassels, Doris W71 USA
6 72:12.55 van Leeuwen, Dianne W70 CAN
7 72:24.31 Sinkovec, Rita W71 USA
8 75:26.64 Lebiedieva, Larysa W70 UKR
9 75:48.91 Hatfield, Roberta W70 USA
10 77:10.01 Paulina, Alejandro W73 BOL
11 81:17.50 Garcia Moreno, Maria Cel W72 MEX
12 83:53.74 Beaumont, Margaret W73 AUS
13 85:02.07 Cabrera, Esther W74 BOL
14 85:57.42 Nagate, Masako W71 JPN
DQ Frazer-Munroe, Ruth W74 TRI
NS Guerreiro E Castro, Mari W70 BRA
NS Rosas Rosas, Alma Margar W72 MEX
** W75 10000
1 75:36.43 Dockstader, Shirley W78 USA
2 75:57.23 Horne, Jean W78 CAN
3 81:58.70 Meza Gonzalez, Alicia W75 MEX
4 85:03.15 Gonzalez Gonzalez, Luisa W76 MEX
NS Satchithananda, Mallika W75 SRI
** W80 10000
1 87:18.40 Carrier, Ruth W80 CAN
2 87:26.62 Moremen, Grace W80 USA
3 92:23.95 Elkins, Claire W81 USA
** W90 10000
1 1:51:29.16 Ramirez vda de Banue, Ma W94 MEX
** M35 10000
1 46:51.38 Soto Maldonado, Etiel M38 MEX
2 48:30.58 Babenko, Dmitry M38 RUS
3 51:23.14 Durand Pichard, David M39 FRA
4 68:22.51 Damaa, Ariunjargal M35 MGL
NS Segbe-adzraku, John Sena M36 GHA
NS Goobinnaan, Suresh Kumar M38 MAS
NS Patro, Aruna Kumar M39 IND
** M40 10000
1 44:41.09 Silva, Luis M40 POR
2 47:27.76 Kollmorgen, Stuart M42 AUS
3 51:40.82 Caliskan, Hakan M42 TUR
4 51:52.12 Seid-Christmass, James M43 AUS
5 52:31.56 Jessurun, Ian M43 AUS
6 53:43.32 D'Orlando, Pasquale M42 ITA
7 56:49.96 Devcic, Berislav M44 CRO
8 61:01.60 Kropik, Franz M43 AUT
9 71:41.85 Tardi, Emmanuel M44 FRA
DQ Lorefice, Jorge M41 ARG
NS Briere, Regis M43 FRA
NS Singh, Surinder M41 IND
NS Langlois, Denis M42 FRA
NS Chand, Dip M41 FIJ
** M45 10000
1 47:34.76 Banda, Royce M45 MEX
2 48:46.58 Gnauck, Dick M47 GER
3 49:22.80 Meyer, Steffen M45 GER
4 51:05.78 Xu, Jianping M45 CAN
5 51:26.80 Swanepoel, Hannes M45 RSA
6 54:51.74 Hernandez Vega, Ivan M46 PUR
7 55:23.91 Swarts, David M46 USA
8 56:49.13 Leon Lara, Jose Alejandr M49 ESA
9 58:36.22 Young, Don M47 USA
10 60:09.67 Berner, Claude M48 SUI
11 68:08.10 Morrow, Art M47 USA
12 68:21.53 Brzezowsky, Roman M46 AUT
13 72:14.76 Dahlen, Neal M49 USA
NS Stupnitskiy, Victor M48 RUS
NS Gutierrez, Sergio M49 CRC
DNS Djerana, Ahmed M47 Algeria
NS Ramirez, Gerardo M49 DOM
NS Khaksari, Behrooz M45 IRI
** M50 10000
1 50:07.16 De Los Angeles, Guadalup M50 MEX
2 51:08.53 Schroter, Uwe M51 GER
3 51:37.96 Ferenc, Major M50 HUN
4 51:57.23 Sansevrino, Antonio M51 ITA
5 52:52.61 Abadias Palacin, Luis M51 ESP
6 54:16.88 Evans, Simon M51 AUS
7 54:36.60 Bonvarlet, Patrick M51 FRA
8 55:26.04 Hastie, Garry M50 AUS
9 55:51.06 Rodriguez Escobedo, Jesu M52 MEX
10 55:54.64 Venturi Degli Espost, Fr M54 ITA
11 56:01.65 Cossy, Bernard M52 SUI
12 57:44.31 Kenney, James M54 CAN
13 57:56.90 Aunan, Tommy M52 USA
14 59:00.83 Pacheco, Omar M52 MEX
15 59:41.75 Blanchard, Michael M50 USA
16 61:01.69 Reifinger, Markus M50 AUT
17 61:05.85 Marvingt, Serge M52 FRA
18 61:16.58 Van Heyningen, William M51 CUW
19 72:14.06 Forero Suarez, Pedro M51 COL
20 87:23.34 Nanjundappa, Chandrashek M54 IND
NF Lawrence, Don M51 USA
NS Moukoko, Raymond M52 CMR
NS Ortiz, Dialma M54 PUR
NS Medina, Alberto M50 USA
** M55 10000
1 46:55.46 Matthews, Jonathan M55 USA
2 49:24.32 Shipitsyn, Anatoly M56 RUS
3 50:11.81 Heywood, Colin M56 AUS
4 50:31.75 Ruzzier, Fabio M58 SLO
5 50:58.63 Parker, Mike M58 NZL
6 51:37.07 Monna, Fabian M56 COL
7 52:41.64 Barabash, Vladimir M55 RUS
8 52:44.35 Green, Mark M55 USA
9 56:01.37 Shagaev, Vladimir M56 RUS
10 57:36.55 Pecinovsky, Steven M56 USA
11 57:58.46 Killingsworth, Kevin M55 USA
12 58:14.08 Aytmukhametor, Nariman M59 RUS
13 60:04.79 Thiedmann, Klaus M56 GER
14 60:33.01 Reed, Bill M58 USA
15 60:43.35 Fasano, Sergio M59 ITA
16 61:53.17 Berendt, Joseph M55 USA
17 62:07.05 Corona Flores, Juan Manu M56 MEX
18 62:39.56 Dunn, Rodney M58 GBR
