** M35 5000
1 22.46,15 Etiel Soto Maldonado 1972 MEX
2 24.40,22 Ross Mcdonald 1973 RSA
3 27.22,90 Pasi Moisander 1972 FIN
4 27.42,76 Singh Surinder 1970 IND
5 39.06,91 Babu Rao Mokkala 1971 IND
** M35 10 km
1 44.07 Juan Antonio Porras 1972 ESP
2 45.04 Etiel Soto Maldonado 1972 MEX
3 46.41 Christer Svensson 1969 SWE
4 49.12 Ross Mcdonald 1973 RSA
5 53.29 David Durand-Pichard 1972 FRA
6 56.42 Pasi Moisander 1972 FIN
** M35 20km
1 1.33.42 Juan Antonio Porras 1972 ESP
2 1.35.45 Etiel Soto Maldonado 1972 MEX
3 1.49.44 Ross Mcdonald 1973 RSA
4 1.52.53 David Durand-Pichard 1972 FRA
5 1.53.31 Albano Montresor 1971 ITA
6 1.59.09 Pasi Moisander 1972 FIN
7 2.03.51 Alexander Maier 1973 AUT
DQ Christer Svensson 1969 SWE
** M40 5000
1 25.44,95 Tapani Niilonen 1966 FIN
2 26.13,96 Madars Breide 1964 LAT
3 28.28,46 Khaksari Behrooz 1965 IRI
4 29.09,28 Franz Kropik Dr. 1968 AUT
** M40 10km
1 50.03 Stuart Kollmorgen 1969 AUS
2 53.38 Tapani Niilonen 1966 FIN
3 53.47 Madars Breide 1964 LAT
4 56.05 Mario Fernandez 1968 ESP
5 56.41 Dietmar Hirschmugl 1968 AUT
6 59.29 Karsten Staedler 1968 GER
7 61.28 Franz Kropik Dr. 1968 AUT
8 69.54 Emmanuel Tardi 1967 FRA
** M40 20km
1 1.44.39 Stuart Kollmorgen 1969 AUS
2 1.54.13 Cristiano Zanolli 1965 ITA
3 1.55.53 Dietmar Hirschmugl 1968 AUT
4 1.57.58 Madars Breide 1964 LAT
5 1.58.33 Mario Fernandez 1968 ESP
6 2.08.13 Franz Kropik Dr. 1968 AUT
7 2.26.42 Emmanuel Tardi 1967 FRA
** M45 5000
1 22.11,61 James Mc Donald 1964 IRL
2 22.13,65 Axel Ollech 1964 GER
3 22.23,54 Urbain Girod 1963 SUI
4 23.01,31 Sergio Gutiérrez Brenes 1961 CRC
5 23.07,66 Ghalehnoei Ebrahim 1963 IRI
6 23.39,52 Dick Gnauck 1963 GER
7 24.05,16 Ebrahim Shmsolahi 1962 IRI
8 24.36,51 Kari Laiho 1963 FIN
9 24.58,03 Vladimir Versec 1963 SLO
10 25.29,22 Vladimir Polyudov 1960 RUS
11 26.05,69 Patrick Bonvarlet 1960 FRA
12 26.48,83 Michael Blanchard 1961 USA
13 26.53,58 Zbigniew Kwita 1959 POL
14 27.00,47 Harri Lehtonen 1963 FIN
15 27.36,51 Biranvand Alimirza 1963 IRI
16 28.21,03 Claude Berner 1963 SUI
17 30.15,78 Pedro Forero Suarez 1959 COL
DQ Prasad Athota 1961 IND
** M45 10km
1 46.37 James Mc Donald 1964 IRL
2 47.17 Sergio Gutiérrez Brenes 1961 CRC
3 47.34 Urbain Girod 1963 SUI
4 50.14 Uwe Schröter 1959 GER
5 50.27 Antonio Gonzalez 1962 ESP
6 51.41 Vladimir Versec 1963 SLO
7 52.13 Kari Laiho 1963 FIN
8 52.19 Arild Fotland 1959 NOR
9 53.24 Ronald Papst 1962 GER
10 53.36 Dick Gnauck 1963 GER
11 54.33 Patrick Bonvarlet 1960 FRA
12 55.18 Michael Blanchard 1961 USA
13 56.35 Zbigniew Kwita 1959 POL
14 56.52 Harri Lehtonen 1963 FIN
15 58.32 Claude Berner 1963 SUI
16 59.05 Markku Kolehmainen 1961 FIN
17 62.31 Markus Reifinger 1960 AUT
18 69.54 Daniel Dubec 1964 FRA
19 74.53 Igor Menshenin 1964 RUS
** M45 20km
1 1.37.34 Axel Ollech 1964 GER
2 1.40.15 Sergio Gutiérrez Brenes 1961 CRC
3 1.43.04 Urbain Girod 1963 SUI
4 1.44.36 Antonio Gonzalez 1962 ESP
5 1.45.05 Uwe Schröter 1959 GER
6 1.48.49 Dick Gnauck 1963 GER
7 1.51.50 Vladimir Versec 1963 SLO
8 1.52.31 Kari Laiho 1963 FIN
9 1.55.23 Michael Blanchard 1961 USA
10 1.55.58 Patrick Bonvarlet 1960 FRA
11 2.03.50 Zbigniew Kwita 1959 POL
12 2.04.53 Harri Lehtonen 1963 FIN
13 2.35.39 Pedro Forero Suarez 1959 COL
DQ Igor Menshenin 1964 RUS
DQ Claude Berner 1963 SUI
** M50 5000
1 24.10,25 Mikhail Kiselev 1955 RUS
2 24.18,40 Vladimir Barabashi 1956 RUS
3 24.21,84 Mark Donahoo 1958 AUS
4 24.29,43 Helmut Prieler 1955 GER
5 24.36,57 Carl Meyer 1957 RSA
6 26.19,95 Jari Vatanen 1957 FIN
7 26.53,50 Kauko Pekkarinen 1959 FIN
8 27.08,59 Bernard Cossy 1959 SUI
9 27.22,29 Sven Blomkvist 1956 SWE
10 27.26,18 Vincent Ghisleni 1957 RSA
11 29.42,26 Erkki Hakkarainen 1957 FIN
12 30.01,45 Jeff Mcclung 1955 USA
13 30.13,57 Jean-Michel Dreau 1956 FRA
14 31.20,12 Risto Kalermo 1958 FIN
15 33.50,05 Frantisek Mocker 1958 CZE
NF Babu Rao Cigiri 1958 IND
DQ Ari Väliniemi 1958 FIN
DQ Karimi Brouteni Farhad 1956 IRI
** M50 10km
1 49.59 Mikhail Kiselev 1955 RUS
2 50.29 Helmut Prieler 1955 GER
3 51.58 Mark Donahoo 1958 AUS
4 53.20 Sergey Lyzhin 1955 RUS
5 53.39 Vladimir Barabashi 1956 RUS
6 54.20 Franco Venturi Degli Esposti 1957 ITA
7 54.52 Bernard Cossy 1959 SUI
8 55.28 Wilfried Gaube 1956 GER
9 55.39 Kauko Pekkarinen 1959 FIN
10 56.06 Jari Vatanen 1957 FIN
11 56.53 Carl Meyer 1957 RSA
12 56.55 Vincent Ghisleni 1957 RSA
13 58.25 Sven Blomkvist 1956 SWE
14 58.55 Günter Evertz 1957 GER
15 59.17 Ari Väliniemi 1958 FIN
16 60.07 Erkki Hakkarainen 1957 FIN
17 61.47 Jeff Mcclung 1955 USA
18 63.12 Jean-Michel Dreau 1956 FRA
19 64.02 Jean-Claude Bruneaux 1954 FRA
20 65.44 Risto Kalermo 1958 FIN
21 74.46 Frantisek Mocker 1958 CZE
DQ Paolo Rosa 1959 ITA
** M50 20km
1 1.45.18 Helmut Prieler 1955 GER
2 1.52.01 Vladimir Barabashi 1956 RUS
3 1.53.52 Sergey Lyzhin 1955 RUS
4 1.54.24 Bernard Cossy 1959 SUI
5 1.55.47 Franco Venturi Degli Esposti 1957 ITA
6 1.57.02 Wilfried Gaube 1956 GER
7 1.59.41 Kauko Pekkarinen 1959 FIN
8 2.02.32 Jari Vatanen 1957 FIN
9 2.04.02 Günter Evertz 1957 GER
10 2.05.39 Vincent Ghisleni 1957 RSA
11 2.07.49 Erkki Hakkarainen 1957 FIN
12 2.13.40 Jean-Michel Dreau 1956 FRA
13 2.14.23 Jean-Claude Bruneaux 1954 FRA
14 2.33.04 Frantisek Mocker 1958 CZE
** M55 5000
1 23.56,61 Jose Luis Lopez Camarena1949 MEX
2 24.01,86 Fabio Ruzzier 1953 SLO
3 24.02,64 Patrice Brochot 1951 FRA
4 24.21,30 Mike Parker 1953 NZL
5 26.37,94 Arto Koivisto 1953 FIN
6 27.38,57 Asko Turkki 1950 FIN
7 27.52,04 Andrew Smith 1949 USA
8 28.18,71 Pertti Tuomainen 1953 FIN
9 28.34,12 Pierangelo Fortunati 1950 ITA
10 28.58,42 Sylvestre Marclay 1952 SUI
11 29.12,30 Rein Sumberg 1950 EST
12 29.18,05 Jan Rolstad 1950 NOR
13 29.27,17 Marc Lassus 1950 FRA
14 31.10,71 Daniel Brot 1953 SUI
15 31.11,83 Peter Rondaij 1951 SLO
16 32.27,55 Sergio Domizi 1954 ITA
17 34.41,14 Mitsunori Yatabe 1951 JPN
18 36.08,20 Robert Dedieu 1950 FRA
DQ Rafael Henriquez Salazar 1950 CHI
** M55 10km
1 49.28 Ignacio Melo 1952 ESP
2 49.38 Fabio Ruzzier 1953 SLO
3 50.21 Jose Luis Lopez Camarena1949 MEX
4 50.43 Patrice Brochot 1951 FRA
5 51.02 Mike Parker 1953 NZL
6 54.40 Arto Koivisto 1953 FIN
7 56.58 Rein Sumberg 1950 EST
8 57.11 Andrew Smith 1949 USA
9 58.03 Heikki Brandt 1950 FIN
10 58.30 Klaus Thiedmann 1954 GER
11 58.43 Pierangelo Fortunati 1950 ITA
12 58.46 Sergio Fasano 1952 ITA
13 59.28 Pertti Tuomainen 1953 FIN
14 60.41 Sylvestre Marclay 1952 SUI
15 60.46 Marc Lassus 1950 FRA
16 61.38 Bern Affeln 1950 GER
17 61.56 Rafael Henriquez Salazar1950 CHI
18 62.32 Amado Felipe Vega Robledo 1950 MEX
19 62.47 Hilding Wikner 1954 FIN
20 63.07 Peter Rondaij 1951 SLO
21 64.43 Ivan Sobin 1952 RUS
22 64.44 Daniel Brot 1953 SUI
23 66.29 Luis Petisca 1954 POR
24 69.29 Sergio Domizi 1954 ITA
** M55 20km
1 1.42.28 Jose Luis Lopez Camarena1949 MEX
2 1.42.40 Fabio Ruzzier 1953 SLO
3 1.45.48 Patrice Brochot 1951 FRA
4 1.54.51 Mike Parker 1953 NZL
5 1.56.12 Arto Koivisto 1953 FIN
6 1.56.42 Asko Turkki 1950 FIN
7 2.00.03 Andrew Smith 1949 USA
8 2.03.44 Horst Kiepert 1951 GER
9 2.06.14 Heikki Brandt 1950 FIN
10 2.08.04 Klaus Thiedmann 1954 GER
11 2.08.13 Pierangelo Fortunati 1950 ITA
12 2.08.25 Rafael Henriquez Salazar1950 CHI
13 2.09.04 Sergio Fasano 1952 ITA
14 2.10.49 Amado Felipe Vega Robledo 1950 MEX
15 2.11.40 Peter Rondaij 1951 SLO
16 2.12.20 Josep Orriols 1950 ESP
17 2.12.21 Pertti Tuomainen 1953 FIN
18 2.13.32 Shinichiro Tsujitani 1953 JPN
19 2.13.35 Ivan Sobin 1952 RUS
20 2.14.06 Daniel Brot 1953 SUI
21 2.18.33 Bern Affeln 1950 GER
22 2.32.09 Sergio Domizi 1954 ITA
NF Rein Sumberg 1950 EST
** M60 5000
1 25.01,01 Andrew Jamieson 1946 AUS
2 25.15,77 Ludwig Niestelberger 1948 AUT
3 25.35,57 John Hall 1949 GBR
4 26.22,74 Heikki Lahtinen 1947 FIN
5 26.34,78 Michael Wiggins 1948 USA
6 26.51,42 Kalju Niidusaar 1945 EST
7 27.23,14 Johann Siegele 1948 AUT
8 27.46,99 Veijo Rönkkö 1947 FIN
9 27.54,33 Tahriri Jahangir 1945 IRI
10 28.02,71 Norman Frable 1945 USA
11 28.12,60 Ivan Kovalev 1947 RUS
12 28.20,19 Richard Campbell 1946 USA
13 28.45,94 John Kittredge 1944 CAN
14 28.50,73 Fernand Rabatel 1946 FRA
15 28.59,18 Claude Flamant 1949 FRA
16 29.09,06 Torkjell Spigseth 1944 NOR
17 29.10,10 Alfred Kesselring 1948 GER
18 29.10,96 Michel Schneider 1946 SUI
19 30.39,97 Antti Honkonen 1945 FIN
20 30.45,57 Bahrami Mohammad 1948 IRI
21 33.17,65 BoErik Isakas 1947 FIN
22 33.18,34 Francois Poncin 1944 FRA
23 33.46,94 Louis Bellevegue 1946 FRA
24 33.57,01 Walter Brandenburg 1946 SUI
25 34.27,49 Leif Kjellgren 1946 SWE
26 36.14,57 Jorge Santiago Birnbaum 1947 USA
DQ Tapio Kallenautio 1947 FIN
DQ Kyösti Sutela 1948 FIN
DQ Erkki Hiltunen 1949 FIN
** M60 10km
1 51.46 Andrew Jamieson 1946 AUS
2 53.08 John Hall 1949 GBR
3 53.22 Ludwig Niestelberger 1948 AUT
4 54.26 Roby Ponzio 1947 SUI
5 55.18 Heikki Lahtinen 1947 FIN
6 55.41 Michael Wiggins 1948 USA
7 56.18 Bernard Binggeli 1946 SUI
8 56.35 Kalju Niidusaar 1945 EST
9 57.02 Johann Siegele 1948 AUT
10 58.04 Wolfgang Neumüller 1949 GER
11 58.06 Anatolii Sergiienko 1948 UKR
12 58.16 Norman Frable 1945 USA
13 58.29 Fernand Rabatel 1946 FRA
14 59.23 Richard Campbell 1946 USA
15 59.37 Claude Flamant 1949 FRA
16 59.46 John Kittredge 1944 CAN
17 59.54 Robert Heyer 1945 FRA
18 61.39 Roberto Piaser 1948 ITA
19 62.27 Alfred Kesselring 1948 GER
20 62.51 Ivan Kovalev 1947 RUS
21 63.43 Michel Schneider 1946 SUI
22 64.14 Antti Honkonen 1945 FIN
23 65.54 Rufino Chavez 1947 BOL
24 66.36 Jorma Kalajoki 1945 FIN
25 67.55 Bo-Erik Isakas 1947 FIN
26 68.21 Kari Varso 1944 FIN
27 68.50 Werner Knyz 1945 AUT
28 69.38 Francois Poncin 1944 FRA
29 69.58 Paolo Muscas 1947 ITA
30 70.00 Louis Bellevegue 1946 FRA
31 70.10 Kyösti Sutela 1948 FIN
32 71.15 Walter Brandenburg 1946 SUI
33 78.44 Kari Kurila 1948 FIN
** M60 20km
1 1.44.11 Andrew Jamieson 1946 AUS
2 1.52.44 Ludwig Niestelberger 1948 AUT
3 1.53.28 John Hall 1949 GBR
4 1.56.17 Heikki Lahtinen 1947 FIN
5 1.56.29 Bernard Binggeli 1946 SUI
6 1.58.50 Johann Siegele 1948 AUT
7 2.01.12 Michael Wiggins 1948 USA
8 2.01.31 Fernand Rabatel 1946 FRA
9 2.02.15 Norman Frable 1945 USA
10 2.02.17 Wolfgang Neumüller 1949 GER
11 2.02.39 Robert Heyer 1945 FRA
12 2.03.31 Anatolii Sergiienko 1948 UKR
13 2.03.57 Ivan Kovalev 1947 RUS
14 2.04.32 Richard Campbell 1946 USA
15 2.05.23 Claude Flamant 1949 FRA
16 2.06.58 György László Kiss 1947 HUN
17 2.11.01 Antti Honkonen 1945 FIN
18 2.12.35 Michel Schneider 1946 SUI
19 2.23.09 Walter Brandenburg 1946 SUI
20 2.29.57 Paolo Muscas 1947 ITA
DQ Kalju Niidusaar 1945 EST
DQ Roberto Piaser 1948 ITA
DQ Roby Ponzio 1947 SUI
** M65 5000
1 27.31,80 Ants Palmar 1940 EST
2 28.43,61 Hermann Strieder Ing. 1941 AUT
3 28.48,21 Bill Purves 1943 HKG
4 30.25,74 Einari Vainikka 1940 FIN
5 30.41,11 Alexander Sartakov 1942 RUS
6 31.21,86 JaniKarpalis 1943 LAT
7 31.36,92 Jewlampi Tjudjumow 1942 GER
8 32.06,27 Åke Tarvos 1943 FIN
9 32.22,62 Heinz Jürgen Mittmann 1941 GER
10 32.26,62 Piergiorgio Andreotti 1940 ITA
11 32.47,58 Arthur Lillefosse 1944 NOR
12 33.02,26 John Backlund 1940 USA
13 33.25,15 Raitis Lerme 1942 LAT
14 34.43,81 Veikko Haverinen 1941 FIN
15 35.44,97 Yosuke Okada 1941 JPN
16 36.31,36 Bernie Orders Finch 1939 USA
DQ Heimo Hirvonen 1941 FIN
** M65 10km
1 55.56 Karl Degener 1943 GER
2 57.49 Hermann Strieder Ing. 1941 AUT
3 61.01 Bill Purves 1943 HKG
4 61.06 Alexander Sartakov 1942 RUS
5 61.31 Gerardo Delfin Valero 1944 VEN
6 62.01 Seppo Karttunen 1944 FIN
7 62.45 Heinz Jürgen Mittmann 1941 GER
8 63.51 Jani Karpalis 1943 LAT
9 64.11 Zdenek Gonsiorovský 1941 CZE
10 64.29 Åke Tarvos 1943 FIN
11 64.30 Ulrich Zeitmann 1942 GER
12 64.58 Jewlampi Tjudjumow 1942 GER
13 65.25 Arthur Lillefosse 1944 NOR
14 65.31 Piergiorgio Andreotti 1940 ITA
15 65.56 Raitis Lerme 1942 LAT
16 66.39 Vladimirs Dribincevs 1940 LAT
17 67.37 John Backlund 1940 USA
18 68.49 Reijo Kontio 1940 FIN
19 70.05 Veikko Haverinen 1941 FIN
20 74.36 Bernie Orders Finch 1939 USA
21 74.51 Heimo Hirvonen 1941 FIN
DQ Zigfrids Baumanis 1942 LAT
DQ Ants Palmar 1940 EST
** M65 20km
1 1.57.26 Karl Degener 1943 GER
2 1.58.31 Ants Palmar 1940 EST
3 2.02.57 Hermann Strieder Ing. 1941 AUT
4 2.06.45 Gerardo Delfin Valero 1944 VEN
5 2.07.16 Alexander Sartakov 1942 RUS
6 2.07.41 Seppo Karttunen 1944 FIN
7 2.09.22 Bill Purves 1943 HKG
8 2.11.25 Zdenek Gonsiorovský 1941 CZE
9 2.11.34 Heinz Jürgen Mittmann 1941 GER
10 2.11.40 Jani Karpalis 1943 LAT
11 2.12.42 Ulrich Zeitmann 1942 GER
12 2.12.59 Jewlampi Tjudjumow 1942 GER
13 2.14.45 Åke Tarvos 1943 FIN
14 2.17.59 Vladimirs Dribincevs 1940 LAT
15 2.21.40 Reijo Kontio 1940 FIN
16 2.21.44 Piergiorgio Andreotti 1940 ITA
17 2.22.20 Raitis Lerme 1942 LAT
18 2.23.25 Alfred Ludwig 1940 GER
19 2.25.10 Veikko Haverinen 1941 FIN
20 2.25.24 John Backlund 1940 USA
21 2.32.55 Victor Leroy Sipes 1942 USA
22 2.45.34 Bernie Orders Finch 1939 USA
** M70 5000
1 27.47,44 Arthur Thomson 1936 GBR
2 28.19,20 Murray Dickinson 1938 AUS
3 28.47,32 Minivali Sinagulov 1938 RUS
4 29.10,33 Zigurds Irbe 1936 LAT
5 29.30,71 Gunars Rubenis 1938 LAT
6 29.32,88 Aaro Nokela 1935 FIN
7 29.34,65 Jan Bialous 1937 POL
8 31.06,99 Paul Ray Johnson 1937 USA
9 31.53,65 Holger Flassnöcker 1937 GER
10 33.56,38 Rudolf Girards 1938 GER
11 34.10,63 Masaru Takayama 1936 JPN
12 34.17,88 Geoff Major 1936 AUS
13 35.21,13 Juris Dadzis 1939 LAT
14 35.25,77 Yoshikazu Kuruta 1937 JPN
15 36.45,70 Yury Popov 1935 RUS
16 37.56,70 Jukka Heininen 1936 FIN
17 39.13,11 Claude Bertandeau 1937 FRA
18 39.23,38 Toivo Kukkonen 1934 FIN
19 39.35,34 Ian Beaumont 1936 AUS
NS Yusuf Guseynov 1935 RUS
DQ Paavo Sorri 1937 FIN
DQ João Domingos 1937 BRA
** M70 10km
1 56.27 Arthur Thomson 1936 GBR
2 57.54 Murray Dickinson 1938 AUS
3 58.56 Minivali Sinagulov 1938 RUS
4 59.25 Aaro Nokela 1935 FIN
5 60.10 Zigurds Irbe 1936 LAT
6 60.22 Gunars Rubenis 1938 LAT
7 62.12 Jan Bialous 1937 POL
8 64.05 Paul Ray Johnson 1937 USA
9 65.23 Holger Flassnöcker 1937 GER
10 66.15 Wolfgang Schaefer 1936 GER
11 67.08 Gernot Mittag 1938 GER
12 67.44 Raimo Vuorenmaa 1939 FIN
13 68.54 Rudolf Girards 1938 GER
14 69.14 Gunars-Janis Mikulis 1937 LAT
15 71.58 Geoff Major 1936 AUS
16 72.05 João Domingos 1937 BRA
17 72.55 Matti Kettunen 1939 FIN
18 73.20 Martti Ruuskanen 1938 FIN
19 73.20 Yoshikazu Kuruta 1937 JPN
20 76.17 Yury Popov 1935 RUS
21 77.38 Gilberto Robles Vázquez 1938 PUR
22 79.04 Ian Beaumont 1936 AUS
23 81.05 Toivo Kukkonen 1934 FIN
DQ Masaru Takayama 1936 JPN
** M70 20km
1 1.58.19 Arthur Thomson 1936 GBR
2 2.04.44 Minivali Sinagulov 1938 RUS
3 2.05.02 Gunars Rubenis 1938 LAT
4 2.06.32 Murray Dickinson 1938 AUS
5 2.14.25 Paul Ray Johnson 1937 USA
6 2.19.23 Wolfgang Schaefer 1936 GER
7 2.19.58 Holger Flassnöcker 1937 GER
8 2.20.42 Juris Dadzis 1939 LAT
9 2.24.40 Gernot Mittag 1938 GER
10 2.28.15 GunarsJanis Mikulis 1937 LAT
11 2.28.55 Geoff Major 1936 AUS
12 2.31.04 Yoshikazu Kuruta 1937 JPN
13 2.32.48 Rudolf Girards 1938 GER
14 2.34.36 Martti Ruuskanen 1938 FIN
15 2.47.12 Gilberto Robles Vázquez 1938 PUR
DQ Ian Beaumont 1936 AUS
** M75 5000
1 31.45,30 Jack Bray 1932 USA
2 32.38,30 Carlos Acosta 1934 USA
3 32.39,14 Alfred Du Bois 1932 USA
4 33.11,88 Paavo Pystynen 1932 FIN
5 33.33,07 ToivoTuomela 1929 FIN
6 33.44,99 Tapio Ollikainen 1933 FIN
7 36.56,70 John May 1930 GBR
8 37.28,12 Benno Einar Viirandi 1933 EST
9 38.00,64 Giuseppe Galfetti 1932 SUI
10 39.13,62 Clifford Elkins 1931 USA
11 40.34,15 Sergio Michel Paoli 193? DOM
DQ Heikki Linna 1934 FIN
** M75 10km
1 64.47 Jack Bray 1932 USA
2 65.43 Carlos Acosta 1934 USA
3 65.47 Alfredo Tonnini 1932 ITA
4 66.47 Alfred Du Bois 1932 USA
5 68.10 Toivo Tuomela 1929 FIN
6 69.30 Heikki Linna 1934 FIN
7 70.11 Paavo Pystynen 1932 FIN
8 74.53 Sergio Michel Paoli 193? DOM
9 76.09 John May 1930 GBR
10 76.22 Benno Einar Viirandi 1933 EST
11 81.07 Clifford Elkins 1931 USA
** M75 20km
1 2.16.35 Jack Bray 1932 USA
2 2.17.39 Carlos Acosta 1934 USA
3 2.17.58 Alfredo Tonnini 1932 ITA
4 2.23.34 Toivo Tuomela 1929 FIN
5 2.29.41 Alfred Du Bois 1932 USA
6 2.31.50 Mieczyslaw Rutyna 1931 POL
7 2.54.49 Clifford Elkins 1931 USA
NF Benno Einar Viirandi 1933 EST
DQ Paavo Pystynen 1932 FIN
** M80 5000
1 34.03,21 William Moremen 1927 USA
2 34.04,97 Viljo Hyvölä 1929 FIN
3 34.15,80 Robert Schouckens 1939 BEL
4 41.44,81 Eino Salminen 1928 FIN
5 42.11,90 Ryszard Nawrocki 1928 USA
6 43.30,66 Vilho Näräkkä 1928 FIN
NF Robert Mimm 1924 USA
NF Mario Lelli 1928 ITA
NF Alois Balcarik 1927 CZE
** M80 10km
1 69.00 Viljo Hyvölä 1929 FIN
2 70.05 William Moremen 1927 USA
3 70.18 Günter Ciesielski 1926 GER
4 78.34 Matti Tamminen 1928 FIN
5 88.56 Robert Mimm 1924 USA
DQ Vilho Näräkkä 1928 FIN
** M80 20km
1 2.24.05 Viljo Hyvölä 1929 FIN
2 2.25.37 Günter Ciesielski 1926 GER
3 2.30.10 William Moremen 1927 USA
4 2.34.43 Alois Balcarik 1927 CZE
5 3.00.17 Robert Mimm 1924 USA
6 3.08.57 Ryszard Nawrocki 1928 USA
DQ Robert Schouckens 1939 BEL
DQ Matti Tamminen 1928 FIN
** M85 5000
1 37.41,99 Gerhard Herbst 1924 GER
2 37.44,64 Väinö Rantio 1923 FIN
3 39.35,43 Horst Albrecht 1923 GER
4 40.15,65 Andrei Anisimov 1922 RUS
5 42.12,24 Taavi Hokkanen 1924 FIN
** M85 10km
1 78.57 Gerhard Herbst 1924 GER
2 89.11 Taavi Hokkanen 1924 FIN
3 1.54.12 Jussi Karjalainen 1922 FIN
** M85 20km
DQ Taavi Hokkanen 1924 FIN
** M90 5000
1 50.26,36 Giovanni Vacalebre 1919 ITA
DQ Onni Huotari 1918 FIN
** W35 10km
1 55.35 Hanne Liland 1969 NOR
2 57.05 Orsolya Gruber 1972 HUN
3 59.04 Jenny Coromot Acuña Leal1970 VEN
** W35 20km
1 2.11.51 Jenny Coromot Acuña Leal1970 VEN
** W40 5000
1 33.54,26 Ingrid Gabel 1966 GER
** W40 10km
1 68.41 Ingrid Gabel 1966 GER
** W45 5000
1 26.26,26 Ada Booyens 1961 RSA
2 26.31,78 Lesley Van Buuren 1962 RSA
3 26.38,72 Maria Ghisleni 1959 RSA
4 26.40,71 Paola Bettucci 1964 ITA
5 27.01,49 Catherine Pongin 1963 FRA
6 28.22,08 Katharine Cashman 1960 CAN
7 28.43,31 Valentyna Zagalska 1964 UKR
8 30.56,84 Helen Middleton 1962 GBR
9 31.13,31 Liisa Tirkkonen-Grönholm1963 FIN
10 32.45,30 Ginger Armstrong 1962 USA
11 33.10,28 Anne Gormley 1963 IRL
12 35.46,86 Petra Gensel 1961 GER
** W45 10km
1 54.12 Ada Booyens 1961 RSA
2 54.23 Lesley Van Buuren 1962 RSA
3 55.30 Diane Bradley 1961 GBR
4 55.48 Maria Ghisleni 1959 RSA
5 56.56 Catherine Pongin 1963 FRA
6 57.46 Katharine Cashman 1960 CAN
7 60.16 Helen Middleton 1962 GBR
8 60.47 Valentyna Zagalska 1964 UKR
9 67.56 Ginger Armstrong 1962 USA
10 70.58 Birgit Komoll 1960 GER
11 72.16 Anne Gormley 1963 IRL
12 73.22 Petra Gensel 1961 GER
13 74.33 Gerda Frosch 1959 GER
DQ Paola Bettucci 1964 ITA
** W45 20km
1 1.52.39 Lesley Van Buuren 1962 RSA
2 1.54.38 Maria Ghisleni 1959 RSA
3 1.56.48 Diane Bradley 1961 GBR
4 2.00.21 Paola Bettucci 1964 ITA
5 2.03.12 Beatrice Borde 1962 FRA
6 2.04.11 Helen Middleton 1962 GBR
7 2.22.34 Ginger Armstrong 1962 USA
8 2.25.18 Birgit Komoll 1960 GER
9 2.30.03 Petra Gensel 1961 GER
** W50 5000
1 25.48,07 Lynne Ventris 1956 AUS
2 27.11,40 Janine Vignat 1955 FRA
3 28.04,94 Tetyana Kryvokhyzna 1956 UKR
4 28.40,00 Natali Marcenco 1954 ITA
5 29.21,86 Nancy Sweazey 1955 CAN
6 29.29,22 Rosa Elvira Vázquez García 1956 MEX
7 29.50,13 Anneli Kuukkanen 1955 FIN
8 32.20,31 Rajam Gopi 1956 IND
9 32.39,99 Dace Saulite 1959 LAT
10 34.06,44 Fiona Jane Bishop 1959 GBR
11 35.02,39 Pirjo Pärnänen 1957 FIN
12 37.15,11 Silvia Viramontes Romero1957 MEX
13 43.51,43 Rosa Maria Bañuelos Ramirez 1956 MEX
** W50 10km
1 53.08 Lynne Ventris 1956 AUS
2 56.47 Janine Vignat 1955 FRA
3 56.59 Tetyana Kryvokhyzna 1956 UKR
4 59.02 Natali Marcenco 1954 ITA
5 61.27 Rosa Elvira Vázquez García 1956 MEX
6 61.55 Anneli Kuukkanen 1955 FIN
7 62.58 Nancy Sweazey 1955 CAN
8 63.44 Corinne Berthon 1957 FRA
9 68.58 Dace Saulite 1959 LAT
10 69.11 Fiona Jane Bishop 1959 GBR
11 69.22 Irina Sofronova 1958 RUS
12 77.33 Silvia Viramontes Romero1957 MEX
13 87.13 Rosa Maria Bañuelos Ramirez 1956 MEX
DQ Marita Räsänen 1958 FIN
** W50 20km
1 1.48.04 Lynne Ventris 1956 AUS
2 2.06.58 Natali Marcenco 1954 ITA
3 2.11.14 Anneli Kuukkanen 1955 FIN
4 2.12.36 Corinne Berthon 1957 FRA
5 2.25.50 Dace Saulite 1959 LAT
6 2.26.24 Fiona Jane Bishop 1959 GBR
7 2.29.26 Irina Sofronova 1958 RUS
** W55 5000
1 27.14,18 Maria Alice Fernandes Silva 1952 POR
2 27.55,78 Heather Carr 1949 AUS
3 28.49,74 Marianne Martino 1950 USA
4 30.18,11 Liudmila Nityagovskaya 195? RUS
5 30.37,87 Edith Brochot 1952 FRA
6 30.51,25 Anne De Thy 1953 CAN
7 30.51,90 Liliane Bonvarlet 1953 FRA
8 31.17,40 Donna Graham 1949 USA
9 32.07,92 Aurora Alvarez 1952 ESP
