** W30 5000m
1 31:39.07 Bergeson, Jolene W34 CAN,Calgary
2 35:05.04 Amariei, Andreea W30 CAN,Edmonton
** W35 5000m
1 30:53.96 Pittwood, Diana W37 NZL,Christchurch
2 32:18.74 Bracken, Hanna W37 CAN,Calgary
3 35:41.98 Watson, Connie W37 CAN,Edmonton
4 36:16.92 Wong-Steacy, Dorot W38 CAN,Edmonton
5 41:04.14 Tobias-Pawl, Miche W37 CAN,Edmonton
DQ Walther, Michelle W36 CAN,Fort St. John
** W40 5000m
1 29:20.96 McNeely, Margie W43 CAN,Edmonton
2 29:36.80 Wilson, Hope W41 CAN,Edmonton
3 31:46.63 Banasch Vail, Kari W44 CAN,Edmonton
4 36:28.65 Brisson, Sheila W42 CAN,Bon Accord
5 36:34.84 Fodchuk, Anna W44 CAN,Stony Plain
6 37:07.25 Ho-Covernton, Nann W40 CAN,Calgary
7 38:48.72 Wahlstrom, Maria W44 CAN,Edmonton
DQ Balas-Boutin, Arle W44 CAN,Grande Prairie
** W45 5000m
1 27:30.02 King, Robin W46 AUS,Victoria Park
2 30:00.16 Barrett, Diane W46 NZL,Whangrei
3 30:25.35 Prokop, Christine W45 CAN,Edmonton
4 30:29.48 Robertson, Margare W48 CAN,Edmonton
5 31:11.45 Welchman, Jennifer W45 CAN,Edmonton
6 31:37.75 Rodrigue-Poscente, W45 CAN,Whitecourt
7 31:55.82 Keatley-Campbell, W49 CAN,Campbell River
8 31:56.44 Chaves, Gloria W49 MEX,Japopan
9 37:54.36 McCormack, Laura W49 CAN,Calgary
DQ Schiweck-Doherty, W46 CAN,Edmonton
** W50 5000m
1 32:07.11 Blanch, Val W52 CAN,Edmonton
2 32:35.68 Vermeeren, Karen W52 CAN,Calgary
3 33:38.41 Christal, Betty W52 CAN,Edmonton
4 35:43.84 Crerar, Joanne W52 CAN,Calgary
5 35:45.68 Romanow, Sandy W51 CAN,Edmonton
6 35:59.25 Jolly, Christina W50 CAN,Edmonton
7 36:58.98 Cherewyk, Sue W51 CAN,St Albert
8 37:09.08 MacKinnon, Liz W50 CAN,Edmonton
9 37:17.06 Ruzgaitis, Dianne W53 CAN,Vancouver
10 37:49.90 Lennie, Diane W52 CAN,Edmonton
11 39:07.81 Pennell, Sylvia W54 CAN,Edmonton
12 42:29.17 Gauthier, Judy W54 CAN,Toronto
13 44:13.31 Pugh, Diane W50 USA,Ellenton
DQ Kropf, Rhonda W51 CAN,Edmonton
** W55 5000m
1 29:29.57 Peters, Connie W56 CAN,Sherwood Park
2 30:54.00 Okamura, Katherine W55 CAN,Edmonton
3 31:26.37 Leo, Nancy W55 CAN,Willowdale
4 31:42.04 Eichel, Yoko W58 USA,Woodland Hills
5 31:57.12 McCarthy, Carol W55 CAN,Edmonton
6 31:57.74 Wright, Sharon M W55 CAN,Ottawa
7 32:49.09 Pelkie, Norma W58 CAN,Edmonton
8 33:41.76 Ayles, Ellen W56 CAN,Edmonton
9 34:52.32 Chichak, Marianne W57 CAN,Edmonton
10 35:51.21 Hames, Danelle W57 CAN,Calgary
11 38:35.48 Fox, Gaynor W58 CAN,Burnaby
** W60 5000m
1 32:06.52 Herrendoerfer, Urs W64 GER,Rengsdorf
2 32:29.82 De Wolf, Frieda W62 BEL,Bree
3 33:24.48 Sarkar, Eileen W63 CAN,Ottawa
4 36:21.34 Bates, Susan W61 CAN,Toronto
5 42:25.63 Patel, Bakulaben R W60 IND,Rander Road, Su
6 42:51.52 Jaques, Helen W60 CAN,Victoria
DQ Slemko, Mary Yvonn W61 CAN,Onoway, AB
** W65 5000m
1 33:16.59 Sinkovec, Rita W65 USA,Evergreen
2 35:03.51 Denby, Pat W65 CAN,Victoria
3 35:05.19 Delf, Margaret W66 CAN,Kelowna
4 36:25.31 Rosas, Alma W66 MEX,Zapopan
5 Oza, Bhagvati-M. W68 IND,Baroda
DQ Tucker, Shirley W66 CAN,Stony Plain
DQ Fyson, Maggie W66 CAN,North vancouver
** W70 5000m
1 40:55.88 Acton, Myrtle W72 CAN,Summerland
2 41:48.05 Irvine, Merle W74 CAN,Penticton
3 44:15.07 McClarty, Hazel W70 CAN,Camrose
4 44:39.39 Marasek, Elaine W72 CAN,Edmonton
** W75 5000m
1 37:12.59 Vogelsang, Eva W76 CAN,Calgary
2 41:21.90 Bamford, Justine W79 AUS,Hobart
3 42:07.56 Minami, Chieko W78 BRA,Florianópolis
4 48:08.90 Krause, Margaret W78 AUS,Townsville
** W80 5000m
1 37:18.71W Binning, Jennie W80 CAN,Edmonton
** M35 5000m
1 24:06.49 Estrada, Rene M37 MEX,Celaya
** M40 5000m
1 19:41.61W Berrett, Tim M40 CAN,Edmonton
** M45 5000m
1 24:08.21 Barabash, Vladimir M49 RUS,Moscow
2 24:55.69 Kissclev, Mikhail M49 RUS,Moscow
3 25:37.66 Morgan, Gary M45 USA,Clarkston
4 26:08.75 Keenan, Dave M47 CAN,Fort Saskatchew
5 26:56.74 Grant, Chris M46 CAN,St Albert
6 27:13.55 Hofs, John M45 CAN,Fort Saskatchew
DQ Stewart, Don M49 CAN,Edmonton
** M50 5000m
1 25:13.67 Chernobrov, Pavel M51 RUS,Lysva
2 25:43.28 Kemsley, Eric M54 NZL,New Plymouth
3 27:25.68 De Witt, Mike M54 USA,Kenosha
4 28:55.70 Aytmukhametor, Nar M53 RUS,Moscow
5 31:15.17 Crouse, Nolan M51 CAN,St. Albert
6 32:02.64 Vazquez, Xerman M53 MEX,Celaya
** M55 5000m
1 27:20.98 Siegele, Johann M56 AUT,Sulz
2 30:28.46 McIntosh, Ronald M57 CAN,Edmonton
3 30:38.27 Barrow, Geoff M56 AUS,Brighton
4 31:04.25 Fischer, Rolfpeter M59 GER,Kerpen
5 31:49.17 Landry, Malcolm M56 CAN,St. Albert
6 32:06.66 Bellevegue, Louis M58 FRA,Clonas Sur Vare
7 Erickson, Norman M56 CAN,Calgary
DQ Saini, Gurdinal Si M56 IND,Chandigarh
DQ Baktis, Frank E. M59 USA,Bay St,louis
DQ Graham, David R. M57 CAN,Edmonton
** M60 5000m
1 26:32.96 White, George M60 AUS,Bellevue Height
2 28:45.81 Opsahl, George M63 USA,Lake Oswego
3 29:18.71 Ibarra, Salvador M64 CAN,Edmonton
4 31:09.91 Gabriels, Pierre M61 BEL,Bree
5 31:51.73 Dribincevs, Vladim M64 LAT,Daugavpils
6 33:30.45 Roberts, Richard M62 CAN,St. Albert
7 34:44.04 Muller, Bernard M63 CZE,Decin
8 35:12.96 Sheppard, Douglas M61 CAN,Sherwood Park
9 35:14.85 Reeves, John M60 CAN,Canmore
10 40:37.03 Millar, Garnet M62 CAN,Sherwood Park
DQ Godfrey, Ken M64 CAN,Scarborough
DQ Morley, Gary M61 AUS,Allambie Height
** M65 5000m
1 27:43.33 Sinagulov, Miniral M66 RUS,Moscow
2 33:59.51 Pogrebinsky, Alexa M66 CAN,Edmonton
3 34:11.06 Kessner, Gerhard M69 GER,Hamm
4 35:57.72 Mitusina, Miro M66 USA,Ruskin
5 37:13.04 Hippola, Upali M69 CAN,St.Albert
6 38:19.82 Smit, Dirk M65 CAN,Sherwood Park
DQ O'Hara, Sean M68 AUS,Sorrento
DQ Priestly, Tom M68 CAN,Edmonton
** M70 5000m
1 31:38.88 Summerhayes, Stuar M71 CAN,Cambridge
2 34:15.48 Smith, Leigh M70 AUS,Hahndorf
3 34:58.58 Donaldson, Presley M71 USA,Hillsboro
** M75 5000m
1 33:50.76 Hainsworth, Colin M75 AUS,Salisbury
2 35:09.47 O'Neil, Ron M78 AUS,Campelltown
3 35:25.27 Whyte, Donald M79 AUS,Miranda
4 39:42.92 De, Narayan Chandr M76 IND,Kolkata
NF Gough, Kenneth M78 CAN,Edmonton
** M80 5000m
NF Cooke, Edgar M83 CAN,Edmonton
** W30 10000m 3 waves
1 1:04:58 Bergeson, Jolene W34 CAN,Calgary
2 1:22:42 Khan, Robin W32 CAN,Edmonton
** W35 10000m 3 waves
1 1:03:53 Pittwood, Diana W37 NZL,Christchurch
2 1:04:43 Bracken, Hanna W37 CAN,Calgary
3 1:12:17 Jones, Audra W38 CAN,St. Albert
4 1:14:31 Watson, Connie W37 CAN,Edmonton
5 1:15:58 Walther, Michelle W36 CAN,Fort St. John
6 1:18:13 Graling, Diana W38 CAN,Edmonton
7 1:20:20 Napierala, Barbara W36 CAN,Edmonton
8 1:24:19 Tobias-Pawl, Miche W37 CAN,Edmonton
** W40 10000m 3 waves
1 50:34 Gerke, Holly W40 CAN,Edmonton
2 1:01:35 Wilson, Hope W41 CAN,Edmonton
3 1:02:20 Banasch Vail, Kari W44 CAN,Edmonton
4 1:14:04 Fodchuk, Anna W44 CAN,Stony Plain
5 1:14:58 Brisson, Sheila W42 CAN,Bon Accord
6 1:15:15 Engram, Teta W42 CAN,Edmonton
7 1:21:55 Caskey, Gillian W43 NZL,Stratford
** M40 10000m 3 waves
1 1:06:59 Guss, David M44 CAN,Calgary
2 1:11:31 Roberts, Colin M40 CAN,Edmonton
** W45 10000m 3 waves
1 1:02:36 Barrett, Diane W46 NZL,Whangrei
2 1:05:12 Rodrigue-Poscente, W45 CAN,Whitecourt
3 1:05:26 Keatley-Campbell, W49 CAN,Campbell River
4 1:05:53 Robertson, Margare W48 CAN,Edmonton
5 1:07:13 Welchman, Jennifer W45 CAN,Edmonton
6 1:07:23 Archibald, Sandra W46 CAN,Oxford Mills
7 1:07:29 Chaves, Gloria W49 MEX,Japopan
8 1:11:44 Mickelson, Barbara W48 CAN,Edmonton
9 1:12:13 Herzog, Karen W49 CAN,Edmonton
10 1:15:56 Gable, Martha W47 CAN,Edmonton
11 1:16:38 Schwegel, Janet W46 CAN,Edmonton
12 1:17:47 Coffey, Joan W47 NZL,Morrinsville
13 1:18:13 Crosman, Dawn W47 CAN,St. Albert
14 1:18:18 Schiweck-Doherty, W46 CAN,Edmonton
15 1:32:20 Dagg, Sandie W49 CAN,Onoway
** M45 10000m 3 waves
1 50:34 Barabash, Vladimir M49 RUS,Moscow
2 53:57 Keenan, Dave M47 CAN,Fort Saskatchew
3 54:50 Morgan, Gary M45 USA,Clarkston
4 56:18 Evans, Simon M45 AUS,Blackburn 3130
5 56:42 Grant, Chris M46 CAN,St Albert
6 1:17:23 Dawson, Michael M46 CAN,Edmonton
7 1:22:25 Boulay, George M47 CAN,Edmonton
** W50 10000m 3 waves
1 1:04:58 Blanch, Val W52 CAN,Edmonton
2 1:06:09 Vermeeren, Karen W52 CAN,Calgary
3 1:06:29 Christal, Betty W52 CAN,Edmonton
4 1:15:19 Kobasiuk, Phyllis W53 CAN,Stony Plain
5 1:16:06 Lennie, Diane W52 CAN,Edmonton
6 1:16:31 Chomyn, Mary W51 CAN,Edmonton
7 1:21:21 Cherewyk, Sue W51 CAN,St Albert
8 1:21:33 Gauthier, Judy W54 CAN,Toronto
9 1:21:40 Zaiffdeen, Lynn W52 CAN,Edmonton
10 1:21:41 Hole, Rebecca W51 CAN,Edmonton
11 1:21:42 Visscher, Linda Le W50 CAN,Edmonton
12 1:22:24 McNally, Teresa W51 CAN,St.Albert
13 1:22:55 Strutt, Debra W51 CAN,Edmonton
14 1:25:08 Wilson, Susan W54 NZL,Hawera
** M50 10000m 3 waves
1 53:42 Chernobrov, Pavel M51 RUS,Lysva
2 56:55 Aytmukhametor, Nar M53 RUS,Moscow
3 57:28 McIntosh, Allan M51 CAN,Edmonton
4 1:01:54 Winchester, Colin M50 CAN,Edmonton
5 1:04:16 Crouse, Nolan M51 CAN,St. Albert
6 1:05:28 Charrois, Henry M54 CAN,Edmonton
7 1:07:41 Davis, Gary M50 CAN,Edmonton
8 1:17:15 Baker, Darrell M53 CAN,Regina
** W55 10000m 3 waves
1 1:00:57 Peters, Connie W56 CAN,Sherwood Park
2 1:03:35 Leo, Nancy W55 CAN,Willowdale
3 1:03:41 Okamura, Katherine W55 CAN,Edmonton
4 1:05:56 Wright, Sharon M W55 CAN,Ottawa
5 1:06:16 McCarthy, Carol W55 CAN,Edmonton
6 1:07:07 Pelkie, Norma W58 CAN,Edmonton
7 1:11:27 Johnson, Faune W57 CAN,Vancouver
8 1:12:35 Chichak, Marianne W57 CAN,Edmonton
** W50 10000m 3 waves
1 1:04:58 Blanch, Val W52 CAN,Edmonton
2 1:06:09 Vermeeren, Karen W52 CAN,Calgary
3 1:06:29 Christal, Betty W52 CAN,Edmonton
4 1:15:19 Kobasiuk, Phyllis W53 CAN,Stony Plain
5 1:16:06 Lennie, Diane W52 CAN,Edmonton
6 1:16:31 Chomyn, Mary W51 CAN,Edmonton
7 1:21:21 Cherewyk, Sue W51 CAN,St Albert
8 1:21:33 Gauthier, Judy W54 CAN,Toronto
9 1:21:40 Zaiffdeen, Lynn W52 CAN,Edmonton
10 1:21:41 Hole, Rebecca W51 CAN,Edmonton
11 1:21:42 Visscher, Linda Le W50 CAN,Edmonton
12 1:22:24 McNally, Teresa W51 CAN,St.Albert
13 1:22:55 Strutt, Debra W51 CAN,Edmonton
14 1:25:08 Wilson, Susan W54 NZL,Hawera
** M50 10000m 3 waves
1 53:42 Chernobrov, Pavel M51 RUS,Lysva
2 56:55 Aytmukhametor, Nar M53 RUS,Moscow
3 57:28 McIntosh, Allan M51 CAN,Edmonton
4 1:01:54 Winchester, Colin M50 CAN,Edmonton
5 1:04:16 Crouse, Nolan M51 CAN,St. Albert
6 1:05:28 Charrois, Henry M54 CAN,Edmonton
7 1:07:41 Davis, Gary M50 CAN,Edmonton
8 1:17:15 Baker, Darrell M53 CAN,Regina
** W55 10000m 3 waves
1 1:00:57 Peters, Connie W56 CAN,Sherwood Park
2 1:03:35 Leo, Nancy W55 CAN,Willowdale
3 1:03:41 Okamura, Katherine W55 CAN,Edmonton
4 1:05:56 Wright, Sharon M W55 CAN,Ottawa
5 1:06:16 McCarthy, Carol W55 CAN,Edmonton
6 1:07:07 Pelkie, Norma W58 CAN,Edmonton
7 1:11:27 Johnson, Faune W57 CAN,Vancouver
8 1:12:35 Chichak, Marianne W57 CAN,Edmonton
** M55 10000m 3 waves
1 1:03:12 Landry, Malcolm M56 CAN,St. Albert
2 1:03:26 Graham, David R. M57 CAN,Edmonton
3 1:07:44 Bellevegue, Louis M58 FRA,Clonas Sur Vare
4 1:26:48 Archer, John M56 CAN,Drayton Valley
DQ Saini, Gurdinal Si M56 IND,Chandigarh
** W60 10000m 3 waves
1 1:05:02 Herrendoerfer, Urs W64 GER,Rengsdorf
2 1:08:08 De Wolf, Frieda W62 BEL,Bree
3 1:08:17 Sarkar, Eileen W63 CAN,Ottawa
4 1:16:05 Slemko, Mary Yvonn W61 CAN,Onoway, AB
5 1:22:07 Fal, Olga W63 CAN,Edmonton
** M60 10000m 3 waves
1 1:06:32 Roberts, Richard M62 CAN,St. Albert
2 1:09:34 Sheppard, Douglas M61 CAN,Sherwood Park
3 1:14:25 Blackwood, Bob M60 CAN,Edmonton
4 1:15:56 Godfrey, Ken M64 CAN,Scarborough
5 1:21:43 Morley, Gary M61 AUS,Allambie Height
** W65 10000m 3 waves
1 1:06:15 Sinkovec, Rita W65 USA,Evergreen
2 1:08:58 Delf, Margaret W66 CAN,Kelowna
3 1:13:28 Denby, Pat W65 CAN,Victoria
4 1:14:16 Fyson, Maggie W66 CAN,North vancouver
5 1:15:06 Rosas, Alma W66 MEX,Zapopan
6 1:22:49 Fraser, Lynn W68 NZL,Kamo
7 1:42:04 Bishop, Marion W67 NZL,Auckland
** M65 10000m 3 waves
1 1:09:42 Pogrebinsky, Alexa M66 CAN,Edmonton
2 1:12:25 Mitusina, Miro M66 USA,Ruskin
3 1:14:23 Hippola, Upali M69 CAN,St.Albert
4 1:16:59 Priestly, Tom M68 CAN,Edmonton
5 1:17:35 Smit, Dirk M65 CAN,Sherwood Park
6 1:31:03 O'Hara, Sean M68 AUS,Sorrento
** W70 10000m 3 waves
1 1:24:50 Irvine, Merle W74 CAN,Penticton
2 1:32:10 Marasek, Elaine W72 CAN,Edmonton
3 1:32:59 Darling, Violet W73 CAN,Nipawin
** M70 10000m 3 waves
1 1:04:02 Summerhayes, Stuar M71 CAN,Cambridge
2 1:10:05 Smith, Leigh M70 AUS,Hahndorf
3 1:12:48 Donaldson, Presley M71 USA,Hillsboro
4 1:14:04 Turner, Ron M72 CAN,Saint Catharine
** W75 10000m 3 waves
1 1:16:09 Vogelsang, Eva W76 CAN,Calgary
2 1:32:19 Krause, Margaret W78 AUS,Townsville
** M75 10000m 3 waves
1 1:09:18 Hainsworth, Colin M75 AUS,Salisbury
2 1:12:50 Whyte, Donald M79 AUS,Miranda
** M80 10000m 3 waves
1 1:49:58 Cooke, Edgar M83 CAN,Edmonton
** W80 10000m 3 waves
1 1:16:22 Binning, Jennie W80 CAN,Edmonton
** M35 20000m
1 1:45:15 Estrada, Rene M37 MEX,Celaya
** M40 20000m
1 1:26:43 Berrett, Tim M40 CAN,Edmonton
2 1:54:03 Blanchard, Michael M44 USA,Castle Rock
** M45 20000m
1 1:48:28 Kisselev, Mikhail M49 RUS,Moscow
** M50 20000m
1 1:46:53 Kemsley, Eric M54 NZL,New Plymouth
2 1:47:24 Dragomir, Gerald M53 CAN,Vancouver
3 2:07:50 Jones, Terry M51 CAN,Sherwood Park
4 2:11:46 Vazquez, Xerman M53 MEX,Celaya
5 2:14:26 Pruckner, Jaroslav M51 CZE,Bradlec
** M55 20000m
1 1:55:44 Siegele, Johann M56 AUT,Sulz
2 2:08:17 Fischer, Rolfpeter M59 GER,Kerpen
3 2:09:40 McIntosh, Ronald M57 CAN,Edmonton
NF Baktis, Frank E. M59 USA,Bay St,louis
** M60 20000m
1 1:46:00 White, George M60 AUS,Bellevue Height
2 2:02:20 Opsahl, George M63 USA,Lake Oswego
3 2:06:21 Ibarra, Salvador M64 CAN,Edmonton
4 2:08:19 Dribincevs, Vladim M64 LAT,Daugavpils
5 2:09:47 Lillefosse, Arthur M61 NOR,Bergen
6 2:11:13 Muller, Bernard M63 CZE,Decin
7 2:15:51 Gabriels, Pierre M61 BEL,Bree
** M65 20000m
1 1:58:26 Sinagulov, Miniral M66 RUS,Moscow
2 2:24:21 Kessner, Gerhard M69 GER,Hamm
DQ Thompson, Chandler M65 USA,Las Cruces
** M75 20000m
1 2:25:26 O'Neil, Ron M78 AUS,Campelltown
NF De, Narayan Chandr M76 IND,Kolkata
DQ Mahajani, Arun M76 AUS,Parap