Marche NEWS
MEX Guadalajara, 22 fev 2026, Tour Internacional de Marcha GuadalajaraBRA Natal, 21-22 fev 2026, Festival de Atletismo Escolar Professor Sebastião CunhaIND Chandigarh, 21-22 fev 2026, XIII Ch. d'Inde openPER Lima, 21 fev 2026, I Control PreparatorioRSA Pretoria, 21 fev 2026, ASA RW Trials WA RW Team Ch.AUS Brisbane, 21 fev 2026, Dane Bird-Smith Shield & QLD 10,000m RW Ch.AUS Adelaide, 21 fev 2026, Copyworld Toshiba Meet #11JPN Nagoya, 21 fev 2026, XV Aichi RW Ch.NZL Auckland, 21 fev 2026, Athletics Auckland Ch. WeekendARA AUBIERE - 21/02/26 - Championnats de la Loire BM en salleBRE GUILERS - 21/02/26 - Départementaux 29 en salle U16OCC SAINT CERE - 21/02/26 - Meeting Courses, hauteur, longueur et poidsPUR San Germán, 20 fev 2026, First Qualifying Round LaiRUS Sotchi, 16-17 fev 2026, Russian RW Competitions U23, U20, U18, U16RUS Sotchi, 16 fev 2026, Coupe de RussieJPN Kobe, 15 fev 2026, CIX Ch. du Japon, YAMANISHI Toshikazu, UMENO YukikoESP Cieza, 15 fev 2026, Camp. ESP Marathon, José Manuel Pérez, Laura MonjeH-F LILLE - 15/02/26 - Equip'athlé tour départemental Hivernal MI CD59G-E METZ - 14/02/26 - Challenge LorraineITA Ancone, 14 fev 2026, Camp. Italianos Indoor U18POR Braga, 14 fev 2026, Nac. Clubes I Divisão indoorPOR Braga, 14 fev 2026, Nac. Clubes II Divisão indoorPOR Braga, 14 fev 2026, Nac. Clubes III Divisão indoorAUS Sydney, 14 fev 2026, NSW 5000m Ch.AUS Adelaide, 14 fev 2026, Copyworld Toshiba Meet #10 3000m Ch.KSA Jazan, 14 fev 2026, VI National Qualifier Meet U14M & U18MAUS Melbourne, 13-14 fev 2026, Victorian Junior Athl. Ch.BRE SAINT-BRIEUC - 13-14/02/26 - Championnats de France Masters en salleUAE Abu Dhabi, 9-14 fev 2026, Open Masters GamesAUS Perth, 11 fev 2026, Strive Program A** Toutes les autres / All others informations-resultats **
** 1/2 Marathon M
1 1:28:45 Ricardo ORTIZ 07 FEB 1995 MEX
2 1:28:52 Perseus KARLSTRÖM 02 MAY 1990 SWE
3 1:29:04 Noel CHAMA 15 SEP 1997 MEX
4 1:32:11 Isaac PALMA 26 OCT 1990 MEX
5 1:32:24 Brandon SEGURA 30 APR 1996 MEX
6 1:40:40 Ismael BERNAL 06 MAR 1999 MEX
7 1:40:54 Alejandro Ignacio GONZÁLEZ 22 JAN 1993 MEX
8 1:46:08 Marco Antonio RODRIGUEZ 24 JAN 1994 BOL
9 1:46:45 Angel Jesus PEROZA 24 JAN 2006 VEN
10 1:52:12 Jesus Alexis CAMPOS ARRIAGA 04 MAR 2005 MEX
11 1:58:06 Josue VARGAS MEX
12 2:03:04 Juan Manuel GONZALEZ MEX
13 2:04:31 Angel VAZQUEZ MEX
NF Roberto VASQUEZ 05 JUN 1998 MEX
NF Cristhian JUÁREZ LÓPEZ 02 DEC 2002 MEX
NF Carlos Gabriel GONZALEZ ORTA 24 SEP 2005 MEX
NF Hugo Alexis REYES VERA 15 OCT 2004 MEX
NF Brandon PÉREZ 14 OCT 2003 MEX
** Marathon M
1 3:10:41 Andres Eduardo OLIVAS NÚÑEZ 27 MAY 1998 MEX
2 3:11:23 Julio César SALAZAR 08 JUL 1993 MEX
3 3:14:55 José Luis DOCTOR 14 JUN 1996 MEX
4 3:17:46 Josafat SÁNCHEZ PEÑA 21 MAR 2000 MEX
5 3:20:20 Carlos MERCENARIO 26 JUL 2000 MEX
6 3:21:51 César CÓRDOVA FERNÁNDEZ 20 OCT 2002 MEX
NF Isaac VÁZQUEZ 28 FEB 1985 MEX
DQ Jefferson SEGURA 08 DEC 1998 MEX
DQ Lorenzo Antonio DAVILA RUIZ 04 JAN 2004 MEX
** 1/2 Marathon F
1 1:38:16 Alejandra ORTEGA 08 JUL 1994 MEX
2 1:38:45 Evelyn INGA 16 APR 1998 PER
3 1:41:00 Karla Ximena SERRANO 14 APR 2004 MEX
4 1:42:18 Valeria ORTUÑO 27 MAY 1998 MEX
5 1:44:08 Nadia Lizeth GONZALEZ MANJARREZ 21 MAR 1997 MEX
6 1:44:39 Vivian CASTILLO 10 JUN 1998 MEX
7 1:48:04 Ilse GUERRERO 24 MAR 1993 MEX
8 1:54:31 Arely ENRÍQUEZ 16 NOV 1998 MEX
9 1:58:19 Maria Fernanda SANTIAGO 13 FEB 2004 MEX
10 1:58:51 Dana Paola ACEVES 21 SEP 2002 MEX
11 2:00:36 Zinahi HERNANDEZ 16 MAY 2006 MEX
12 2:00:51 Stephanie GIRON 2005 MEX
13 2:04:36 Hilda ESCALONA MEX
14 2:07:08 Karol Noemi SANCHEZ MEX
15 2:09:09 Yéssica Anahi REYES MEX
16 2:10:18 Zarahi ABREGO MEX
17 2:13:07 Melanie LOPEZ 2004 MEX
NF Ana Raquel RODRIGUEZ 24 APR 2004 MEX
** Marathon F
1 3:54:53 Renata CORTES 12 MAR 2005 MEX
2 3:56:19 Arisay CRUZ SALINAS 26 JAN 1992 MEX
3 4:03:36 Mariela SÁNCHEZ TERÁN 25 AUG 1991 MEX
4 4:17:02 Zayra JAUREGUI AGUILAR 29 JUL 1987 MEX
NF Sofia RAMOS RODRÍGUEZ 25 AUG 2002 MEX
** 10km U20M
1 44:49 Osvaldo MIRAMONTES 2008 MEX
2 47:53 Emiliano BARBA 23 MAR 2007 MEX
3 50:42 Dylan Sebastian ACEDO MEX
4 51:34 Maximiliano LOPEZ 2008 MEX
5 51:40 Jorge AGUILAR 09 APR 2008 MEX
6 52:53 Gerardo LUNA 02 SEP 2007 MEX
** 10km U20F
1 50:58 Natalia MENDIOLA 2008 MEX
2 51:32 Melany Yamileth MARTIN DEL CAMPO 01 JUN 2008 MEX
3 53:23 Naomi LUIS 17 JAN 2008 MEX
4 54:09 Madison Andrea CAMARILLO 12 JAN 2007 MEX
5 55:01 Mia Yukari INIGUEZ MEX
6 55:37 Maria Guadalupe PLUMA MEX
** 5km U18F
1 26:03 America Yaretzi LOPEZ 2010 MEX
2 26:09 Wendy SUSANO 23 NOV 2009 MEX
3 27:03 Danae GARCIA MEX
** 5000m U16M
1 22:28.3 Antonio Carniero DA SILVA 27 DEC 2012 BRA
** Marathon M (22/02)
1 3:09:17.00 RAM BABOO 20/03/99 UTTAR PRADESH
2 3:11:18.00 SANDEEP KUMAR 01/05/86 HARYANA
3 3:12:11.00 RESHAM MIDHUN 06/12/87 TELANGANA
4 3:15:06.00 BAJARANGI PRAJAPATI 12/07/03 MADHYA PRADESH
5 3:15:20.00 KHAZAN SINGH 24/05/00 HARYANA
6 3:15:36.00 SANDEEP SINGH 16/08/97 UTTARKHAND
7 3:17:58.00 AMIT . 25/12/03 HARYANA
8 3:19:49.00 DHIR GOYAL 16/12/01 PUNJAB
9 3:20:45.00 JUNED . 10/05/99 HARYANA
10 3:21:32.00 MUKESH NITHARWAL 04/06/00 RAJASTHAN
11 3:23:26.00 PARAMDEEP MOR 11/12/01 HARYANA
12 3:24:17.00 SANJAY KUMAR. 20/02/01 RAJASTHAN
13 3:27:16.00 SANABAM DAMEN SINGH 15/10/89 MANIPUR
14 3:28:16.00 SACHIN SHARMA 12/08/01 UTTAR PRADESH
15 3:32:31.00 RAJ MISHRA 05/07/04 TELANGANA
16 3:35:56.00 VIKASH KUMAR YADAV 25/10/00 RAJASTHAN
17 3:58:04.00 AMIT GURJAR 01/05/03 RAJASTHAN
18 4:04:32.00 ARJUN KUMAR 07/10/04 UTTAR PRADESH
19 4:08:56.00 SK MAIDUL ISLAM 02/09/93 WEST BENGAL
** Marathon W (22/02)
1 3:33:24.00 MANJU . 22/03/99 PUNJAB
2 3:37:25.00 PRIYANKA GOSWAMI 10/03/96 UTTAR PRADESH
3 3:39:57.00 PAYAL . 05/05/99 UTTARKHAND
4 4:01:17.00 DEEPIKA SHARMA 15/02/03 RAJASTHAN
5 4:04:14.00 BHARTI BHADANA 25/07/02 HARYANA
6 4:09:14.00 PRAMILA SAJJANWAR 06/07/03 MADHYA PRADESH
7 4:21:23.00 TAPSI . 01/09/03 UTTAR PRADESH
** 1/2 Marathon M (21/02)
1 1:25:48.00 SAHIL . 09/04/02 PUNJAB
2 1:25:50.00 SERVIN . 26/11/99 TAMIL NADU
3 1:26:03.00 HARDEEP . 22/09/98 HARYANA
4 1:26:07.00 PARAMJEET SINGH BISHT 03/03/02 UTTARKHAND
5 1:26:59.00 NINGTHOUKHONGJA WIL 01/03/02 MANIPUR
6 1:27:34.00 DEEPAK GURJAR 15/03/03 RAJASTHAN
7 1:27:37.00 AKSHDEEP SINGH 22/11/99 PUNJAB
8 1:28:04.00 VISHVENDRA SINGH 10/07/02 MADHYA PRADESH
9 1:28:40.00 WEIGEL FREDERICK 08/05/05 GERMANY
10 1:29:54.00 VIKASH SINGH 06/07/96 DELHI
11 1:30:01.00 RAHUL . 07/01/00 HARYANA
12 1:30:22.00 SACHIN GARHWAL 02/02/06 RAJASTHAN
13 1:30:41.00 TANISH VATS 05/12/00 DELHI
14 1:31:29.00 ANEESH A A 25/04/98 KERALA
15 1:32:47.00 SACHIN . 22/12/06 HARYANA
16 1:33:14.00 RAJANPREET SINGH 11/02/98 PUNJAB
17 1:33:47.00 BABULAL JAT 26/01/05 RAJASTHAN
18 1:35:27.00 PRAVEEN K P 24/06/03 KERALA
19 1:35:27.00 ANKIT SINGHMAR 10/07/03 RAJASTHAN
20 1:35:47.00 DUSHYANT KUMAR 10/12/04 UTTAR PRADESH
21 1:38:09.00 ANIL KUMAR 05/04/88 RAJASTHAN
22 1:38:11.00 MANIRUL ISLAM 03/02/05 WEST BENGAL
23 1:39:18.00 ABHIJEET . 01/05/05 RAJASTHAN
24 1:43:27.00 ROHIT . 01/01/05 HARYANA
25 1:45:05.00 JBEAR MUNDA 24/08/04 WEST BENGAL
26 1:45:23.00 OM PRAKASH K 21/08/03 TAMIL NADU
27 1:46:02.00 SANABAM RANJAN SINGH 15/03/05 MANIPUR
28 1:46:30.00 SACHIN SACHIN SACHIN 20/06/03 HARYANA
29 1:49:57.00 VISHNUVARDHAN EDLA 19/03/05 TELANGANA
30 1:54:46.00 JASPAL SINGH 19/11/98 JHARKHAND
31 2:12:13.00 VISHAL VISHAL 24/09/05 HARYANA
** 1/2 Marathon W (21/02)
1 1:39:15.00 RAVINA . 21/05/97 HARYANA
2 1:39:26.00 MUNITA PRAJAPATI 15/01/02 UTTAR PRADESH
3 1:42:58.00 MANSI NEGI 03/05/03 UTTARKHAND
4 1:43:15.00 AARTI . 06-09-06 HARYANA
5 1:44:50.00 BALJEET KAUR BAJWA 28/01/02 PUNJAB
6 1:49:12.00 INDU . 12/02/04 HARYANA
7 1:51:37.00 JYOTI . 01/11/02 HARYANA
8 2:02:40.00 NAMEERA FAHIMA 14/02/05 TAMIL NADU
9 2:17:45.00 KAJAL VERMA 17/03/04 UTTAR PRADESH
10 2:26:41.00 RAGINI . 03/04/05 UTTAR PRADESH
11 2:34:13.00 SEMAL SEMAL 14/07/04 UTTAR PRADESH
** 10km M (21/02)
1 41:44.00 NITIN GUPTA 01/01/08 UTTAR PRADESH
2 43:11.00 RISHIKESH PRATHEEPAN 18/05/05 TAMIL NADU
3 43:53.00 BILIN GEORGE ANTO 09/11/04 KERALA
4 45:07.00 HARSH . 18/06/05 HARYANA
5 45:18.00 RITIK KUMAR 15/09/05 RAJASTHAN
6 45:39.00 SURAJ YADAV 08/12/04 UTTAR PRADESH
7 47:15.00 NAND KISHOR SINGH 10/07/03 RAJASTHAN
** 10km W (21/02)
1 46:19.00 RESHMA PATEL 15/09/04 UTTAR PRADESH
2 47:18.00 MARY MARGARET K 18/01/96 DELHI
3 51:49.00 AKSHAYA K 17/03/01 KERALA
4 53:48.00 VANDANA . 10/12/03 KARNATAKA
5 59:14.00 SUTHAR POOJA RAMKAR 26/12/03 RAJASTHAN
6 68:11.00 KM KHUSHBOO 07/07/04 UTTAR PRADESH
** 5km U20M (21/02)
1 19:59.00 TUSHAR PANWAR 20/05/08 UTTARKHAND
2 20:08.00 HIMANSHU PANWAR 15/12/07 UTTARKHAND
3 20:12.00 PRAVEEN . 10/03/07 RAJASTHAN
4 20:24.00 ROHIT KUMAR BHAIRA 28/08/07 RAJASTHAN
5 20:29.00 TUSHAR GIRI 21/08/06 UTTAR PRADESH
6 20:34.00 ANSHUL SAJWAN 06/03/07 UTTARKHAND
7 20:40.00 TANISH THAKUR 23/06/09 UTTARKHAND
8 20:44.00 AMAN THAKUR 06/01/08 UTTARKHAND
9 21:12.00 SAURABH SINGH PANWAR 20/03/06 UTTARKHAND
10 21:17.00 HARIKESH . 04/05/06 HARYANA
11 21:20.00 SAHIL ATKAN 15/10/08 HARYANA
12 21:20.00 SUBHASH KUMAR BHAMB 14/02/09 RAJASTHAN
13 21:22.00 ELANGBAM GUNGCHA SI 02/01/08 MANIPUR
14 21:27.00 DHRUV . 03/06/07 HARYANA
15 21:43.00 NINGOMBAM MALEMNGA 25/09/07 MANIPUR
16 21:49.00 HARMAN SINGH 26/08/06 PUNJAB
** 5km U20W (21/02)
1 23:24.00 MANISHA . 13/12/06 RAJASTHAN
2 23:49.00 YOGITA . 07/01/08 HARYANA
3 23:58.00 SIMRAN GUSAIN 25/12/08 UTTARKHAND
4 24:07.00 PAYAL PAYAL 17/09/06 HARYANA
5 24:26.00 NAYANA V.B 15/07/06 KERALA
6 24:36.00 RANJANA YADAV 08/07/09 MADHYA PRADESH
7 25:03.00 SAVITABEN LALABHAI CH 20/07/06 GUJARAT
8 25:14.00 KAMALPREET KAUR DEO 04/05/06 PUNJAB
9 25:16.00 RITIKA . 14/06/08 HARYANA
10 25:19.00 POOJA LOHAR 08/08/09 RAJASTHAN
11 25:22.00 KOMAL . 06/04/08 UTTAR PRADESH
12 26:05.00 SHIKHA YADAV 04/02/07 UTTAR PRADESH
13 26:08.00 MANISHA MANISHA 20/11/08 UTTAR PRADESH
14 26:12.00 MUSKAN .. 18/06/07 HARYANA
15 26:13.00 RIYA RATHORE 24/07/09 RAJASTHAN
16 27:04.00 POOJA . 06/04/09 HARYANA
** 5000m U18M
1 21:41.46 Claudio Efrain ESPINOZA 27 MAY 2009 PER
2 21:53.93 Hugo Daniel MAMANI FLORES 20 SEP 2010 PER
** 5000m U18F
1 23:37.87 Andia AROTAIPE ROCIO 20 JUL 2009 PER
2 24:47.52 Lourdes VEGA HUALLPA 15 FEB 2009 PER
** 1/2 Marathon M
1 1:34:40 Williams RIVERS 17 OCT 2004 RSA
2 1:37:02 Tumisang PULE 03 JUL 1997 RSA
3 1:37:53 Antonio FARMER 21 DEC 2000 RSA
4 1:43:08 Philasande MLAMBO 09 SEP 2002 RSA
5 1:49:03 Gabriel Shimmy MAKGANE 26 FEB 2004 RSA
6 1:49:32 Tebogo BETANA 21 OCT 1994 RSA
7 1:55:58 Olwethu MNCIBI 14 JUL 2006 RSA
8 1:58:28 Thabiso MASHIGO 18 AUG 2005 RSA
9 2:00:53 Lucky GUMEDE 13 APR 2001 RSA
10 2:01:14 Msizi NYEMBE 21 DEC 2005 RSA
11 2:06:59 Thando LUMKWANA 01 MAR 1988 RSA
** 30km M
1 2:41:17 Sizwe NDEBELE 20 JAN 1994 RSA
2 2:41:23 Aaron MAHLANGU 22 AUG 1991 RSA
3 2:49:43 Cassius MATAEBA 18 AUG 1999 RSA
4 3:12:24 Mthunzi MNISI 23 NOV 1988 RSA
** 1/2 Marathon W
1 1:52:55 Zelda Aletta BOTHA 15 FEB 1992 RSA
2 1:55:30 Marissa SWANEPOEL 22 JAN 2002 RSA
3 1:58:15 Janise NELL 27 JAN 2004 RSA
4 2:04:52 Danica VAN DEVENTER 05 JAN 2006 RSA
5 2:16:17 Thubelihle CHILENGE 21 JAN 1999 RSA
** 30km W
1 3:06:36 Marizel MEINTJES 02 MAR 2005 RSA
2 3:30:19 Puleng MOETSENENG 03 OCT 2004 RSA
3 3:30:33 Elvirah MAPHOSA 05 DEC 2000 RSA
** 10km U20M
1 48:37 Shosha YAMKELA 18 JUN 2007 RSA
** 10km U20W
1 54:57 Lee Sue NYATHI 08 DEC 2007 RSA
2 57:15 Renate VAN DER MERWE 26 JUL 2010 RSA
** 10.000m M
1 49:12.08 Noah COOKE 16 JUL 2010 AUS
2 49:30.84 Koby IRVINE 01 JUL 2010 AUS
3 49:37.82 Alex BRADLEY 23 NOV 2006 AUS
** 3000m W
1 14:36.53 Isabella WELCH 2012 AUS
** 10.000m W
1 49:49.00 Milly SHARPE 15 APR 2008 AUS
2 52:04.58 Olivia BOULTON 03 MAY 2009 AUS
3 54:45.83 Phoebe CHADWICK 31 MAY 2006 AUS
4 54:48.84 Elsa CHAN 2003 AUS
5 59:01.49 Eliza May KELLY 25 APR 2010 AUS
** 3000m M
1 13:20.30 Kim MOTTROM 27 SEP 1984 AUS
2 13:54.18 Cooper RECH 26 SEP 2007 AUS
** 1/2 Marathon M
1 1:39:45 Kanta KOBAYASHI 21 JAN 2001 JPN
2 1:40:11 Takafumi HIGUMA 03 SEP 1982 JPN
3 1:44:49 Ryo MAEHARA 21 FEB 2006 JPN
4 1:44:56 Kentaro DEWA 18 JUN 1993 JPN
5 1:45:52 Soichiro ISHIZUKA 13 FEB 2004 JPN
6 1:45:56 Takane SATO 01 AUG 1993 JPN
7 1:48:24 Kakeru MATSUMOTO 17 MAY 2000 JPN
8 1:50:36 Shuya SEMBA 03 OCT 1995 JPN
9 1:51:00 Shuuki YOSHIMURA 02 OCT 2005 JPN
10 2:02:38 Kazuki TOHYAMA 2004 JPN
11 2:06:30 Yuya SAKURAI 28 APR 1994 JPN
12 2:06:50 Reiho KATO 2005 JPN
13 2:07:57 Hajime TSUJIMOTO 06 JAN 1978 JPN
** 1/2 Marathon W
1 2:06:02 Aoi SHIBATA 27 MAY 2000 JPN
** 10.000m W
1 55:21.16 Alana MATTHEWS 2005 NZL
** 2.000m Piste Courte / BEF | F | 2000 m
1 13'59"00 DA COSTA Chloe Club Athletique Du Roannais* BEF/14
2 14'53"55 FOYATIER Clemence Olympique Riorges BEF/13
** 2.000m Piste Courte / BEM | M | 2000 m
1 12'15"39 ROCHER Antonin Athletic Club Secteur Monistro BEM/13
2 12'24"81 FEYDIT Dycklan Rc Vichy BEM/13
3 13'24"24 BERNARD Axel Athletic Club Secteur Monistro BEM/14
4 13'41"54 FEVRIER Ilan Rc Vichy BEM/14
** 3.000m Piste Courte / MIX | X
1 17'00"89 MORITEL Pauline Athletic Club Secteur Monistro MIF/11
2 20'28"47 ROBERT Tom Coquelicot 42* MIM/12
3 20'49"64 BERNAUD Charline Clcs Firminy MIF/11
4 22'59"17 RADISY Niriniela Coquelicot 42* MIF/12
** 3.000m Piste Courte / 3 000m -Salle / MIF | F | 10:36
1 19'26"41 AUFFRET Eleonore Ia - S/l Saint Renan Athletism MIF/12
** 3.000m / TCF | F
1 18'07"00 CHODJAI ROBIN Estelle Figeac Ac CAF/09
** 10.000m M
1 45:08.22 Sebastian QUINONES 26 OCT 2004 PUR
2 46:41.32 Jonathan DE LA CRUZ 20 APR 2005 PUR
3 49:51.70 Yadiel COLLAZO PUR
** 10.000m F
1 46:40.39 Sharon Lisseth HERRERA SOTO 27 MAY 2004 CRC
2 55:13.59 Guailinex DE JESUS 12 JUN 2004 PUR
3 56:17.26 Camila GIRONA 16 JAN 2005 PUR
4 57:50.85 Veronica TORRES 20 JUL 2005 PUR
** 20km U23M (16/02)
1 1:20:51 Sergey SHMYROV 17 JUN 2005 RUS
2 1:22:57 Kirill CHUDAYKIN 15 JUL 2006 RUS
3 1:26:20 Nikita CHECHEGOV 21 JUL 2005 RUS
4 1:31:09 Maksim ROZHKOV 22 JUN 2006 RUS
5 1:32:06 Maksim ALEKSEYEV 21 NOV 2006 RUS
** 20km U23W (16/02)
1 1:38:18 Viktoriya BIKUZINA 31 OCT 2005 RUS
2 1:38:38 Darya SERGEYEVA 06 JAN 2005 RUS
3 1:39:50 Angelina KLESHINA 06 OCT 2006 RUS
4 1:42:46 Arina AMINEVA 18 APR 2006 RUS
5 1:42:57 Yelizaveta GOLUBTSOVA 26 AUG 2005 RUS
6 1:50:30 Polina MALYUGINA 22 JUN 2006 RUS
** 10km U20M (16/02)
1 42:30 Vladyslav VDOVIN 20 DEC 2008 RUS
2 42:38 Nikita ZOTKIN 03 NOV 2007 RUS
3 45:27 Petr MIKHAYLOV 18 SEP 2008 RUS
4 46:25 Aleksandr DROZDOV 19 DEC 2008 RUS
5 46:46 Maksim LEPELENKOV 09 OCT 2008 RUS
** 10km U20W (16/02)
1 45:44 Alena KOZHEVNIKOVA 17 JUL 2008 RUS
2 45:53 Kristina YEGOROVA 09 SEP 2007 RUS
3 46:30 Eleonora ZAKIROVA 02 AUG 2007 RUS
4 47:13 Anastasiya KOROBANOVA 01 OCT 2008 RUS
5 48:38 Tatyana AFANASOVA 23 DEC 2008 RUS
6 49:46 Anna NIKIFOROVA 07 MAY 2008 RUS
7 50:03 Darya DROZDOVA 19 DEC 2008 RUS
8 52:12 Varvara TROFIMOVA 09 OCT 2008 RUS
** 10.000m U18M (17/02)
1 42:31.4 Konstantin POZDNYAKOV 10 DEC 2010 RUS
2 43:04.4 Ilya NAUMKIN 14 JUL 2010 RUS
3 44:10.6 Stepan VOYEVODIN 10 DEC 2010 RUS
4 44:48.2 Danila ZAGORODNEV 16 FEB 2009 RUS
5 46:13.4 Vladyslav KOROBOV 12 APR 2009 RUS
6 46:50.2 Denis KOBZEV 09 MAY 2009 RUS
7 47:00.4 Matvey CHETVERGOV 03 FEB 2009 RUS
8 48:48.0 Daniyil BALTACHEV 31 MAY 2009 RUS
** 5000m U18W (17/02)
1 22:51.3 Anastasiya AFANASOVA 16 SEP 2010 RUS
2 22:58.3 Anna ADILOVA 01 MAY 2010 RUS
3 22:59.9 Anastasiya VOLKOVA 22 JUN 2009 RUS
4 24:07.2 Vita ARTYOMOVA 21 SEP 2010 RUS
5 24:37.0 Taisiya KARABASHEVA 06 AUG 2009 RUS
6 24:59.4 Olesya BALAYEVA 11 DEC 2009 RUS
7 25:04.0 Yevgeniya KOSTINA 08 JUN 2010 RUS
8 26:03.7 Inga PAVLOVA 03 NOV 2010 RUS
** 5000m U16M (17/02)
1 22:51.6 Maksim BALASHOV 11 FEB 2011 RUS
2 23:17.6 Stanislav KURIN 20 FEB 2012 RUS
3 23:37.5 Vladimir NIKITIN 17 OCT 2012 RUS
** 3000m U16W (17/02)
1 13:22.9 Darya BUYANKINA 21 JUL 2012 RUS
2 13:40.0 Zlata SHILENKO 30 JAN 2012 RUS
3 14:02.0 Alyona RATNIKOVA 07 JAN 2011 RUS
4 14:20.0 Yekaterina TROFIMOVA 04 OCT 2013 RUS
5 14:22.0 Valeriya ZHEDYAYEVA 01 NOV 2011 RUS
6 14:33.7 Irma AVTAYEVA 26 MAY 2012 RUS
7 14:52.2 Tatyana PUSHKINA 26 FEB 2011 RUS
8 15:08.1 Kamille VALEYEVA 30 APR 2013 RUS
** 20km M
1 1:19:04 Vasiliy MIZINOV 29 DEC 1997 RUS
2 1:20:04 Sergey KOZHEVNIKOV 09 MAY 2001 RUS
3 1:21:41 Danila MARTYNOV 01 MAY 2004 RUS
4 1:26:13 Vladimir ALEKSEYEV 24 JUL 2002 RUS
5 1:31:34 Mikhail ZAKOPKO 29 MAR 2001 RUS
6 1:31:55 Ivan IVANENKO 01 FEB 2003 RUS
7 1:35:02 Andrey DROZDOV 28 SEP 2002 RUS
8 1:39:30 Dmitriy IVANOV 18 SEP 1999 RUS
** 35km M
1 2:28:11 Aleksandr GORODSKOV 29 OCT 2002 RUS
2 2:30:45 Maksim BOYKO 08 AUG 2003 RUS
3 2:32:04 Sergey SHARYPOV 14 APR 1992 RUS
4 2:36:31 Artemiy VERSHININ 03 OCT 2003 RUS
5 2:42:04 Anton KURBATOV 02 OCT 2001 RUS
** 20km W
1 1:33:39 Reykhan KAGRAMANOVA 01 JUN 1997 RUS
2 1:34:43 Anastasia TRUKHOVA 26 MAR 2003 RUS
3 1:37:21 Yekaterina YARMULNIK 01 MAR 2003 RUS
4 1:37:37 Nina SAPOZHNIKOVA 27 SEP 2001 RUS
5 1:45:34 Alina SHISHKOVA 27 DEC 2002 RUS
** 35km W
1 2:45:28 Kristina LYUBUSHKINA 19 SEP 1995 RUS
2 2:49:48 Klavdiya AFANASYEVA 15 JAN 1996 RUS
3 3:02:59 Irina MUSIKHINA 07 JUN 1988 RUS
** 1/2 Marathon M 20km
1 1:20:34 YAMANISHI Toshikazu 96 愛知製鋼 1:16:26 *WR
2 1:20:50 YOSHIKAWA Kento 01 サンベルクス 1:16:38 *WR
3 1:20:57 NODA Tomohiro 96 自衛隊体育学校 1:16:42 *WR
4 1:21:25 MARUO Satoshi 91 愛知製鋼 1:17:03 *WR
5 1:22:06 KATSUKI Hayato 90 自衛隊体育学校 1:17:52
6 1:22:25 TAKAHASHI Kazuki 96 ADワークスグループ 1:18:00
7 1:22:40 KOGA Yuta 99 大塚製薬 1:18:15
8 1:22:46 JUSHO Hiroto 00 富士通 1:18:20
9 1:22:50 IWAI Kazuya 02 自衛隊体育学校 1:18:39
10 1:22:50 HARA Keisuke 02 京都大 1:18:46
11 1:23:23 TSUCHIYA Atsuki 03 立命館大 1:18:44
12 1:23:29 SUWA Motofumi 99 愛知製鋼 1:19:00
13 1:23:54 NAKAJIMA Yushi 05 山梨学院大 1:19:25
14 1:24:21 YANAGIHARA Hayato 00 西川ローズ 1:19:45
15 1:25:00 ISHIDA Rihito 01 (福)八康会 1:20:00
16 1:25:07 MANJU Haruki 01 自衛隊体育学校 1:20:35
17 1:25:50 TAKADA Tomoki 05 立命館大 1:21:15
18 1:26:13 AKAZAWA Kosei 04 山梨学院大 1:21:44
19 1:26:47 ISIDA Subaru 99 自衛隊体育学校 1:22:20
20 1:26:52 KANEKO Riku 05 国士舘大 1:22:15
21 1:27:28 TAMAHARU Taizo 06 新潟食料農業大 1:22:41
22 1:27:54 NAKADAI Kohaku 05 順天堂大 1:22:54
23 1:28:08 NAKAMURA Soha 04 京都大 1:23:21
24 1:28:09 SUGIBAYASHI Naoto 03 大阪大 1:23:38
25 1:28:12 HASEGAWA Chisato 02 新庄地区陸協 1:23:45
26 1:28:46 SUGIMOTO Minato 06 山梨学院大 1:24:04
27 1:29:18 YAMAGUCHI Akira 06 山梨学院大 1:24:48
28 1:29:33 HARA Yusuke 05 山梨学院大 1:24:42
29 1:29:55 ITO Yuki 92 田子重 1:25:08
30 1:29:55 SAKURAI Kenta 04 明治大 1:25:17
31 1:30:17 UMEDA Kazuhiro 05 日本大 1:25:26
32 1:30:47 KITAGAWA Kotaro 06 岩手大 1:25:58
33 1:30:48 MATSUI Ten 02 大阪大 1:26:01
34 1:31:08 NAGATA Hayato 04 明治大 1:24:08
35 1:32:00 IKUNO Taichi 93 KNA AC 1:27:13
36 1:32:10 TANAKA Shinnosuke 06 山梨学院大 1:26:50
37 1:32:14 NAKATANI Kango 92 大阪陸協 1:27:29
38 1:32:20 TANAKA Tatsuya 90 田中競歩軍 1:27:30
39 1:32:38 KINOSHITA Fumiyuki 05 同志社大 1:28:13
40 1:32:44 HACHIMURA Takuma 05 立教大 1:27:14
41 1:32:48 NAKATA Hirotaka 06 新潟食料農業大 1:27:52
42 1:33:00 SAWABE Kei 05 中京大 1:28:04
43 1:33:07 YAMAMOTO Toru 90 鳥取陸協 1:28:02
44 1:33:13 WAKE Kotaro 02 国士舘大 1:28:08
45 1:33:27 SASAKI Kensyo 06 山梨学院大 1:28:42
46 1:33:46 KOSHIKUNI Taiki 05 東京大 1:28:29
