Le web de Dominique Guebey – La marche athlétique
https://www.dg77.net/marche/news/2026/newswrl26.htm

   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

Résultats MONDE/WORLD 2026

LTU Alytus, 2 mai 2026, LIIe Festival, Mykola RUSHCHAK, Liudmyla OLIANOVSKA [https://lengvoji.lt/wp-content/uploads/2026/05/20260502Alytus.xlsx]
** 1/2 Marathon M
  1 1:26:16 Mykola Rushchak              2003-10-30 UKR
  2 1:28:46 Serhii Svitlychnyi           1994-07-13 UKR
  3 1:34:47 Eduard Muravskyi             2006-07-28 UKR
  4 1:35:38 Yevhen Soldatenko            2005-06-25 UKR
  5 1:36:52 Yehor Shelest                2002-07-13 UKR
  6 1:38:13 Oleksii Polishchuk           2005-04-18 UKR
  7 1:45:13 Lukas Lasevičius             2005-06-22 LTU Švenčionys
  8 1:46:18 Tauras-Jokūbas  Grincevičius 2004-04-27 LTU Švenčionys
  9 1:47:01 Darius Jazepčikas            1980-05-16 LTU Kaunas
 10 1:49:58 Chun Hung Tse                1981-12-23 HKG
 11 1:55:29 Gatis Kristiāns Romanovs     2006-03-26 LAT
 12 1:57:47 Markuss Mičulis              2007-10-29 LAT
 13 2:01:37 Thomas Gloaguen              1996-07-11 FRA
 14 2:10:47 Modris Liepiņš               1966-08-30 LAT Tukums
 NF         Deividas Balevičius          1999-10-20 LTU Švenčionys
** 1/2 Marathon W
  1 1:34:18 Liudmyla Olianovska          1993-02-20 UKR
  2 1:40:37 Mayara Luize Vicentaine      1991-02-03 BRA
  3 1:42:27 Austėja Kavaliauskaitė       2000-05-25 LTU Švenčionys - Kėdainiai
  4 1:52:26 Anniina Kivimäki             1999-03-03 FIN
  5 1:53:29 Modra Liepiņa                1985-08-02 LAT Tukums
  6 2:04:40 Nadežda Novikova             2006-12-12 LTU Šiauliai, Klaipėda
** 5km U18W
  1 24:11   Justė Andrijauskaitė         2009-10-06 LTU Šiauliai
  2 27:51   Agnieška Makevič             2010-03-30 LTU Švenčionys
  3 29:00   Orinta Stanevičiūtė          2009-06-19 LTU Jonava
** 5km U20W
  1 25:30   Daryna Yushchenko            2007-03-21 UKR
 2         Ema Olišauskaitė              2007-12-24 LTU Druskininkai 26:50
  3 27:09   Karīna Ņikuļina              2008-08-16 LAT Valmiera
** 5km U18M
  1 22:23   Vitalii Tarasiuk             2009-11-30 UKR
  2 23:38   Mykyta Dmytrenko             2009-02-13 UKR
  3 26:26   Emilijus Šaliakas            2009-12-23 LTU Vilnius, Kėdainiai
** 5km U20M
  1 22:00   Ilya Tyshkevich              2008-05-02 UKR
  2 22:10   Libertas Kulieša             2008-04-14 LTU Birštonas
  3 25:30   Bassam Al Bakri              2008-01-01 LTU Kaunas
** 3km U16W
  1 15:57   Róża Murawska                2012-01-06 POL
  2 16:36   Eva Kubiliūtė                2012-04-06 LTU Kaunas
  3 16:45   Joanna Rossowska             2012-06-22 POL
** 3km U16W
  1 15:57   Róża Murawska                2012-01-06 POL
  2 16:36   Eva Kubiliūtė                2012-04-06 LTU Kaunas
  3 16:45   Joanna Rossowska             2012-06-22 POL
** 3km U16W
  1 15:45   Pijus Šmitas                 2011-05-24 LTU Kėdainiai
  2 20:36   Manelis Polismakas           2012-10-23 LTU Jonava
** 3km Masters W
  1 17:31   Vita Ormane                  1977-03-09 LAT
** 5km Masters M
  1 34:06   Alexandrė Kazaryan           1954-11-26 USA
  2 32:01   Modris Liepiņš               1966-08-30 LAT Tukums
  3 41:26   Hayk Sargsyan                1956-08-30 ARM
** 3km Masters M
  1 29:46   Piergiorgio Andreotti        1940-12-28 ITA
NCA Managua, 2 mai 2026, CADICA U20 (Am. centrale) [https://worldathletics.org/competition/calendar-results/results/7242528]
** 5000m U20M
  1 21:39.68 Denis Jared ESTRADA COLLADO   05 APR 2007 GUA
** 500m U20F
  1 25:43.98 Aneth Neily Michelle SILIÉZAR 10 DEC 2008 GUA
TUN Radés, 26-27 avr 2026, Arab U20 Ch. [https://worldathletics.org/competition/calendar-results/results/7238946]
** 5000m U20M (26/04)
  1 20:31.84 Med Amine NAIJI          13 APR 2008 TUN
  2 20:40.75 Ziad Sherif ANIS HASSAN  11 AUG 2007 EGY
  3 21:34.46 Youssef MOHSEN RAMADAN   16 APR 2009 EGY
  4 21:51.42 Rayen JALLALI            02 FEB 2008 TUN
  5 22:21.25 Younes MOUAS             25 FEB 2007 ALG
  6 22:52.13 Yassine FERRACHE         16 MAY 2007 ALG
** 5000m U20W (27/04)
  1 22:46.10 Imen SAII                21 JUN 2007 TUN
  2 24:28.35 Fatma Zahra GUESSOUM     13 JAN 2010 ALG
  3 24:39.51 Rim SLIMI                            TUN
POL Varsovie, 25 avr 2026, Korzeniowski Warsaw RW Cup [https://worldathletics.org/competition/calendar-results/results/7228650]
** 1/2 Marathon M
  1 1:28:58 Maher BEN HLIMA              24 JUL 1989 POL
  2 1:31:49 Vikash SINGH                 06 JUL 1996 IND
  3 1:32:26 Cristhian JUÁREZ LÓPEZ       02 DEC 2002 MEX
  4 1:38:29 Rafał GOLAWSKI               24 OCT 1988 POL
  5 1:39:42 Kacper ŁUC                   10 MAR 2005 POL
  6 1:43:57 Gonzalo Antonio BUSTAN JAPON 15 JUL 2000 ECU
  7 1:56:04 Karol SROKA                  02 APR 2006 POL
  8 2:02:12 Olaf RYNKIEWICZ              12 FEB 2002 POL
** 1/2 Marathon W
  1 1:35:48 Katarzyna ZDZIEBŁO           28 NOV 1996 POL
  2 1:40:43 Magdalena ŻELAZNA            16 APR 2004 POL
  3 1:43:01 Ilse GUERRERO                24 MAR 1993 MEX
  4 1:43:12 Heta VEIKKOLA                23 MAY 2003 FIN
  5 1:44:04 Mayara Luize VICENTAINER     03 FEB 1991 BRA
  6 1:45:00 Agnieszka ELLWARD            26 MAR 1989 POL
  7 1:46:17 Maria Fernanda SANTIAGO      13 FEB 2004 MEX
  8 1:47:32 Anna ZDZIEBŁO                20 NOV 2001 POL
  9 1:48:49 Enni NURMI                   04 JUL 1998 FIN
 10 1:59:31 Ewelina CYMBALIŃSKA          06 NOV 2004 POL
** 5km M
  1 22:55   Mateusz MARGIEL              21 OCT 2007 POL
  2 23:04   Tomasz LIPIEC                10 MAY 1971 POL
  3 24:03   Kristoffer RANDALL           19 MAR 2007 NOR
  4 24:26   Kordian KRĘŻEL               15 JUN 2009 POL
  5 24:37   Krzysztof CZERSKI            25 MAY 1980 POL
  6 25:12   Sebastian KARPIŃSKI          25 OCT 1981 POL
** 3km W
  1 14:52   Lena NIEDŹWIEDŹ              15 SEP 2011 POL
  2 15:52   Aleksandra WŁOSZCZYNA        10 JUN 2011 POL
  3 16:02   Róża MURAWSKA                       2012 POL
** 5km W
  1 22:54   Aleksandra ZEMBROWSKA        28 NOV 2007 POL
  2 24:32   Paulina TOMASZEWSKA          20 SEP 2006 POL
  3 25:55   Zuzanna CIERPISZEWSKA        22 MAR 2011 POL
  4 26:02   Alicja CHROMIK               06 AUG 2007 POL
  5 26:07   Robin Og MURPHY              29 FEB 2008 IRL
  6 27:17   Beatrice Diana ROTONDO              2009 ITA
** 10km U23M
  1 43:19   Oleksii POLISHCHUK           18 APR 2005 UKR
  2 49:21   Igor ŚLIWA                   11 APR 2008 POL
  3 51:38   Luke FITZMAURICE             28 JUN 2007 IRL
** 10km U23W
  1 50:03   Erika KELLY                  06 DEC 1992 GBR
  2 59:50   Małgorzata SZOSTEK           22 SEP 2008 POL
PAN Panama City, 23 avr 2026, South American Youth Games [https://worldathletics.org/competition/calendar-results/results/7242436]
** 5000m M
  1 21:37.28 Claudio Efrain ESPINOZA            27 MAY 2009 PER
  2 22:53.13 Jessi CHACON MARTIARE              14 JAN 2011 VEN
  3 22:55.85 Santino REYNOSO                    14 FEB 2009 ARG
  4 23:10.29 Daniel Alejandro BELTRAN SARMIENTO 04 MAR 2009 ECU
  5 25:18.26 Jhamil AVENDAÑO                    11 MAY 2010 BOL
BRA Brasilia, 12 avr 2026, RW World Cup Caixa Team Championships [https://worldathletics.org/competition/calendar-results/results/7226164]
** 1/2 Marathon M
  1 1:27:25 Francesco FORTUNATO                 13 DEC 1994 ITA
  2 1:27:33 Misgana WAKUMA                      05 JUL 2004 ETH
  3 1:27:36 Caio BONFIM                         19 MAR 1991 BRA
  4 1:27:50 Leo KÖPP                            23 MAY 1998 GER
  5 1:28:00 Kento YOSHIKAWA                     09 AUG 2001 JPN
  6 1:28:00 Jordy Rafael JIMÉNEZ ARROBO         11 FEB 1994 ECU
  7 1:28:18 Toshikazu YAMANISHI                 15 FEB 1996 JPN
  8 1:28:42 Tomohiro NODA                       24 JAN 1996 JPN
  9 1:28:55 Diego GARCÍA CARRERA                19 JAN 1996 ESP
 10 1:29:08 Álvaro LÓPEZ                        24 MAR 1999 ESP
 11 1:29:18 Ricardo ORTIZ                       07 FEB 1995 MEX
 12 1:29:42 Will THOMPSON                       18 NOV 2002 AUS
 13 1:29:44 Xinrui ZHANG                        30 DEC 2004 CHN
 14 1:29:44 Saul WAMPUTSRIK                     12 OCT 2004 ECU
 15 1:29:45 Shuo DING                           21 DEC 2002 CHN
 16 1:29:48 Kazuki TAKAHASHI                    17 JUN 1996 JPN
 17 1:29:54 Satoshi MARUO                       28 NOV 1991 JPN
 18 1:30:16 Eider ARÉVALO                       09 MAR 1993 COL
 19 1:30:28 Servin SEBASTHIYAN                  26 NOV 1999 IND
 20 1:30:34 Paul MCGRATH                        07 MAR 2002 ESP
 21 1:30:37 Tim FRASER                          22 FEB 2000 AUS
 22 1:31:09 Rhydian COWLEY                      04 JAN 1991 AUS
 23 1:31:19 Congshan BI                         09 OCT 2007 CHN
 24 1:31:24 Maher BEN HLIMA                     24 JUL 1989 POL
 25 1:31:46 Serhii SVITLYCHNYI                  13 JUL 1994 UKR
 26 1:31:51 Max Batista GONCALVES DOS SANTOS    09 OCT 1994 BRA
 27 1:31:56 Declan TINGAY                       06 FEB 1999 AUS
 28 1:31:58 Mazlum DEMIR                        19 DEC 2003 TUR
 29 1:32:15 Salih KORKMAZ                       01 JAN 1997 TUR
 30 1:32:27 Andrea COSI                         30 APR 2001 ITA
 31 1:33:21 Gianluca PICCHIOTTINO               22 AUG 1996 ITA
 32 1:33:50 Xiangfei ZHAO                       27 SEP 2002 CHN
 33 1:33:56 João VIEIRA                         20 FEB 1976 POR
 34 1:34:17 Mukola RUSHCHAK                     30 OCT 2003 UKR
 35 1:34:25 Jaime CCANTO                        05 DEC 2004 PER
 36 1:34:51 Lihong CUI                          13 MAY 1999 CHN
 37 1:34:53 Noel CHAMA                          15 SEP 1997 MEX
 38 1:35:19 Giuseppe DISABATO                   01 NOV 2006 ITA
 39 1:35:36 Nick CHRISTIE                       29 SEP 1991 USA
 40 1:35:36 Evan DUNFEE                         28 SEP 1990 CAN
 41 1:35:49 Miguel Arcangel PEÑA                07 AUG 2004 COL
 42 1:35:49 Mateusz NOWAK                       06 MAY 1996 POL
 43 1:36:05 Kevin CAHUANA                       27 NOV 2001 PER
 44 1:36:18 Daniel MONFORT                      25 JAN 2006 ESP
 45 1:36:21 José Eduardo ORTIZ                  08 MAR 2000 GUA
 46 1:37:03 Michal MORVAY                       19 AUG 1996 SVK
 47 1:37:26 Jhon Sebastian CHAMBA SARANGO       27 SEP 2005 ECU
 48 1:38:00 Luis Henry CAMPOS                   11 OCT 1995 PER
 49 1:38:03 Emmanuel CORVERA                    25 MAR 1993 USA
 50 1:38:19 Akshdeep SINGH                      22 NOV 1999 IND
 51 1:38:23 Isaac PALMA                         26 OCT 1990 MEX
 52 1:39:39 Jordan CRAWFORD                     04 JAN 2000 USA
 53 1:39:40 Jesus Leonardo RAMIREZ              15 MAY 2005 COL
 54 1:40:49 Kyle SWAN                           28 MAR 1999 AUS
 55 1:42:00 Hendro HENDRO                       25 JAN 1990 INA
 56 1:42:04 Tumisang PULE                       03 JUL 1997 RSA
 57 1:42:28 . HARDEEP                           22 SEP 1998 IND
 58 1:43:01 Jason Jya Hsin CHERNG               04 JAN 2000 USA
 59 1:43:11 . SAHIL                             09 APR 2002 IND
 60 1:43:44 Eduardo CAMARATE                    17 NOV 2006 POR
 61 1:45:10 Jefferson Jesús CHACÓN GARCÍA       11 JAN 1997 VEN
 62 1:45:13 Lowell SOLMES                       03 JUL 2006 CAN
 63 1:46:10 Lucas MARTIN                        02 JUN 2004 NZL
 64 1:47:34 Jonah CROPP                         08 JUN 2005 NZL
 65 1:47:51 Antonio FARMER                      21 DEC 2000 RSA
 66 1:49:07 Pedro MARQUEZ PEREIRA               07 JUN 2006 VEN
 67 1:50:40 Joao Paulo NOBRE                    26 SEP 2005 BRA
 68 1:50:46 Sebastian QUINONES                  26 OCT 2004 PUR
 69 1:51:11 Jerome CAPRICE                      18 JAN 1983 MRI
 70 1:52:17 Toby Paul O'RORKE                   19 MAY 2006 NZL
 71 1:53:08 Nathan LIMAS                        31 JAN 2004 USA
 72 0.(NT)  Tyler WILSON                        23 JAN 2002 CAN
 73 0.(NT)  Jan RAMIREZ                         29 NOV 1994 PUR
 74 0.(NT)  Ihor HLAVAN                         25 SEP 1990 UKR
 75 0.(NT)  Edmund Chye SOON                    24 SEP 1983 SGP
 NS         Matheus CORREA                      22 AUG 1999 BRA
 NF         Abood Khaled JOUDAH                 21 NOV 2001 JOR
 NF         Brandon SEGURA                      30 APR 1996 MEX
 NF         Rivers WILLIAMS                     17 OCT 2004 RSA
 DQ         José Alejandro BARRONDO             16 SEP 1996 GUA
 DQ         Michele ANTONELLI                   23 MAY 1994 ITA
 DQ         Ismael BERNAL                       06 MAR 1999 MEX
 DQ         Miguel Ángel QUISPE                 05 DEC 2004 PER
 DQ         Rasulbek DILMURODOV                 22 SEP 2000 UZB
 DQ         Lucas MAZZO                         19 MAY 1994 BRA
*** Équipes / Teams
 1 JPN  20 pts
 2 ESP  39
 3 CHN  51
 4 AUS  55
 5 ITA  62
 6 ECU  67
 7 BRA  96
 8 MEX  99
 9 COL 112
10 PER 126
11 IND 126
12 UKR 133
13 USA 140
14 CAN 174
15 NZL 197
** Marathon M
  1 3:04:58 Hayato KATSUKI                      28 NOV 1990 JPN
  2 3:05:57 David HURTADO                       21 APR 1999 ECU
  3 3:06:03 Kazuya IWAI                         24 MAR 2002 JPN
  4 3:06:59 César HERRERA                       28 JAN 1999 COL
  5 3:07:38 Massimo STANO                       27 FEB 1992 ITA
  6 3:07:53 Aurélien QUINION                    27 JAN 1993 FRA
  7 3:08:09 Riccardo ORSONI                     20 JAN 2000 ITA
  8 3:08:26 Andrea AGRUSTI                      30 AUG 1995 ITA
  9 3:10:34 Subaru ISHIDA                       04 JUN 1999 JPN
 10 3:11:17 Bernardo Uriel BARRONDO             05 JUN 1993 GUA
 11 3:12:10 Karl JUNGHANNß                      06 APR 1996 GER
 12 3:13:10 Manuel BERMÚDEZ                     12 DEC 1997 ESP
 13 3:13:10 Daniel CHAMOSA                      04 MAY 1997 ESP
 14 3:13:20 Samuel Kireri GATHIMBA              26 OCT 1987 KEN
 15 3:13:39 José Luis DOCTOR                    14 JUN 1996 MEX
 16 3:13:39 José Manuel PÉREZ                   10 SEP 1999 ESP
 17 3:13:55 Ram BABOO                           20 MAR 1999 IND
 18 3:14:15 Erick Bernabé BARRONDO              14 JUN 1991 GUA
 19 3:15:30 Andres Eduardo OLIVAS NÚÑEZ         27 MAY 1998 MEX
 20 3:15:41 Sandeep KUMAR                       01 MAY 1986 IND
 21 3:15:52 Xianghong HE                        01 JUL 1998 CHN
 22 3:16:21 Xavier MENA                         18 MAY 1998 ECU
 23 3:17:06 Mitchell BAKER                      06 JUL 2001 AUS
 24 3:17:35 Aldo ANDREI                         15 JUL 2001 ITA
 25 3:17:47 Heristone Wanyonyi WAFULA           30 JUN 2003 KEN
 26 3:18:32 Josafat SÁNCHEZ PEÑA                20 MAR 2000 MEX
 27 3:18:59 Christopher LINKE                   24 OCT 1988 GER
 28 3:19:14 Xiaoqiang ZHU                       21 APR 2000 CHN
 29 3:19:23 Johannes FRENZL                     22 SEP 2001 GER
 30 3:19:40 Jinson Octavio CALDERÓN             02 JUL 2000 ECU
 31 3:21:26 Paulo Henrique RIBEIRO              19 FEB 2001 BRA
 32 3:21:38 Cameron CORBISHLEY                  31 MAR 1997 GBR
 33 3:21:53 Stefano CHIESA                      25 MAY 1996 ITA
 34 3:22:53 Carl GIBBONS                        19 JUL 1996 AUS
 35 3:23:10 Carlos MERCENARIO                   26 JUL 2000 MEX
 36 3:24:36 Oscar PATÍN                         01 FEB 2001 ECU
 37 3:28:22 Roberto Carlos MARROQUÍN            13 AUG 2001 GUA
 38 3:28:56 Yanlong GAO                         17 APR 2004 CHN
 39 3:32:25 Jinxi WANG                          30 NOV 2004 CHN
 40 3:35:01 Felix KIPKEMOI                      10 DEC 1996 KEN
 41 3:35:37 Tao QU                              31 OCT 1999 CHN
 42 3:36:04 Stephen Ndangiri KIHU               14 DEC 2005 KEN
 43 3:39:34 Diego PEREIRA LIMA                  04 OCT 1987 BRA
 44 3:39:45 Edson Erico ALVES DE AGUIAR         04 JUN 2003 BRA
 45 3:46:29 Peter Theuri MUIGAI                 10 SEP 1992 KEN
 46 3:48:15 Bricyn HEALEY                       04 JUL 1998 USA
 47 3:51:01 Klaubert Emanoel FERREIRA           20 JUN 2005 BRA
 48 3:51:57 Rudney DIAS NOGUEIRA                01 FEB 1990 BRA
 49 4:06:59 Michael Giuseppe MANNOZZI           15 APR 1986 USA
 NS         Perseus KARLSTRÖM                   02 MAY 1990 SWE
 NF         Harun BILIR                         15 DEC 2004 TUR
 NF         Ozan BAYRAM                         18 SEP 2004 TUR
 NF         Julio César SALAZAR                 08 JUL 1993 MEX
 DQ         Diyar BAYRAM                        18 SEP 2004 TUR
*** Équipes / Teams
 1 JPN  13
 2 ITA  20
 3 ESP  41
 4 ECU  54
 5 MEX  60
 6 GUA  65
 7 GER  67
 8 KEN  79
 9 CHN  87
10 BRA 118
** 1/2 Marathon W
  1 1:35:00 Kimberly GARCÍA LEÓN                19 OCT 1993 PER
  2 1:35:21 Alejandra ORTEGA                    08 JUL 1994 MEX
  3 1:35:38 Aldara MEILÁN                       02 SEP 2006 ESP
  4 1:36:02 Sofia SANTACREU                     07 FEB 2006 ESP
  5 1:37:05 Rebecca HENDERSON                   04 JUL 2001 AUS
  6 1:37:08 Evelyn INGA                         16 APR 1998 PER
  7 1:37:39 Hanna SHEVCHUK                      18 JUL 1996 UKR
  8 1:37:54 Lyudmila OLYANOVSKA                 20 FEB 1993 UKR
  9 1:38:00 Nicole COLOMBI                      29 DEC 1995 ITA
 10 1:38:15 Mariia SAKHARUK                     14 OCT 1995 UKR
 11 1:38:29 Elizabeth MCMILLEN                  10 APR 2004 AUS
 12 1:38:48 Clémence BERETTA                    22 DEC 1997 FRA
 13 1:39:28 Lauren HARRIS                       23 JUL 1999 USA
 14 1:39:50 Olivia SANDERY                      22 JAN 2003 AUS
 15 1:39:55 Haiying JI                          25 FEB 2000 CHN
 16 1:39:59 Pauline STEY                        09 SEP 2001 FRA
 17 1:40:16 Katarzyna ZDZIEBŁO                  28 NOV 1996 POL
 18 1:40:17 Maocuo DOU                          29 FEB 2004 CHN
 19 1:40:22 Karla Ximena SERRANO                14 APR 2004 MEX
 20 1:40:39 Camille MOUTARD                     11 JUL 2001 FRA
 21 1:41:09 Lidia SANCHEZ-PUEBLA                17 JUL 1996 ESP
 22 1:41:30 Meryem BEKMEZ                       31 JUL 2000 TUR
 23 1:41:38 Antia CHAMOSA                       07 OCT 1999 ESP
 24 1:41:55 Rubi Dayana SEGURA GARCIA           27 FEB 2006 COL
 25 1:42:16 Michelle CANTÒ                      14 JUL 2005 ITA
 26 1:42:45 Hana ČERNÁ                          03 NOV 2000 SVK
 27 1:42:52 Griselda SERRET                     09 JUL 2005 ESP
 28 1:42:57 Jinlin NING                         26 MAR 2004 CHN
 29 1:43:15 Ai OYAMA                            28 OCT 2005 JPN
 30 1:43:29 Yadira ORIHUELA POMA                05 FEB 2005 PER
 31 1:43:46 Na GUO                              22 JUN 1999 CHN
 32 1:43:49 Laura Cristina MOJICA CHALARCA      20 JUN 2000 COL
 33 1:44:14 Ayane YANAI                         24 DEC 2003 JPN
 34 1:44:18 Nadia Lizeth GONZALEZ MANJARREZ     21 MAR 1997 MEX
 35 1:44:44 Ema KLIMENTOVÁ                      06 JAN 2005 CZE
 36 1:44:46 Mary Luz ANDIA                      09 NOV 2000 PER
 37 1:44:49 Xiaofan LA                          19 AUG 2005 CHN
 38 1:45:29 Valeria ORTUÑO                      27 MAY 1998 MEX
 39 1:45:44 RAVINA                              21 MAY 1997 IND
 40 1:46:40 Vitória OLIVEIRA                    30 AUG 1992 POR
 41 1:46:47 Ana DELAHAIE                        13 MAY 2004 FRA
 42 1:46:59 Austėja KAVALIAUSKAITĖ              25 MAY 2000 LTU
 43 1:47:15 Munita PRAJAPATI                    15 JAN 2002 IND
 44 1:47:40 Ayumi SUGIBAYASHI                   24 DEC 2000 JPN
 45 1:48:06 Giulia MICONI                       25 DEC 2000 ITA
 46 1:49:16 Sharon Lisseth HERRERA SOTO         27 MAY 2004 CRC
 47 1:49:28 Allanah PITCHER                     19 SEP 2003 AUS
 48 1:50:07 Elisa MARINI                        03 MAR 2006 ITA
 49 1:53:27 Vivian CASTILLO                     10 JUN 1998 MEX
 50 1:53:54 Angela CASTRO                       21 FEB 1993 BOL
 51 1:53:56 María DE LOS ÁNGELES RODRÍGUEZ JARA 18 MAY 1996 ECU
 52 1:54:12 Mansi NEGI                          03 MAY 2003 IND
 53 1:54:36 Silvia Jerono KEMBOI                11 DEC 1988 KEN
 54 1:54:42 Izabelle TREFTS                     14 DEC 2003 USA
 55 1:55:07 María Fernanda PEINADO              12 NOV 2001 GUA
 56 1:56:19 Bruna BATISTA DE OLIVEIRA           05 MAR 2002 BRA
 57 1:57:19 Maritza Rafaela PONCIO TZUL         03 DEC 1994 GUA
 58 1:57:29 Zelda Aletta BOTHA                  15 FEB 1992 RSA
 59 1:58:27 Violine Intan PUSPITA               22 SEP 2000 INA
 60 1:58:39 Miranda MELVILLE                    20 MAR 1989 USA
 61 2:00:14 Thaliane Janaina MIRANDA            12 MAY 2005 BRA
 62 2:01:03 Angelica HARRIS                     01 AUG 2005 USA
 63 2:01:52 Caren Naliaka SIMIYU                01 JAN 2003 KEN
 64 2:04:30 Maria Luiza JAIME                   27 MAR 2006 BRA
 65 0.(NT)  Laryssa Fernanda FROIS              05 AUG 2000 BRA
 NF         Kader DOST                          01 JAN 2000 TUR
 NF         Rachelle DE ORBETA                  27 MAR 2000 PUR
 NF         Naum JEPKIRUI                       20 SEP 1996 KEN
 NF         Giulia GABRIELE                     11 NOV 2005 ITA
 NF         Natalia PULIDO                      15 SEP 2004 COL
 NS         Abebu AYALEW                        13 FEB 2006 ETH
 NF         Halida ULFAH                        04 OCT 1999 INA
 NF         Pietra Fernanda FERREIRA VALÉRIO    01 DEC 1998 BRA
 DQ         Yaquelin Mishell TELETOR JERÓNIMO   19 NOV 2004 GUA
*** Équipes / Teams
 1 JPN  20
 2 ESP  39
 3 CHN  51
 4 AUS  55
 5 ITA  62
 6 ECU  67
 7 BRA  96
 8 MEX  99
 9 COL 112
10 PER 126
11 IND 126
12 UKR 133
** Marathon W
  1 3:24:37 Paula Milena TORRES                 17 OCT 2000 ECU
  2 3:25:42 Sofia FIORINI                       19 AUG 2004 ITA
  3 3:31:47 Nathaly LEON                        03 JUN 1998 ECU
  4 3:32:21 Federica CURIAZZI                   14 AUG 1992 ITA
  5 3:34:53 Viviane LYRA                        29 JUL 1993 BRA
  6 3:35:23 Jiahui ZHANG                        28 APR 2005 CHN
  7 3:35:46 Eleonora Anna GIORGI                14 SEP 1989 ITA
  8 3:40:42 Karla JARAMILLO                     21 JAN 1997 ECU
  9 3:42:25 Magaly Beatriz BONILLA              08 FEB 1992 ECU
 10 3:43:01 PRIYANKA                            10 MAR 1996 IND
 11 3:46:07 Gabriela DE SOUSA                   12 JUN 2002 BRA
 12 3:47:09 Mayara Luize VICENTAINER            03 FEB 1991 BRA
 13 3:48:48 Ayşe ASLAN                          28 OCT 1999 TUR
 14 3:48:56 Johana ORDÓŇEZ                      12 DEC 1987 ECU
 15 3:50:41 Quzhen SANGDAN                      14 SEP 2004 CHN
 16 3:52:38 Maria MICHTA-COFFEY                 23 JUN 1986 USA
 17 3:52:43 Joana PONTES                        22 MAR 2000 POR
 18 3:53:45 Kader GÜVENÇ                        27 NOV 2001 TUR
 19 3:53:59 Renata CORTES                       12 MAR 2005 MEX
 20 3:54:15 Yanhong LI                          16 MAR 2003 CHN
 21 3:54:52 Arisay CRUZ SALINAS                 26 JAN 1992 MEX
 22 3:55:14 Katie BURNETT                       07 OCT 1988 USA
 23 3:55:30 Naomi GARCIA                        30 MAR 1998 PUR
 24 3:57:39 Lydia MCGRANAHAN                    26 OCT 1976 USA
 25 3:59:02 Estrella ROJAS RAMOS                28 OCT 2006 PER
 26 3:59:28 Ricuo XI                            09 AUG 2001 CHN
 27 3:59:50 . PAYAL                             05 MAY 1999 IND
 28 3:59:56 Xinyu LI                            24 OCT 2004 CHN
 29 4:01:08 Brigitte COAQUIRA ALBARRACIN        28 AUG 1999 PER
 30 4:01:58 Lidia BARCELLA                      21 APR 1997 ITA
 31 4:05:22 Manju RANI                          22 MAR 1999 IND
 32 4:07:16 Milángela Francesca ROSALES         21 FEB 1987 VEN
 33 0.(NT)  Mariela SÁNCHEZ TERÁN               23 AUG 1991 MEX
 34 0.(NT)  Stephanie CASEY                     01 AUG 1983 USA
 35 0.(NT)  Katherine MIALE                     05 JAN 1997 USA
 NF         Elianay PEREIRA                     11 MAY 1984 BRA
 NF         Thaissa Gabrielle SANTOS            23 MAY 1999 BRA
 NF         Sofia RAMOS RODRÍGUEZ               25 AUG 2002 MEX
 NF         Esma ÖZTEKİN                        01 APR 2005 TUR
 DQ         Olivia LUNDMAN                      03 JAN 2003 CAN
*** Équipes / Teams
1 ECU 12
2 ITA 13
3 BRA 28
4 CHN 41
5 USA 62
6 IND 68
7 MEX 73
** 10km U20M
  1 39:58   Huajia PU                           31 MAY 2007 CHN
  2 40:47   Isaac BEACROFT                      18 JUL 2007 AUS
  3 41:16   Alessio COPPOLA                     25 JAN 2007 ITA
  4 41:25   Nicolo' VIDAL                       03 MAY 2008 ITA
  5 41:47   Emiliano BARBA                      23 MAR 2007 MEX
  6 41:51   Chengxi SHI                         11 APR 2007 CHN
  7 42:07   Haoze ZHANG                         06 APR 2010 CHN
  8 42:11   Pablo ZÁRATE                        11 APR 2007 ESP
  9 42:16   Ryuta TAINAKA                       14 JAN 2007 JPN
 10 42:21   Eloi ANTON                          27 SEP 2007 ESP
 11 42:21   Yasin ABDUSELAM ABDULWAHAB          26 APR 2007 ETH
 12 42:24   Owen TOYNE                          19 JUN 2007 AUS
 13 42:46   José Duvan CCOSCCO SUELDO           31 JAN 2007 PER
 14 42:57   Cesar HIDALGO                       11 FEB 2007 ESP
 15 42:58   Derian Jair ROBALINO CORDONA        03 SEP 2008 ECU
 16 43:35   Osvaldo MIRAMONTES                  13 AUG 2008 MEX
 17 43:39   Toshiya INOUE                       04 MAR 2008 JPN
 18 43:53   Cristian CECCHETTO                  05 FEB 2010 ITA
 19 43:55   Daichi YAMADA                       23 APR 2007 JPN
 20 44:05   Sebastia Vinicio BARRERA QUINDE     08 NOV 2007 ECU
