Le web de Dominique Guebey – La marche athlétique
https://www.dg77.net/marche/news/2026/newswdiv26.htm

   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

Racewalking NEWS diverses 2026 marche internationale

POR Lisbonne, 3 mai 2026, Camp. Regional [https://worldathletics.org/competition/calendar-results/results/7238844]
** 5000m M
  1 23:16.32 David FERREIRA           17 MAY 2007 POR
** 3000m F
  1 13:15.10 Ana MONTEIRO             24 OCT 1998 POR
GBR Bury St. Edmunds, 2 mai 2026, Steeplechase, Walks & Endurance Festival [https://worldathletics.org/competition/calendar-results/results/7242633]
** 3000m W
  1 16:14.70 Melanie PEDDLE                  1968 GBR
JPN Kanazawa, 2 mai 2026, The 87th Ishikawa Prefectural Ath. Ch. [https://worldathletics.org/competition/calendar-results/results/7238524]
** 5000m M (02/05)
  1 21:35.96 Rei TANAKA               16 AUG 2006 JPN
  2 21:53.84 Seita MOTOYA             15 MAR 2010 JPN
  3 22:40.81 Kanta KASAI              04 JUL 2008 JPN
  4 22:59.54 Kaito HANAI              07 NOV 2009 JPN
  5 23:19.26 Hikaru FUKANO            14 APR 2006 JPN
  6 23:29.55 Luke KITAGAWA            03 MAR 2010 JPN
** 5000m W (03/05)
  1 24:29.30 Maho OHURA               26 NOV 2008 JPN
  2 24:36.29 Chika IWANAMI            22 SEP 2002 JPN
  3 25:14.48 Yuina KITAGAWA           06 JUN 2007 JPN
  4 25:57.53 Nagisa IWANAMI           13 OCT 2006 JPN
  5 26:12.18 Misato IMURA             03 MAY 2009 JPN
  6 27:41.22 Miku KOYANA              22 JUN 2010 JPN
  7 28:01.67 Kaori KODERA             07 NOV 2009 JPN
PER Lima, 2 mai 2026, Peruvian Ch. [https://worldathletics.org/competition/calendar-results/results/7239607]
** 10.000m M
  1 40:48.49 Luis Henry CAMPOS            11 OCT 1995 PER
  2 41:08.90 José Duvan CCOSCCO SUELDO    31 JAN 2007 PER
  3 41:27.30 Jaime CCANTO                 05 DEC 2004 PER
  4 43:02.06 Kevin CAHUANA                27 NOV 2001 PER
  5 43:08.19 Frank Palomino CCALLO ALLASI 27 JUN 2007 PER
  6 44:29.89 Claudio Efrain ESPINOZA      27 MAY 2009 PER
  7 45:02.51 Alfredo Maycol REYES         20 OCT 2003 PER
  8 47:06.76 Jhons Filder ROJAS           28 NOV 2009 PER
  9 48:04.12 Matias Fabio ESPINOZA        31 JAN 2005 PER
 10 48:39.48 Emanuel APAZA                08 APR 2005 PER
 11 48:53.64 Jose ALARCON                 18 FEB 2009 PER
 12 48:59.31 Iker Claudio CHAUCA          18 SEP 2010 PER
 13 49:27.18 Jhisep DEHIN                 09 NOV 2008 PER
 14 52:47.17 Sair ORTIZ                   09 OCT 2010 PER
** 10.000m F
  1 43:28.99 Evelyn INGA                  16 APR 1998 PER
  2 44:36.77 Mary Luz ANDIA               09 NOV 2000 PER
 HC 46:26.70 Angela CASTRO                21 FEB 1993 BOL
 HC 46:45.00 Maritza Rafaela PONCIO TZUL  03 DEC 1994 GUA
  3 47:55.73 Sasha QUISPE                 16 MAY 2004 PER
  4 49:55.19 Estrella ROJAS RAMOS         28 OCT 2006 PER
  5 50:18.26 Xiomara ORIHUELA             06 JUL 2011 PER
  6 51:32.63 Lourdes VEGA HUALLPA         15 FEB 2009 PER
  7 52:10.99 Jocy CABALLERO               02 FEB 1993 PER
  8 55:36.83 Ximena MELCHOR               11 SEP 2006 PER
  9 58:47.71 Milagros Yanela SALAZAR      12 OCT 2008 PER
POL Chełmno, 1 mai 2026, Mityng otwarcia sezonu [https://worldathletics.org/competition/calendar-results/results/7240175]
** 3000m M
  1 12:31.27 Mateusz MARGIEL          21 OCT 2007 POL
** 5000m W
  1 27:13.99 Zofia GIERASIK                  2010 POL
POL Kolobrzeg, 1 mai 2026, Mityng otwarcia sezonu w Kołobrzegu [https://worldathletics.org/competition/calendar-results/results/7241208]
** 3000m W
  1 14:57.07 Julia CZAJKA             24 JAN 2009 POL
  2 15:33.23 Aleksandra BARTCZAK      08 MAR 2010 POL
MEX Mexico, 1 mai 2026, Campeonato Nacional CONADEIP de Atl. Juvenil C y 1ra Fuerza [https://worldathletics.org/competition/calendar-results/results/7239607]
** 5000m F (01/05)
  1 26:37.33 Stephanie GIRON                 2005 MEX
MEX Toluca, 1 mai 2026, Camp. Nacional Universitario ANUIES [https://worldathletics.org/competition/calendar-results/results/7239720]
** 1/2 Marathon M
  1 1:35:36 Brandon PÉREZ                  14 OCT 2003 MEX
  2 1:38:24 Isaac PORCAYO                  02 JUL 2001 MEX
  3 1:43:04 Lorenzo Antonio DAVILA RUIZ    04 JAN 2004 MEX
** 1/2 Marathon F
  1 1:55:43 Dana Paola ACEVES              21 SEP 2002 MEX
  2 1:55:51 Zinahi HERNANDEZ               16 MAY 2006 MEX
  3 2:00:06 Madian PERALES                 29 DEC 2006 MEX
  4 2:06:04 Layla Vanessa PEREZ VILLARREAL 29 DEC 2004 MEX
PUR Mayagüez, 30 avr 2026, LAI Ath. Ch. [https://worldathletics.org/competition/calendar-results/results/7238536]
** 10.000m M (30/04)
  1 45:39.71 Jonathan DE LA CRUZ         20 APR 2005 PUR
  2 48:51.73 Sebastian QUINONES          26 OCT 2004 PUR
  3 50:44.42 Yadiel COLLAZO                          PUR
** 10.000m F (01/05)
  1 46:42.21 Sharon Lisseth HERRERA SOTO 27 MAY 2004 CRC
  2 53:48.20 Guailinex DE JESUS          12 JUN 2004 PUR
  3 54:21.57 Camila GIRONA               16 JAN 2005 PUR
  4 56:26.26 Fabiana BERMUDEZ                        PUR
  5 56:29.06 Veronica TORRES             20 JUL 2005 PUR
  6 57:37.66 Alanis VARGAS               09 SEP 2004 PUR
GER Kelsterbach, 26 avr 2026, German RW Ch. [https://worldathletics.org/competition/calendar-results/results/7238768]
** 1/2 Marathon M
  1 1:28:04 Christopher LINKE        24 OCT 1988 GER
  2 1:30:42 Frederick WEIGEL         08 MAY 2005 GER
  3 1:31:35 Jassam ABU EL WAFA       03 JUL 2004 GER
  4 1:33:26 Nick Joel RICHARDT       04 DEC 2006 GER
  5 1:34:16 Carl DOHMANN             18 MAY 1990 GER
  6 1:36:01 Arvid KOCKEL             21 SEP 2005 GER
 HC 1:41:32 David KUSTER             25 MAR 1999 FRA
  7 2:17:01 Joachim MAIER            08 FEB 1970 GER
** Marathon M
 HC 3:01:55 Alex SCHWAZER            26 NOV 1984 ITA
 HC 3:27:14 Michal DUDA              04 MAR 2004 SVK
 HC 3:29:14 Joe MOONEY               27 APR 1998 IRL
  1 4:09:47 Matthias HOLTERMANN             1981 GER
 NF         Jonathan HILBERT         21 APR 1995 GER
 NF         Mattéo DUC               25 MAR 2001 FRA
** 1/2 Marathon F
  1 3:45:46 Bianca Maria DITTRICH    06 JUL 1993 GER
 HC 4:25:09 Anett TORMA              02 APR 1984 HUN
GER Kelsterbach, 26 avr 2026, German U20 RW Ch. [https://worldathletics.org/competition/calendar-results/results/7238715]
** 5km U20M
  1 22:22   Tamino MITTAG                   2007 GER
  2 22:51   Matti SCHMIDT            07 SEP 2007 GER
** 5km U20F
  1 24:43   Nika Helene ILLING       23 NOV 2007 GER
  2 25:03   Mia BANDOLY                     2007 GER
  3 25:29   Maria-Lena CARNIEL       19 APR 2008 GER
  4 26:06   Laura VÖLKEL             05 APR 2008 GER
  5 26:31   Lara ACKERMANN           08 JUL 2008 GER
  6 26:49   Lina HARTUNG                    2008 GER
  7 27:40   Julia SALLINGER                 2007 GER
GER Kelsterbach, 26 avr 2026, German U18 RW Ch. [https://worldathletics.org/competition/calendar-results/results/7238716]
** 5km U18M
  1 22:55   Alexander SCHWARZ        22 NOV 2010 GER
  2 22:57   Valentin KRÄLING                2010 GER
** 5km U18F
  1 26:19   Pia KURZENDÖRFER                2010 GER
  2 26:37   Clara HEINZL                    2009 GER
  3 27:08   Lilly FENNER             27 DEC 2010 GER
ARG La Plata, 26 avr 2026, Torneo Provincial U20 [https://worldathletics.org/competition/calendar-results/results/7237100]
** 5000m U20M
  1 22:19.69 Ricardo DAMIAN           23 APR 2007 ARG
** 5000m U20F
  1 27:12.10 Renata BARRAGAN          04 AUG 2010 ARG
ESP Cornellà, 26 avr 2026, ESP Clubs Ch. Primera Div Iberdrola-Leg 1-A [https://worldathletics.org/competition/calendar-results/results/7240887]
** 5000m F
  1 23:07.86 Paula JUAREZ             30 OCT 2000 ESP
  2 24:31.21 Beatriz CANTERO          26 SEP 1992 ESP
  3 24:47.50 Maria MUÑOZ              27 AUG 2003 ESP
ESP Córdoba, 26 avr 2026, ESP Clubs Ch. Primera Div Liga Joma-Leg 1-A [https://worldathletics.org/competition/calendar-results/results/7240928]
** 5000m M
  1 20:14.61 Diego GARCÍA CARRERA     19 JAN 1996 ESP
  2 20:22.42 David MORAL              05 MAR 1994 ESP
  3 20:53.04 Miguel DE ARRIBA         15 FEB 2008 ESP
  4 21:21.67 Jorge TONDA              06 AUG 2004 ESP
  5 21:30.80 Martin RODRIGUEZ         31 OCT 2001 ESP
  6 21:38.51 Carlos MUÑOZ             02 OCT 2001 ESP
JPN Hiratsuka, 25-26 avr 2026, All Japan University Track & Field Challenge [https://worldathletics.org/competition/calendar-results/results/7239022]
** 10.000m W (25/04)
  1 46:32.52 Satsuki ISHIDA           02 MAY 2004 JPN
  2 46:37.55 Sumika TANI              19 JAN 2005 JPN
  3 46:43.21 Mae MINAKUCHI            28 FEB 2007 JPN
  4 46:56.68 Yui ABE                  12 JUN 2006 JPN
  5 47:25.77 Rina SHOJI               18 JAN 2006 JPN
  6 47:37.86 Wakana USAMI             21 SEP 2005 JPN
  7 48:02.44 Uwa OHGA                 03 JUN 2005 JPN
  8 48:04.00 Eimi TERAMOTO            07 FEB 2007 JPN
  9 48:06.27 Kano OKADA               26 JAN 2007 JPN
 10 48:12.65 Kotono NISHIYAMA         02 JUL 2006 JPN
 11 48:19.32 Kanami HAGIWARA          20 OCT 2005 JPN
 12 48:25.09 Misaki GOTO              21 APR 2004 JPN
 13 48:49.96 Raku TAMURA              07 APR 2004 JPN
 14 49:34.76 Kanna ABE                14 JUN 2007 JPN
 15 49:37.98 Yuri NOZAKI              08 MAY 2007 JPN
 16 49:47.46 Chika IWANAMI            22 SEP 2002 JPN
 17 49:48.42 Yoshika YAMADA           26 APR 2004 JPN
 18 49:54.47 Natsuko OKI              18 FEB 2004 JPN
 19 50:00.26 Nagisa IWANAMI           13 OCT 2006 JPN
 20 50:03.75 Rina YAMADA              30 APR 2006 JPN
 21 50:09.36 Aoi UENO                 30 MAR 2007 JPN
 22 50:15.51 Maho OGAWA               17 JUL 2003 JPN
 23 50:26.68 Nanaho KAWAKAMI          09 AUG 2006 JPN
 24 50:34.43 Maria SAITO              19 JUN 2004 JPN
 25 50:37.58 Maya KONNO               22 JAN 2007 JPN
 26 50:54.66 Riko YOSHIZAKI           06 SEP 2006 JPN
 27 51:20.38 Machi NAGAOKA            26 JUL 2006 JPN
 28 52:33.53 Airi ANDOU               30 SEP 2005 JPN
 29 52:50.36 Chika HAYASHI            20 SEP 2006 JPN
 30 54:00.39 Yuri OTSUKA              06 JAN 2007 JPN
 31 54:26.86 Sayaka KIMURA            04 FEB 2005 JPN
 32 54:53.13 Nanami AOYAMA            24 OCT 2003 JPN
 33 55:20.44 Kirari KATO              30 JAN 2006 JPN
** 10.000m M (26/04)
  1 38:07.06 Taisei YOSHIZAKO         15 JAN 2005 JPN
  2 38:28.07 Yushi NAKAJIMA           29 JAN 2005 JPN
  3 39:18.36 Sotaro OSAKA             31 JAN 2006 JPN
  4 40:07.16 Riku KANEKO              15 MAR 2005 JPN
  5 40:09.82 Hayato NAGATA            02 NOV 2004 JPN
  6 40:15.97 Taizo TAMAHARU           15 JUN 2006 JPN
  7 40:23.92 Yusuke HARA              27 SEP 2005 JPN
  8 40:24.00 Kohaku NAKADAI           31 JUL 2005 JPN
  9 40:33.53 Akira YAMAGUCHI          16 OCT 2006 JPN
 10 40:39.18 Ryuta TAINAKA            14 JAN 2007 JPN
 11 40:41.82 Kousei BABA              27 DEC 2007 JPN
 12 40:52.49 Atsuya SUZUKI            16 JUN 2004 JPN
 13 41:12.05 Fumiyuki KINOSHITA       03 MAY 2005 JPN
 14 41:15.01 Kei SAWABE               24 SEP 2005 JPN
 15 41:20.21 Hinata HARADA            03 JUN 2007 JPN
 16 41:22.36 Kotaro KITAGAWA          29 JUL 2006 JPN
 17 41:24.55 Minato SUGIMOTO          10 DEC 2006 JPN
 18 41:34.89 Takuma HACHIMURA         15 DEC 2005 JPN
 19 41:38.90 Kinnosuke FURUHASHI      22 OCT 2005 JPN
 20 41:40.18 Ten MATUI                15 AUG 2002 JPN
 21 41:55.20 Aoi SUZUKI               13 NOV 2004 JPN
 22 42:15.18 Shuga OIKAWA             13 JUN 2007 JPN
 23 44:38.53 Haru OBATA               18 AUG 2004 JPN
BRA Bragança Paulista, 24-26 avr 2026, Troféu Adhemar Ferreira da Silva [https://worldathletics.org/competition/calendar-results/results/7238043]
** 5000m M (24/04)
  1 18:37.35 Caio BONFIM              19 MAR 1991 BRA
  2 19:33.19 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRA
  3 21:09.26 Edson Erico ALVES DE AGUIAR      04 JUN 2003 BRA
  4 21:23.17 Davi Gabriel BASTOS              12 APR 2008 BRA
  5 22:07.66 Yan Kerne DIAS                   27 AUG 2005 BRA
  6 23:08.80 Vinicius DA SILVA                08 MAR 2007 BRA
  7 23:20.16 Baltazar SOARES                  27 NOV 2008 BRA
  8 23:21.59 Joao Victor SILVA                01 MAR 2004 BRA
  9 23:22.84 Marlon RODRIGUES                 09 JAN 1998 BRA
** 10.000m F (24/04)
  1 46:29.25 Gabriela DE SOUSA                12 JUN 2002 BRA
  2 53:32.90 Pietra Fernanda FERREIRA VALÉRIO 01 DEC 1998 BRA
  3 53:54.08 Mariana DIAS                     22 FEB 2008 BRA
  4 54:33.40 Marina MARQUES                   21 MAY 2006 BRA
  5 55:58.52 Iasmim Raquel DE JESUS           10 JAN 2009 BRA
** 10.000m M (26/04)
  1 40:21.65 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRA
  2 41:41.07 Lucas MAZZO                      19 MAY 1994 BRA
  3 44:30.92 Edson Erico ALVES DE AGUIAR      04 JUN 2003 BRA
  4 44:45.94 Klaubert Emanoel FERREIRA        20 JUN 2005 BRA
  5 46:15.51 Davi Gabriel BASTOS              12 APR 2008 BRA
  6 46:59.19 Vinicius DA SILVA                08 MAR 2007 BRA
  7 47:47.14 Yan Kerne DIAS                   27 AUG 2005 BRA
  8 48:30.89 Marlon RODRIGUES                 09 JAN 1998 BRA
  9 49:46.54 Santiago David GONZALEZ          12 AUG 2005 BRA
** 5.000m F (26/04)
  1 22:42.93 Gabriela DE SOUSA                12 JUN 2002 BRA
  2 25:49.47 Iasmim Raquel DE JESUS           10 JAN 2009 BRA
  3 25:50.58 Mariana DIAS                     22 FEB 2008 BRA
  4 26:19.49 Mychelle RODRIGUES               04 FEB 2009 BRA
ESP Castellón, 25 avr 2026, ESP Clubs Ch. División de Honor Liga Joma Leg 1 - Match A [https://worldathletics.org/competition/calendar-results/results/7240869]
** 5000m M
  1 19:44.98 Oscar MARTINEZ           28 SEP 2003 ESP
  2 19:56.29 Daniel MONFORT           25 JAN 2006 ESP
  3 21:37.31 Pablo GONZÁLEZ           03 MAY 2006 ESP
  4 21:45.37 Ruben Teijeiro GAMEZ     18 FEB 2006 ESP
ESP Barcelona, 25 avr 2026, ESP Clubs Ch. Div Honor Iberdrola Leg 1-A [https://worldathletics.org/competition/calendar-results/results/7240870]
** 5000m F
  1 23:12.49 Ana GONZALEZ             30 AUG 2010 ESP
  2 23:51.81 Sara SOSPEDRA            06 FEB 2007 ESP
  3 24:33.21 Alexia PALOMERO          19 NOV 2002 ESP
ESP Salamanca, 25 avr 2026, ESP Clubs Ch. División de Honor Liga Joma Leg 1-D [https://worldathletics.org/competition/calendar-results/results/7240867]
** 5000m M
  1 19:59.46 Daniel CHAMOSA           04 MAY 1997 ESP
  2 20:55.78 Pablo RODRIGUEZ ROJAS    18 DEC 2004 ESP
  3 21:08.90 Joan QUEROL              07 DEC 2006 ESP
  4 21:26.54 Pedro CALLADO            22 AUG 2005 ESP
  5 21:28.42 José Ignácio ALEDO ROMERA 14 OCT 1979 ESP
ESP L'Hospitalet, 25 avr 2026, ESP Clubs Ch. Div Honor Iberdrola Leg 1-B [https://worldathletics.org/competition/calendar-results/results/7240868]
** 5000m F
  1 21:25.66 Lidia SANCHEZ-PUEBLA     17 JUL 1996 ESP
  2 22:08.46 Griselda SERRET          09 JUL 2005 ESP
  3 23:12.22 Claudia VENTURA          17 APR 2006 ESP
  4 23:30.66 Gina TORRES              25 AUG 2007 ESP
ESP Pamplona, 25 avr 2026, ESP Clubs Ch. División de Honor Liga Joma Leg 1-C [https://worldathletics.org/competition/calendar-results/results/7240871]
** 5000m M
  1 19:50.85 Álvaro LÓPEZ             24 MAR 1999 ESP
  2 19:59.70 Gabriel GONZALEZ         11 FEB 2009 ESP
  3 20:03.34 Daniel JIMENO            11 DEC 2000 ESP
  4 20:32.37 Pablo POSTIGO            06 FEB 2005 ESP
  5 21:10.03 Caballero HODEI          14 MAR 2003 ESP
  6 21:19.69 Miguel ESPINOSA          30 JAN 2006 ESP
ESP Valencia, 25 avr 2026, ESP Clubs Ch. División de Honor Liga Joma Leg 1-B [https://worldathletics.org/competition/calendar-results/results/7240872]
** 5000m M
  1 20:00.47 José Manuel PÉREZ         10 SEP 1999 ESP
  2 20:00.69 Javier DE ARRIBA CASTILLA 25 FEB 2005 ESP
  3 20:03.01 Iván LÓPEZ                29 MAR 1997 ESP
  4 20:35.85 Ivan MOLINA               19 JAN 2006 ESP
  5 21:06.84 Cesar HIDALGO             11 FEB 2007 ESP
  6 21:19.94 Elies BALLESTER TATARET   22 JUL 2006 ESP
ESP Motril, 25 avr 2026, ESP Clubs Ch. Primera Div Iberdrola-Leg 1-B [https://worldathletics.org/competition/calendar-results/results/7240886]
** 5000m F
  1 22:40.58 Júlia SUÁREZ PIZÀ        05 NOV 2006 ESP
  2 23:39.09 Irene VEGA               03 JAN 2007 ESP
ESP León, 25 avr 2026, ESP Clubs Ch. Div Honor Iberdrola Leg 1-D [https://worldathletics.org/competition/calendar-results/results/7240888]
** 5000m F
  1 22:09.05 Lucia REDONDO            03 AUG 2003 ESP
  2 24:03.04 Elvira BARRON            18 SEP 2006 ESP
ESP Manresa, 25 avr 2026, ESP Clubs Ch. Primera Div Liga Joma-Leg 1-C [https://worldathletics.org/competition/calendar-results/results/7240889]
** 5000m M
  1 20:22.04 Eloi ANTON               27 SEP 2007 ESP
  2 20:26.65 Kevin CERRO              06 MAY 1998 ESP
  3 21:46.36 Bru FLORES               25 MAR 2009 ESP
ESP Badajoz, 25 avr 2026, ESP Clubs Ch. Primera Div Liga Joma-Leg 1-B [https://worldathletics.org/competition/calendar-results/results/7240891]
** 5000m M
  1 21:34.62 Daniel MORILLA           14 SEP 2005 ESP
ESP Avilés, 25 avr 2026, ESP Clubs Ch. Primera Div Liga Joma-Leg 1-D [https://worldathletics.org/competition/calendar-results/results/7240890]
** 5000m M
  1 21:01.81 Marcos LOPEZ             20 OCT 2009 ESP
  2 21:39.10 Francisco ARCILLA        14 JAN 1984 ESP
ESP Durango, 25 avr 2026, ESP Clubs Ch. Primera Div Iberdrola-Leg 1-D [https://worldathletics.org/competition/calendar-results/results/7240882]
** 5000m F
  1 24:32.69 Laura RIOS               08 MAR 2006 ESP
ESP Pereiro de Aguiar, 25 avr 2026, ESP Clubs Ch. Primera Div Iberdrola-Leg 1-C [https://worldathletics.org/competition/calendar-results/results/7240883]
** 5000m F
  1 24:49.16 Icia ARES                02 APR 2008 ESP
CZE Prague, 25 avr 2026, 2. kolo chůze pro I. a II. lig [https://worldathletics.org/competition/calendar-results/results/7238342]
** 5000m M
  1 21:56.70 Rudolf COGAN             25 AUG 1971 CZE
  2 22:31.92 Vojtěch VEJVANČICKÝ      08 SEP 2008 CZE
  3 22:34.33 Stanislav BORISSOV       04 OCT 1991 KAZ
  4 22:42.80 Martin NEDVÍDEK          25 JAN 1975 CZE
  5 23:19.31 Roman HANYK              06 JUN 2004 CZE
** 5000m W
  1 26:35.21 Klára SOUČKOVÁ                   2008 CZE
  2 26:55.12 Johana PETŘÍKOVÁ                 2002 CZE
GBR Leeds, 25 avr 2026, British Grand Prix Of RW [https://worldathletics.org/competition/calendar-results/results/7241056]
** 10km M
  1 50:26   Adam COWIN                27 JUN 1994 GBR
** 1/2 Marathon M
  1 1:30:53 Cameron CORBISHLEY        31 MAR 1997 GBR
  2 1:33:07 Cumali ARSLAN             15 MAR 2000 TUR
** 10km W
  1 49:37   Bethan DAVIES             07 NOV 1990 GBR
  2 50:33   Abigail JENNINGS          10 JUL 2000 GBR
  3 55:49   Jessica WILTON            20 DEC 2005 GBR
  4 59:45   Irene IOSI                       2003 ITA
** 1/2 Marathon W
  1 2:03:58 Emily GHOSE               02 JUN 1999 GBR
** 5km U18M
  1 25:57   Timothy William PERRY     17 NOV 2010 GBR
** 5km U18W
  1 29:29   Honey-Mae DAVIES                 2010 GBR
** 3km U16W
  1 14:34   Lilee Isla FLETCHER-MERRYWAETHER 2011 GBR
ITA Prato, 25 avr 2026, C.D.S. DI MARCIA - 3^ [https://worldathletics.org/competition/calendar-results/results/7242466]
** 3000m U16F
  1 13:58.00 Virginia NERI            2011 ITA
  2 15:34.00 Nina GORDINI             2011 ITA
  3 15:43.00 Maria VETTORI            2011 ITA
  4 15:59.00 Azzurra D'AMICO          2011 ITA
HUN Bonyhád, 25 avr 2026, Hungarian 10,000m RW Ch. [https://worldathletics.org/competition/calendar-results/results/7236357]
** 10.000m M
  1 39:39.64 Bence VENYERCSÁN         08 JAN 1996 HUN
  2 41:13.36 Máté HELEBRANDT          12 JAN 1989 HUN
  3 42:23.85 Norbert TÓTH             07 OCT 2001 HUN
  4 45:21.01 Péter SCHWARCZ           09 NOV 2006 HUN
 HC 45:49.52 Marius Iulian COCIORAN   10 JUL 1983 ROU
  5 48:05.67 Dániel SZÓNOK            10 JUL 2008 HUN
  6 48:51.45 Dávid LIGETI             24 APR 2009 HUN
  7 49:45.97 Imre CSONTOS             25 NOV 1992 HUN
  8 50:03.82 Benjámin BOR             28 JUL 2006 HUN
  9 51:30.19 Ferenc PAPP              29 JUN 1981 HUN
 10 52:48.01 Benjamin MÉSZÁROS        12 JUL 1991 HUN
 11 54:58.95 Csaba TÖRÖK              15 JAN 1973 HUN
 12 56:40.70 Zsolt MARINKA            08 JUL 1987 HUN
 13 57:43.87 Máté MAJOROS             24 OCT 2006 HUN
** 10.000m W
  1 45:58.79 Tiziana SPILLER          23 DEC 2003 HUN
  2 48:58.82 Alexandra KOVÁCS         27 JAN 2006 HUN
  3 51:51.96 Sára Kata ALFÖLDI        08 JUL 2009 HUN
 HC 51:54.04 Elena Andreea FOCAN      20 MAY 2005 ROU
  4 54:02.94 Petra RABNÉ RÉCSEI       28 SEP 1990 HUN
  5 54:15.52 Noémi VANCSÓ             02 JAN 2008 HUN
 HC 54:26.21 Sorana TUTU              16 JAN 2003 ROU
  6 55:23.14 Valéria BIRÓNÉ DR MOLNÁR 03 MAR 1977 HUN
  7 58:42.26 Enikő VANCSÓ             07 OCT 2009 HUN
  8 64:16.71 Csilla SZENDI                   2005 HUN
CRO Zagreb, 25 avr 2026, PAL Premier Athletics League - Round 3 [https://worldathletics.org/competition/calendar-results/results/7240723]
** 5000m M
  1 21:12.90 Patrik PIVARSKI          21 OCT 2009 CRO
** 5000m W
  1 23:37.93 Linda NUJIĆ              25 AUG 2008 CRO
  2 23:50.11 Lana ŠVARBIĆ             27 AUG 2004 CRO
  3 25:28.89 Lucija SARAČEVIĆ                2010 CRO
COL Bogotá, 25 avr 2026, Campeonato Nacional Interclubes y Municipios [https://worldathletics.org/competition/calendar-results/results/7240881]
** 1/2 Marathon M
  1 1:39:03 Juan Pablo ROJAS               15 MAR 2006 COL
  2 1:46:17 Sebastian Felipe MERCHAN       26 APR 2000 COL
  3 1:46:52 Santiago Adolfo LOZADA VÁSQUEZ 13 NOV 2008 COL
IND Bengalore, 25 avr 2026, XXIVe National Junior Athletics Federation [https://worldathletics.org/competition/calendar-results/results/7238249]
** 5000m U20
  1 18:54.37 Nitin GUPTA              01 JAN 2008 IND
  2 19:48.77 Tushar PANWAR            20 MAY 2008 IND
  3 19:56.74 Himanshu PANWAR          15 DEC 2007 IND
  4 20:03.87 Vivek BHOLABHAI          24 AUG 2008 IND
  5 20:04.13 Firdous ALAM             31 MAY 2009 IND
  6 20:36.68 . PRAVEEN                10 MAR 2007 IND
  7 20:39.02 Bhaira ROHIT KUMAR       28 AUG 2007 IND
  8 20:41.35 Giri TUSHAR              21 AUG 2006 IND
  9 20:52.03 Prashant KUMAR           17 JUL 2008 IND
 10 21:10.57 Anshul SAJWAN            06 MAR 2007 IND
 11 21:11.80 Shyam JI DUBEY           28 OCT 2007 IND
 12 21:13.68 Subhash KUMAR            14 FEB 2009 IND
 13 21:16.86 Dinkar VERMA             19 AUG 2008 IND
 14 21:26.82 Elangbam GUNGCHA         02 JAN 2008 IND
 15 21:27.59 Ningombam MALEMNGANBA    25 SEP 2007 IND
 16 21:49.23 Pawan SINGH GURJAR       01 JAN 2009 IND
 17 21:50.66 . PANKAJ                 21 FEB 2008 IND
 18 22:02.94 Yogesh SINGH             28 NOV 2008 IND
 19 22:15.88 Darshan BHARAMAPPA       04 MAY 2006 IND
 20 22:24.47 Singh HARMAN             26 AUG 2006 IND
 21 22:24.72 DHRUV                    03 JUN 2007 IND
 22 22:26.28 Gaurav PRAJAPATI         15 MAY 2008 IND
 23 22:27.43 . HANUMAN                12 APR 2008 IND
 24 22:35.86 Tuyasar MALLICK          27 FEB 2007 IND
** 5000m U20W
  1 23:22.12 Ranjana YADAV            08 JUL 2009 IND
  2 23:27.32 . YOGITA                 07 JAN 2008 IND
  3 23:43.94 . MANISHA                13 DEC 2006 IND
  4 23:44.23 Simran GUSAIN            25 DEC 2008 IND
  5 23:47.77 . RITIKA                 14 JUN 2008 IND
  6 24:14.95 B. NAYANA                15 JUL 2006 IND
  7 24:34.78 Riya RATHORE             24 JUL 2009 IND
  8 25:08.43 Pooja LOHAR              08 AUG 2009 IND
  9 25:21.07 Bandana YADAV            18 AUG 2008 IND
 10 25:31.50 KOMAL                    06 APR 2008 IND
 11 25:43.23 . BHUMI                  04 NOV 2008 IND
 12 25:49.10 . SAROJANI               31 DEC 2007 IND
 13 25:57.19 Divya CHAUDHARY          23 JUL 2007 IND
 14 26:01.12 Lalita KHILERI           19 SEP 2008 IND
 15 26:01.20 . MUSKAN                 10 JUN 2008 IND
 16 26:37.19 Shikha YADAV             04 FEB 2007 IND
USA Philadelphie, 23-25 avr 2026, Penn Relay Carnival [https://worldathletics.org/competition/calendar-results/results/7234852]
** 5000m W (23/04) High School
  1 25:48.90 Savanagh O'CALLAGHAN         02 MAR 2008 IRL
  2 25:58.20 Madigan WHITE                            USA
  3 26:14.59 Shyna PATEL                              USA
  4 26:25.23 Katherine DITURO                         USA
  5 27:12.56 Samantha BENSON-TYLER        31 MAR 2008 USA
** 5000m W (25/04)                        
  1 21:17.11 Alegna GONZÁLEZ              02 JAN 1999 MEX
  2 22:18.02 Valeria FLORES               17 FEB 2006 MEX
  3 22:29.67 Naomi LUIS                   17 JAN 2008 MEX
  4 23:13.45 Miriam CARTAGENA             09 APR 1992 ECU
  5 23:14.80 Rosalie DRAPEAU                     2003 CAN
  6 23:35.57 Diane GUIGNARD                           CAN
  7 23:38.75 Angelica HARRIS              01 AUG 2005 USA
  8 23:45.35 America Yaretzi LOPEZ               2010 MEX
