NEWS marche athletique veterans 2026
ITA Catane, 1-3 mai 2026, EMACNS (Ch. Europe route masters)
** 20km W35+ (03/05)
1 1:51:03 Rosetta La Delfa ITA 1 W45
2 1:53:38 Bianca Schenker GER 1 W50
3 1:54:15 Lucia Battaglia ITA 1 W40
4 1:56:34 Nadiya Sukharyna UKR 2 W50
5 1:58:29 Gloria Guerretta ITA 2 W45
6 1:59:40 Katalin Bodorkós-Horváth HUN 1 W55
7 2:00:35 Valérie Boban FRA 2 W55
8 2:05:07 Barbara Hollinger AUT 1 W35
9 2:07:02 Paola Zuccari ITA 3 W50
10 2:10:17 Laurence Sina FRA 3 W55
11 2:11:26 Catherine Florentin FRA 4 W55
12 2:12:07 Sigute Brönnecke GER 1 W60
13 2:12:23 Rita Atzeni ITA 5 W55
14 2:12:59 Elena Cinca ITA 6 W55
15 2:13:28 Maria Antonia Pais ITA 2 W60
16 2:16:02 Susan Payne GBR 1 W65
17 2:16:09 Antonia Royo Fabregat ESP 3 W60
18 2:17:22 Constanze Golle GER 3 W45
19 2:17:36 Ivana Roggero ITA 2 W65
20 2:20:27 Giuseppina Comba ITA 3 W65
21 2:23:08 Andrea Zirknitzer AUT 4 W65
22 2:25:06 Gudrun Klose GER 4 W60
23 2:28:51 Vanessa Sallier IRL 7 W55
24 2:32:39 Birgit Komoll GER 5 W65
25 2:33:38 Claudine Anxionnat FRA 1 W70
26 2:33:58 Therese Cornet FRA 6 W65
27 2:34:07 Mioara Facaoaru ROU 4 W50
28 2:34:26 Catherine Pongin FRA 5 W60
29 2:42:50 Angela Minnella ITA 7 W65
30 2:56:41 Teresa Anna Maria Marcone ITA 2 W70
** 20km M35+ (03/05)
1 1:37:39 Sebastien Bontemps FRA 1 M35
2 1:42:13 Tomasz Lipiec POL 1 M50
3 1:44:42 Marinos Lytras GRE 1 M45
4 1:45:13 Frederic Borrelli ITA 1 M40
5 1:45:24 Vincenzo Pontrandolfo ITA 2 M45
6 1:46:36 Martin Gramatikov BUL 2 M50
7 1:48:31 Andrea Romanelli ITA 2 M40
8 1:48:37 Fabio Montanari ITA 3 M40
9 1:48:56 Victor Castro Mateo ESP 3 M45
10 1:49:14 Andreas Janker GER 4 M40
11 1:49:15 Steeve Cois FRA 2 M35
12 1:49:36 Grzegorz Grinholc POL 5 M40
13 1:50:21 Miguel Periañez Garcia ESP 1 M60
14 1:50:28 Luigi Paulini ITA 1 M55
15 1:50:38 Ross Alexander IRL 4 M45
16 1:52:30 Oleksandr Zhukov UKR 2 M60
17 1:52:35 Sebastiano Barone ITA 2 M55
18 1:53:36 Alessandro Bonaciti ITA 3 M50
19 1:53:36 Carlo Müller GER 3 M55
20 1:54:07 Sebastian Karpinski POL 6 M40
21 1:56:02 Gianni Forner ITA 5 M45
22 1:56:12 Brian Munoz FRA 4 M50
23 1:56:26 Leszek Behounek POL 1 M65
24 1:56:28 Matthias Holtermann GER 6 M45
25 1:56:35 Denis Franke GER 4 M55
26 1:57:17 Jose Manuel Rodriguez Jimenez ESP 5 M50
27 1:57:47 David Cervello ESP 7 M45
28 1:58:54 Giuseppe Saponaro ITA 5 M55
29 1:59:49 Patrick Robin-Brosse FRA 6 M55
30 2:01:02 Giancarlo Bartocci ITA 8 M45
31 2:01:09 Antonio Lopetuso ITA 2 M65
32 2:01:32 Thierry Florentin FRA 3 M60
33 2:03:14 Josef Smola CZE 4 M60
34 2:04:30 Pedro Jose Aranda Fernandez ESP 3 M65
35 2:05:12 Fabio Mattia Saturni ITA 9 M45
36 2:07:00 Patrick Bonvarlet FRA 4 M65
37 2:07:27 Benedetto Ferraguto ITA 10 M45
38 2:08:40 Miroslav Fliegl CZE 1 M70
39 2:12:36 Mathieu Chevallereau FRA 7 M40
40 2:12:44 Josef Kalat CZE 2 M70
41 2:13:00 Andrei Kaiser GER 11 M45
42 2:13:14 Ian Richards GBR 1 M75
43 2:13:40 Jürgen Albrecht GER 3 M70
44 2:15:43 Gaëtan Piette BEL 8 M40
45 2:17:11 Giancarlo Antonio Cuscunà ITA 12 M45
46 2:17:22 Steve Allen GBR 4 M70
47 2:17:48 Alessandro Volpi ITA 5 M65
48 2:18:22 Peter Boszko GBR 2 M75
49 2:20:48 Pier Paolo Majoli ITA 5 M60
50 2:21:16 Manuel Santiago Barrios Montes ESP 3 M75
51 2:21:19 Hardeep Minhas GBR 6 M65
52 2:21:59 Helmut Giebeler GER 4 M75
53 2:22:10 Günter Evertz GER 7 M65
54 2:22:47 Abdelaziz Seffari FRA 8 M65
55 2:23:59 Marco Mura ITA 6 M50
56 2:27:20 Claude Flamant FRA 5 M75
57 2:27:34 Klaus Pflästerer GER 9 M65
58 2:29:52 Stefan Lehmann GER 6 M75
59 2:29:54 Angelo Congiusta ITA 10 M65
60 2:30:52 Michel Labrousse FRA 5 M70
61 2:32:27 Roberto Piaser ITA 7 M75
62 2:34:24 Andre Cornet FRA 11 M65
63 2:39:14 Zbigniew Kwita POL 12 M65
64 2:41:57 Bernd Ocker Hoelters GER 8 M75
65 2:43:06 John Laste IRL 6 M60
66 2:43:22 Dietmar Seel GER 7 M60
67 2:44:46 Johann Siegele AUT 9 M75
68 2:45:14 Anthony King IRL 1 M80
69 2:52:53 Ferdinando Rutolo ITA 10 M75
70 3:30:22 Emanuele Bottaro ITA 11 M75
DQ Gian Maria Gerbaldo ITA M70
DQ Amaro Teixeira POR M35
** 10km M35-60 (01/05)
1 45:28 Sebastien Bontemps FRA 1 M35
2 47:29 Marinos Lytras GRE 1 M45
3 47:41 Amaro Teixeira POR 2 M35
4 47:48 Frederic Borrelli ITA 1 M40
5 47:56 Tomasz Lipiec POL 1 M50
6 48:56 Vincenzo Pontrandolfo ITA 2 M45
7 49:43 Victor Castro Mateo ESP 3 M45
8 49:58 Andrea Romanelli ITA 2 M40
9 50:24 Martin Gramatikov BUL 2 M50
10 50:29 Andreas Janker GER 3 M40
11 50:31 Brian Munoz FRA 3 M50
12 50:32 Steeve Cois FRA 3 M35
13 50:33 Fabio Montanari ITA 4 M40
14 50:40 Ross Alexander IRL 4 M45
15 50:44 Luca Cracco ITA 5 M40
16 51:01 Kamil Kalka POL 6 M40
17 51:30 Grzegorz Grinholc POL 5 M45
18 51:42 Miguel Periañez Garcia ESP 1 M60
19 52:03 Sebastian Karpinski POL 7 M40
20 52:24 Oleksandr Zhukov UKR 2 M60
21 52:51 Sebastiano Barone ITA 1 M55
22 53:02 Carlo Müller GER 2 M55
23 53:28 Gianni Forner ITA 6 M45
24 53:38 Sebastian Brandt GER 8 M40
25 53:58 Alessandro Bonaciti ITA 4 M50
26 54:20 Jose Manuel Rodriguez Jimenez ESP 5 M50
27 54:27 Francesco D'Amico ITA 7 M45
28 54:38 Giuseppe Saponaro ITA 3 M55
29 54:45 David Cervello ESP 8 M45
30 54:48 Rainer Heinzl AUT 6 M50
31 55:11 Giancarlo Bartocci ITA 9 M45
32 55:16 Patrick Robin-Brosse FRA 4 M55
33 56:02 Federico Dall'Aglio ITA 7 M50
34 56:05 Jonatan Agustin Romero Valencia ESP 10 M45
35 56:07 Jean-Michel Larran FRA 5 M55
36 56:21 Denis Lopez Gil ESP 8 M50
37 56:22 Ruggiero D'Ascanio ITA 9 M40
38 56:26 Denis Franke GER 6 M55
39 57:29 Marcello Fidanzio ITA 9 M50
40 57:32 Thierry Florentin FRA 3 M60
41 58:12 Roman Brzezowsky AUT 4 M60
42 58:37 Laurent Augustin FRA 10 M40
43 58:55 Franz Kropik AUT 7 M55
44 1:00:18 Giuseppe Messina ITA 8 M55
45 1:02:15 Giancarlo Antonio Cuscunà ITA 11 M45
46 1:02:45 Gaëtan Piette BEL 11 M40
47 1:02:56 Andrei Kaiser GER 12 M45
48 1:05:01 Umberto Costa ITA *M65 / col.
49 1:05:53 Günter Evertz GER *M65 / col.
50 1:05:54 Salvatore Sarao' ITA 9 M55
51 1:06:08 Marco Mura ITA 10 M50
52 1:06:10 Franco Venturi Degli Esposti ITA *M65 / col.
53 1:08:41 Juan Antonio Pascual Capo ESP 13 M45
54 1:10:08 Klaus Pflästerer GER *M65 / col.
55 1:10:24 John Laste IRL 5 M60
56 1:16:57 Dietmar Seel GER 6 M60
57 1:17:46 Alfons Schwarz GER *M70 / col.
58 1:31:36 Davide Donato ITA 12 M40
NF Riccardo Collura ITA M50
** 10km M65+ (01/05)
1 54:59 Leszek Behounek POL 1 M65
2 56:35 Antonio Lopetuso ITA 2 M65
3 57:04 Pedro Jose Aranda Fernandez ESP 3 M65
4 58:36 Edoardo Alfieri ITA 4 M65
5 58:57 Angel Ruata Martín ESP 5 M65
6 1:00:08 Patrick Bonvarlet FRA 6 M65
7 1:00:14 Patrizio Donati ITA 1 M70
8 1:00:59 Patrice Brochot FRA 2 M70
9 1:01:14 Miroslav Fliegl CZE 3 M70
10 1:03:02 Ian Richards GBR 1 M75
11 1:03:31 Josef Kalat CZE 4 M70
12 1:03:45 Waldemar Malecki POL 7 M65
13 1:04:09 Peter Boszko GBR 2 M75
14 1:04:51 Manuel Santiago Barrios Montes ESP 3 M75
15 1:04:59 Alessandro Volpi ITA 8 M65
16 1:05:24 Gian Maria Gerbaldo ITA 5 M70
17 1:05:29 Steve Allen GBR 6 M70
18 1:05:42 Eric Chevalier FRA 9 M65
19 1:06:08 Hardeep Minhas GBR 10 M65
20 1:06:24 Michel Labrousse FRA 7 M70
21 1:06:29 Helmut Giebeler GER 4 M75
22 1:06:41 Angelo Raffaele Rubino ITA 8 M70
23 1:07:44 Andre Cornet FRA 11 M65
24 1:08:26 Tony Gentile FRA 12 M65
25 1:08:56 Claude Flamant FRA 5 M75
26 1:09:25 Stefan Lehmann GER 6 M75
27 1:09:56 Angelo Congiusta ITA 13 M65
28 1:10:38 Marco Cavedagni ITA 7 M75
29 1:10:45 Corrado Carbonaro ITA 8 M75
30 1:11:52 Roberto Piaser ITA 9 M75
31 1:11:57 Carmine Sinno ITA 9 M70
32 1:12:29 Salvatore Pricone ITA 10 M70
33 1:15:45 Johann Siegele AUT 10 M75
34 1:16:02 Jean-Claude Nougues FRA 1 M80
35 1:16:17 Bernd Ocker Hoelters GER 11 M75
36 1:19:34 Ferdinando Rutolo ITA 12 M75
37 1:19:43 Biagio Giannone ITA 2 M80
38 1:19:44 Amatore Michieletto ITA 3 M80
39 1:20:29 Christian Lassave FRA 4 M80
40 1:21:38 Joël Godeau FRA 11 M70
41 1:22:20 Salvatore Sipione ITA 12 M70
42 1:22:49 Alexis Jordana FRA 1 M85
43 1:31:04 Emanuele Bottaro ITA 13 M75
44 1:37:53 Dan Antohi ROU 13 M70
45 1:43:00 Nazzareno Proietti ITA 1 M90
** 10km F W35+ (01/05)
1 51:50 Rosetta La Delfa ITA 1 W45
2 53:04 Nadiya Sukharyna UKR 1 W50
3 54:21 Bianca Schenker GER 2 W50
4 54:28 Lucia Battaglia ITA 1 W40
5 56:28 Katalin Bodorkós-Horváth HUN 1 W55
6 56:33 María Azucena Garcia Garcia ESP 2 W55
7 57:10 Barbara Hollinger AUT 1 W35
8 57:16 Sofia Scanziani SUI 3 W50
9 57:28 Valérie Boban FRA 3 W55
10 57:54 Sandra Jean FRA 4 W50
11 58:38 Sigute Brönnecke GER 1 W60
12 58:43 Laurence Sina FRA 4 W55
13 59:27 Gianfranca Migheli ITA 2 W45
14 59:32 Kalliopi Gavalaki GRE 5 W55
15 59:58 Anna Savarese ITA 6 W55
16 1:00:08 Paola Zuccari ITA 5 W50
17 1:00:09 Marcella Ioele ITA 7 W55
18 1:00:18 Patrizia Seraki FRA 2 W60
19 1:00:45 Alessandra Canuti ITA 3 W45
20 1:00:56 Catherine Florentin FRA 8 W55
21 1:01:57 Elena Cinca ITA 9 W55
22 1:02:22 Joanna Biernacka POL 2 W40
23 1:02:33 Susan Payne GBR 1 W65
24 1:03:02 Diane Brian GBR 1 W70
25 1:03:16 Antonia Royo Fabregat ESP 3 W60
26 1:03:32 Alessandra Alioto ITA 4 W45
27 1:04:11 Ulrike Striednig AUT 2 W65
28 1:04:29 Marie Jackson GBR 3 W65
29 1:05:19 Halyna Shvedova UKR 4 W65
30 1:05:21 Ivana Roggero ITA 5 W65
31 1:05:23 Mioara Facaoaru ROU 6 W50
32 1:06:05 Caterina Virdis ITA 7 W50
33 1:06:33 Eleftheria Zapantioti GRE 2 W35
34 1:06:38 Anita Ievina LAT 10 W55
35 1:06:42 Diana Forsgren Ottosson SWE 4 W60
36 1:06:46 Melania Aurizzi ITA 11 W55
37 1:06:47 Baiba Varsberga IRL 3 W40
38 1:07:04 Andrea Zirknitzer AUT 6 W65
39 1:07:12 Elena Falchi ITA 8 W50
40 1:08:00 Rosalba Marzano SUI 5 W60
41 1:08:04 Giuseppina Comba ITA 7 W65
42 1:08:45 Jolanta Stalmach-Chylinska POL 8 W65
43 1:08:47 Therese Cornet FRA 9 W65
44 1:09:04 Daniela Ricciutelli ITA 10 W65
45 1:09:12 Gudrun Klose GER 6 W60
46 1:09:53 Catherine Pongin FRA 7 W60
47 1:10:27 Malgorzata Behounek POL 8 W60
48 1:10:28 Edith Brochot FRA 2 W70
49 1:10:41 Cristinavioleta Cimpoies ROU 9 W50
50 1:11:40 Birgit Komoll GER 11 W65
51 1:11:43 Claudine Anxionnat FRA 3 W70
52 1:13:07 Mireille Chevalier FRA 9 W60
53 1:13:11 Liliane Bonvarlet FRA 4 W70
54 1:13:28 Ana Paula Iacob ROU 10 W50
55 1:13:35 Rosaria Dicesare ITA 12 W65
56 1:14:51 Franca Maria Monasterolo ITA 1 W80
57 1:15:48 Angela Minnella ITA 13 W65
58 1:20:10 Mara Rinasa LAT 12 W55
59 1:20:50 Renate Köhler GER 1 W75
60 1:32:03 Teresa Anna Maria Marcone ITA 5 W70
61 1:34:55 Teresa Aufiero ITA 2 W80
62 1:34:57 Danielle Lassave FRA 3 W80
63 1:37:08 Helga Dräger GER 1 W85
64 1:37:45 Suzanne Loyer FRA 2 W75
** 3000m W70+ (27/03)
1 17:16.40 MONMESSIN Marie Astrid W70 FRA
2 17:55.62 VIGNAT Janine W70 FRA
3 18:41.35 BRIAN Diane W70 GBR
4 20:39.20 ANXIONNAT Claudine W70 FRA
5 20:51.49 SIEGENFUHR Yvette W70 FRA
6 21:24.89 BRIZ Maria Jose W70 ESP
7 23:19.33 KÖHLER Renate W75 GER
8 23:27.06 SCHROTTER Maria Anna W70 AUT
9 24:24.00 TOKAREVA Ludmila W75 LAT
10 24:36.47 NEIDEL Heidrun W75 GER
11 26:40.05 LOYER Suzanne W75 FRA
12 29:13.16 DRÄGER Helga W85 GER
13 36:18.90 ANTRITTER Erna W90 GER
** 3000m W65 (27/03)
1 18:04.07 PAYNE Susan W65 GBR
2 18:14.24 ŁUNIEWSKA Janina W65 POL
3 19:48.71 STALMACH-CHYLINSKA Jolanta W65 POL
4 19:49.31 KRUSE Cora W65 GER
5 20:12.51 ECHLE Maria Rita W65 GER
6 21:24.73 TRIEBL Christa Maria W65 AUT
7 21:55.27 DICESARE Rosaria W65 ITA
8 26:35.53 KIEŁCZEWSKA Elżbieta W65 POL
NF HARTWIG Sigrid W65 GER
** 3000m M75 (27/03)
1 18:37.19 RICHARDS Ian M75 GBR
2 18:43.35 OREHOVS Vladimirs M75 LAT
3 19:10.86 O`CONNOR Michael M75 IRL
4 19:27.81 SIEGENFUHR Daniel M75 FRA
5 19:46.49 ADAMCZYK Adam M75 POL
6 19:50.66 FLAMANT Claude M75 FRA
7 20:44.44 ADAM Petr M75 CZE
8 20:47.90 PAPATHOMAS Charis M75 GRE
9 21:03.36 KOPASOVS Jurijs M75 LAT
10 21:58.50 ABOLINS Harijs M75 LAT
11 23:09.12 SIEGELE Johann M75 AUT
12 24:00.61 GAMRACY Leszek M75 POL
DQ SCHROTTER Friedrich M75 AUT
NF GIEBELER Helmut M75 GER
DQ SEIDEL Bogusław M75 POL
** 3000m M80+ (27/03)
1 20:12.24 MCMULLIN John M80 IRL
2 21:47.00 MAIER Felix M80 GER
3 22:44.60 MICHIELETTO Amatore M80 ITA
4 23:28.44 LILLEFOSSE Arthur M80 NOR
5 24:33.25 JORDANA Alexis M85 FRA
6 24:50.60 LERME Raitis M80 LAT
7 26:26.57 DOUSIS Panagiotis M90 GRE
8 28:44.56 ANDREOTTI Pier Giorgio M85 ITA
DQ SEUL Otmar M80 GER
DQ JONSON Åke M80 SWE
** 3000m W35-40 (28/03)
1 15:24.24 ROUSSON Valerie W35 FRA
2 16:03.39 LIEPINA Modra W40 LAT
3 16:27.34 BRAUERE Diana W40 LAT
4 17:54.24 BIERNACKA Joanna W40 POL
5 18:51.17 STAWARCZYK Marta W40 POL
6 19:41.57 BIRJUKOVA Irina W40 LAT
7 21:23.64 STAFI Joanna W40 POL
8 23:13.51 DEMIR Ayse W35 TUR
DQ MORELL PEREZ Miriam W35 ESP
** 3000m W45-50 (28/03)
1 15:10.59 SCHRÖTER Brit W50 GER
2 15:34.88 MARINA Ivanova W45 ITA
3 16:28.80 KELLER Jana W50 GER
4 17:03.61 VRANKOVÁ Ivana W50 CZE
5 17:20.93 BOROVIČKOVÁ Lenka W50 CZE
6 17:27.55 ORMANE Vita W45 LAT
7 17:29.35 GOLLE Constanze W45 GER
8 17:44.81 DERBYSHIRE Carolyn W45 GBR
9 17:52.31 KÜNNEMANN Gesa W45 GER
10 18:08.29 GRINHOLC Iwona W50 POL
** 3000m W55-60 (28/03)
1 15:35.08 BEST Nicole W55 GER
2 15:57.99 BODORKÓS-HORVÁTH Katalin W55 HUN
3 16:17.67 BOBAN Valérie W55 FRA
4 16:26.43 PEDDLE Melanie W55 GBR
5 16:45.18 BRÖNNECKE Sigute W60 GER
6 17:02.85 MORAWCZYNSKA Jolanta W55 POL
7 17:45.54 ROYO FABREGAT Antonia W60 ESP
8 18:31.17 KANE Wendy W55 GBR
9 18:41.43 FORSGREN OTTOSSON Diana W60 SWE
10 18:54.38 MARZANO Rosalba W60 SUI
11 19:02.67 WÄLDE Silvia W55 GER
12 19:49.66 BEHOUNEK Małgorzata W60 POL
13 19:59.20 HUBER Alena W55 SVK
14 21:52.08 MAIER Andrea Susanne W55 GER
DQ REGNIER Sylvie W60 FRA
** 3000m M35-40 (28/03)
1 13:27.53 JANKER Andreas M40 GER
2 13:36.76 TEIXEIRA Amaro M35 POR
3 14:13.51 DOBROŚ Dawid M35 POL
4 14:17.49 KOLÁŘ Rostislav M35 CZE
5 14:28.75 KARPIŃSKI Sebastian M40 POL
6 14:39.14 SIKORA Rafal M35 POL
7 15:10.16 WOJTOWICZ Marcin M40 GBR
8 15:22.29 EGAN John M40 IRL
9 15:31.96 LACKOVIC Boris M40 CRO
10 16:00.11 KADAKS Artūrs M35 LAT
11 17:24.09 PIETTE Gaëtan M40 BEL
DQ PRZYTULSKI Dariusz M35 POL
DQ JURÁNEK Stepan M35 CZE
** 3000m M45 (28/03)
1 12:19.12 MORALES DEL CASTILLO Juan Manuel M45 ESP
2 13:46.48 CASTRO MATEO Victor M45 ESP
3 13:49.96 KIDD David M45 IRL
4 14:10.80 VAN SLOOTEN André M45 NED
5 15:32.98 GRINHOLC Grzegorz M45 POL
DQ KAISER Andrei M45 GER
DQ CZERSKI Krzysztof M45 POL
** 3000m M50 (28/03)
1 13:09.15 COGAN Rudolf M50 CZE
2 13:17.13 NEDVÍDEK Martin M50 CZE
3 13:26.67 BORSCH Steffen M50 GER
4 13:37.17 PIÑERA ÁLVAREZ Ruben M50 ESP
5 14:16.63 IVZANS. Normunds. M50 LAT
6 14:33.58 RODRIGUEZ JIMENEZ Jose Manuel M50 ESP
7 15:24.08 MORAWCZYŃSKI Konrad M50 POL
8 15:39.62 HEINZL Rainer M50 AUT
9 16:21.33 MAIER Alexander M50 AUT
10 18:11.27 LAPINS Ivars M50 LAT
DQ STOLARZ Mariusz M50 POL
DQ NADLER Markus M50 GER
DQ NURKIEWICZ Jarosław M50 POL
** 3000m M55-60 (28/03)
1 14:37.06 PERIAÑEZ GARCIA Miguel M60 ESP
2 14:43.90 ZHUKOV Oleksandr M60 UKR
3 14:46.65 SVENSSON Christer M55 SWE
4 14:52.82 BONNEAU Philippe M60 FRA
5 14:54.82 MÜLLER Carlo M55 GER
6 15:33.93 MIRÓN GAMERO Ismael M55 ESP
7 15:44.52 GRIGALIUNAS Antanas M60 LTU
8 16:10.72 KROPIK Franz M55 AUT
9 16:17.61 SMOLA Josef M60 CZE
10 16:17.61 MOLSKI Stefan M60 POL
11 17:02.49 LIEPINS Modris M55 LAT
12 19:45.03 TSANTIKIDIS Vasileios M55 GRE
13 20:27.56 BLINET Pierre M60 FRA
14 21:37.84 SEEL Dietmar M60 GER
15 23:32.69 ROBERTS Alan M60 GBR
NS WIESE Grzegorz M60 POL
** 3000m M65 (28/03)
1 15:56.10 BEHOUNEK Leszek M65 POL
2 16:06.56 SCHRÖTER Uwe M65 GER
3 16:38.31 KLAUS Herbert M65 GER
4 17:48.94 ŁUNIEWSKI Mirosław M65 POL
5 18:07.01 HARLE Colin M65 GBR
6 18:32.57 ALLEN Steve M65 GBR
7 18:43.94 KWITA Zbigniew M65 POL
8 19:11.09 BERETAS Petros M65 GRE
9 19:22.81 HEGEDÜS György István M65 HUN
10 19:34.34 TORODE Ian M65 GBR
11 21:37.92 HIÇ Zihni M65 TUR
** 3000m M70 (28/03)
1 17:22.41 FLIEGL Miroslav M70 CZE
2 18:36.15 PENOLAZZI Claudio M70 ITA
3 18:45.96 LANGHAMMER Reinhard M70 GER
4 19:45.50 JÄRVENPÄÄ Kari M70 FIN
5 20:05.54 KISSANE David M70 IRL
6 21:12.59 SOFFIENTINI Virginio M70 ITA
7 22:11.22 KIEPERT Horst M70 GER
DQ BOROWSKI Krzysztof M70 POL
DQ JANOUSEK Jiri M70 CZE
** 5km W35-50 (31/03)
1 26:08 LIEPINA Modra W40 LAT
2 26:26 ROUSSON Valerie W35 FRA
3 26:36 MOLNÁR Valéria W45 HUN
4 26:46 MARINA Ivanova W45 ITA
5 26:50 SCHRÖTER Brit W50 GER
6 28:40 KELLER Jana W50 GER
7 28:41 MORAWCZYNSKA Jolanta W55 POL
8 28:49 BRAUERE Diana W40 LAT
9 28:52 DERBYSHIRE Carolyn W45 GBR
10 29:19 BONNEß Yvonne W45 GER
11 29:41 VRANKOVÁ Ivana W50 CZE
12 29:52 BIERNACKA Joanna W40 POL
13 29:58 BOROVIČKOVÁ Lenka W50 CZE
14 30:07 ORMANE Vita W45 LAT
15 30:16 MARINELA Szekely W45 ROU
16 30:19 BULAKOWSKA Dorota W45 POL
17 30:27 KÜNNEMANN Gesa W45 GER
18 30:28 BANEA Maria Adriana W45 ROU
19 30:31 NETOLICKÁ Martina W40 CZE
20 30:34 KANE Wendy W55 GBR
21 30:44 GRINHOLC Iwona W50 POL
22 31:02 GOLLE Constanze W45 GER
23 31:05 KĘPIŃSKA Katarzyna W45 POL
24 32:08 SOJKA Ania W40 POL
25 32:26 BIRJUKOVA Irina W40 LAT
26 36:08 NADLER Kerstin W50 GER
27 36:40 DEMIR Ayse W35 TUR
28 38:06 PORUMBOIU Petruța W50 ROU
29 39:43 ATHANASOPOULO Μaria W50 GRE
DQ STEPANCHUK Alina W45 GBR
NS PAZDA-POZORSKA Malgorzata W40 POL
NS HOLECOVÁ Dagmara W40 SVK
NS NEWINGTON Dash W40 GBR
** 5km W55+ (31/03)
1 26:22 BEST Nicole W55 GER
2 27:03 BODORKÓS-HORVÁTH Katalin W55 HUN
3 27:46 BOBAN Valérie W55 FRA
4 27:52 BRÖNNECKE Sigute W60 GER
5 27:53 PEDDLE Melanie W55 GBR
6 29:30 SERAKI Patrizia W60 FRA
7 29:33 MONMESSIN Marie Astrid W70 FRA
8 29:43 VIGNAT Janine W70 FRA
9 30:32 BRIAN Diane W70 GBR
10 30:32 PAYNE Susan W65 GBR
11 31:01 ŁUNIEWSKA Janina W65 POL
12 32:03 SALLIER Vanessa W55 IRL
13 32:09 FORSGREN OTTOSSON Diana W60 SWE
14 32:18 IEVIŅA Anita W55 LAT
15 32:53 STALMACH-CHYLINSKA Jolanta W65 POL
16 33:11 WÄLDE Silvia W55 GER
17 33:26 KRUSE Cora W65 GER
18 33:30 ECHLE Maria Rita W65 GER
19 33:35 BEHOUNEK Małgorzata W60 POL
20 33:35 CORNET Therese W65 FRA
21 33:54 ANXIONNAT Claudine W70 FRA
22 34:52 KOMOLL Birgit W65 GER
23 35:05 SIEGENFUHR Yvette W70 FRA
24 35:08 REGNIER Sylvie W60 FRA
25 35:34 ZEIDLER Brigitte W60 GER
26 36:16 BRIZ Maria Jose W70 ESP
27 36:21 DICESARE Rosaria W65 ITA
28 36:51 MAIER Andrea Susanne W55 GER
29 37:11 TRIEBL Christa Maria W65 AUT
30 38:27 KÖHLER Renate W75 GER
31 38:52 SCHROTTER Maria Anna W70 AUT
32 39:04 KIEPERT Maria W70 GER
33 39:14 WEISS Fabienne W60 FRA
34 39:50 TOKAREVA Ludmila W75 LAT
35 40:33 NEIDEL Heidrun W75 GER
36 44:28 KIEŁCZEWSKA Elżbieta W65 POL
37 44:39 LOYER Suzanne W75 FRA
38 45:26 HARTWIG Sigrid W65 GER
39 46:43 AUFIERO Teresa W80 ITA
40 47:01 DRÄGER Helga W85 GER
DQ RACENAJA Zinaida W80 LAT
NS GERMANN Eva W55 GER
NS GORMLEY Anne W60 IRL
NS DELPINTO Rita W75 ITA
NS RICCIUTELLI Daniela W65 ITA
** 5km M35-50 (31/03)
1 21:50 MORALES DEL CASTILLO Juan Manuel M45 ESP
2 22:06 GOLAWSKI Rafal M35 POL
3 23:05 TEIXEIRA Amaro M35 POR
4 23:16 LIPIEC Tomasz M50 POL
5 23:33 PIÑERA ÁLVAREZ Ruben M50 ESP
6 23:40 BORSCH Steffen M50 GER
7 23:49 JANKER Andreas M40 GER
8 23:55 CZERSKI Krzysztof M45 POL
9 23:55 CASTRO MATEO Victor M45 ESP
10 23:56 KIDD David M45 IRL
11 24:16 IVZANS. Normunds. M50 LAT
12 24:36 ROMANELLI Andrea M40 ITA
13 24:51 DOBROŚ Dawid M35 POL
14 25:13 HOLTERMANN Matthias M45 GER
15 25:41 RODRIGUEZ JIMENEZ Jose Manuel M50 ESP
16 25:52 ŁUNIEWSKI Paweł M35 POL
17 25:59 MORAWCZYŃSKI Konrad M50 POL
18 26:25 MONTANARI Fabio M40 ITA
19 26:47 HEINZL Rainer M50 AUT
20 26:53 LACKOVIC Boris M40 CRO
21 27:01 GRINHOLC Grzegorz M45 POL
22 27:09 EGAN John M40 IRL
23 27:11 CERVELLO David M45 ESP
24 27:27 KADAKS Artūrs M35 LAT
25 28:05 KROPIK Franz M55 AUT
26 28:07 MOLSKI Stefan M60 POL
27 28:11 MAIER Alexander M50 AUT
28 28:17 DUBOIS Benjamin M40 FRA
29 28:33 SIWIŃSKI Piotr M45 POL
30 29:00 GENNARO De Lello M45 ITA
31 30:44 PIETTE Gaëtan M40 BEL
32 31:55 NURKIEWICZ Jarosław M50 POL
33 31:58 LAPINS Ivars M50 LAT
34 32:00 KWITA Zbigniew M65 POL
35 32:38 STOLARZ Mariusz M50 POL
36 33:33 KAISER Andrei M45 GER
37 33:33 NADLER Markus M50 GER
38 39:15 HOELTERS Bernd Ocker M75 GER
DQ DR. BOGNÁR Csaba M45 HUN
DQ KARPIŃSKI Sebastian M40 POL
NS BARTOCCI Giancarlo M45 ITA
NS PIEMONTESE Daniele Mario M40 ITA
NS SIKORA Rafal M35 POL
NS MEHAMED GONZÁLEZ Hadriel M35 ESP
NS SANCHEZ MONTOYA David M40 ESP
** 5km M55-65 (31/03)
